space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Automated Shore Stations Data History at Newport Beach

Newport Beach

Location: 33° 35.94’ N,117° 54.00’ W
Provider: UCI
The Newport Beach automated shore station, operated by UC Irvine, is mounted at a nominal depth of 2 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Cholorophyll Fluorometer with a 0-50 ug/L gain setting and output in the range of 0-5 V. Chlorophyll values are linearly scaled from analog voltage.
Last Sampled: 9 September 2010 17:08 UTC (4 minutes ago)
Measurement Value  
Chlorophyll 0.921 ug/L  
Water Temperature 17.6121 C 63.7018 °F
Salinity 33.4562 PSU  
Pressure 3.921 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) Pressure (dbar) Salinity (PSU) Water Temperature (C)
2010-09-09 17:08:12 0.9210 3.921 33.4562 17.6121
2010-09-09 17:04:12 1.0420 3.896 33.4455 17.4366
2010-09-09 17:00:12 1.0560 3.913 33.4456 17.4424
2010-09-09 16:56:12 1.0810 3.904 33.4445 17.3994
2010-09-09 16:52:12 1.0840 3.899 33.4458 17.3932
2010-09-09 16:48:12 1.1220 3.890 33.4456 17.3799
2010-09-09 16:44:12 1.0500 3.887 33.4520 17.4976
2010-09-09 16:40:12 1.1180 3.896 33.4457 17.3839
2010-09-09 16:36:12 1.1480 3.845 33.4466 17.3771
2010-09-09 16:32:12 1.1230 3.858 33.4504 17.4186
2010-09-09 16:28:12 1.1570 3.847 33.4536 17.4831
2010-09-09 16:24:12 1.0840 3.819 33.4585 17.5151
2010-09-09 16:20:12 0.9870 3.802 33.4658 17.6791
2010-09-09 16:16:12 1.0020 3.779 33.4624 17.5450
2010-09-09 16:12:12 1.0030 3.779 33.4591 17.5626
2010-09-09 16:08:12 1.0080 3.737 33.4560 17.4256
2010-09-09 16:04:12 1.0220 3.714 33.4413 17.1951
2010-09-09 16:00:12 0.9840 3.714 33.4421 17.2313
2010-09-09 15:56:12 0.9730 3.672 33.4406 17.1817
2010-09-09 15:52:12 0.9550 3.660 33.4452 17.3016
2010-09-09 15:48:12 0.9370 3.643 33.4475 17.3706
2010-09-09 15:44:12 0.9660 3.622 33.4483 17.3984
2010-09-09 15:40:12 0.9400 3.612 33.4597 17.6075
2010-09-09 15:36:12 0.9600 3.552 33.4624 17.6268
2010-09-09 15:32:12 0.8880 3.540 33.4808 17.9221
2010-09-09 15:28:12 1.1230 3.521 33.4522 17.4994
2010-09-09 15:24:12 1.1670 3.495 33.4544 17.5286
2010-09-09 15:20:12 1.2590 3.470 33.4479 17.4307
2010-09-09 15:16:12 1.2760 3.420 33.4488 17.4286
2010-09-09 15:12:12 1.2830 3.422 33.4491 17.4298
2010-09-09 15:08:12 1.2830 3.410 33.4491 17.4280
2010-09-09 15:04:12 1.2490 3.365 33.4475 17.4147
2010-09-09 15:00:12 1.2160 3.300 33.4475 17.4133
2010-09-09 14:56:12 1.1890 3.310 33.4485 17.4013
2010-09-09 14:52:12 1.2120 3.254 33.4489 17.3964
2010-09-09 14:48:12 1.1870 3.242 33.4488 17.3960
2010-09-09 14:44:12 1.2090 3.206 33.4488 17.3900
2010-09-09 14:40:12 1.1750 3.164 33.4493 17.3971
2010-09-09 14:36:12 1.0870 3.140 33.4511 17.4135
2010-09-09 14:32:12 1.1720 3.090 33.4500 17.4042
2010-09-09 14:28:12 1.0560 3.064 33.4540 17.4324
2010-09-09 14:24:12 1.1160 3.029 33.4537 17.4303
2010-09-09 14:20:12 1.1570 3.034 33.4526 17.4241
2010-09-09 14:16:12 1.1920 2.979 33.4523 17.4292
2010-09-09 14:12:12 1.2120 2.930 33.4526 17.4268
2010-09-09 14:08:12 1.2040 2.914 33.4519 17.4184
2010-09-09 14:04:12 1.2030 2.864 33.4516 17.4132
2010-09-09 14:00:12 1.1940 2.835 33.4538 17.4379
2010-09-09 13:56:12 1.2030 2.811 33.4550 17.4583
2010-09-09 13:52:12 1.2350 2.766 33.4553 17.4637
2010-09-09 13:48:12 1.1800 2.736 33.4561 17.4690
2010-09-09 13:44:12 1.2300 2.724 33.4565 17.4805
2010-09-09 13:40:12 1.2620 2.689 33.4559 17.4690
2010-09-09 13:36:12 1.2970 2.639 33.4570 17.4883
2010-09-09 13:32:12 1.3040 2.620 33.4585 17.5073
2010-09-09 13:28:12 1.3220 2.582 33.4581 17.5019
2010-09-09 13:24:12 1.2350 2.560 33.4582 17.4818
2010-09-09 13:20:12 1.2390 2.532 33.4588 17.4810
2010-09-09 13:16:12 1.2230 2.489 33.4586 17.4814
2010-09-09 13:12:12 1.2130 2.458 33.4589 17.4818
2010-09-09 13:08:12 1.2470 2.460 33.4593 17.4789
2010-09-09 13:04:12 1.2270 2.426 33.4596 17.4760
2010-09-09 13:00:12 1.2700 2.409 33.4593 17.4806
2010-09-09 12:56:12 1.2810 2.357 33.4586 17.4862
2010-09-09 12:52:12 1.2900 2.361 33.4572 17.5094
2010-09-09 12:48:12 1.2720 2.317 33.4574 17.5053
2010-09-09 12:44:12 1.2210 2.300 33.4579 17.4888
2010-09-09 12:40:12 1.2220 2.269 33.4582 17.5034
2010-09-09 12:36:12 1.2560 2.259 33.4584 17.5075
2010-09-09 12:32:12 1.2360 2.224 33.4604 17.5407
2010-09-09 12:28:12 1.2210 2.215 33.4622 17.5764
2010-09-09 12:24:12 1.1400 2.178 33.4663 17.6680
2010-09-09 12:20:12 1.1610 2.192 33.4667 17.6706
2010-09-09 12:16:12 1.2000 2.172 33.4659 17.6536
2010-09-09 12:12:12 1.1920 2.141 33.4677 17.6812
2010-09-09 12:08:12 1.2780 2.111 33.4589 17.5031
2010-09-09 12:04:12 1.2850 2.120 33.4597 17.5502
2010-09-09 12:00:12 1.1720 2.082 33.4744 17.8643
2010-09-09 11:56:12 1.1760 2.080 33.4724 17.8117
2010-09-09 11:52:12 1.1500 2.072 33.4738 17.8290
2010-09-09 11:48:12 1.1410 2.070 33.4753 17.8780
2010-09-09 11:44:12 1.1080 2.053 33.4756 17.8824
2010-09-09 11:40:12 1.1020 2.051 33.4723 17.8087
2010-09-09 11:36:12 1.2310 2.029 33.4666 17.6701
2010-09-09 11:32:12 1.2760 2.024 33.4629 17.6217
2010-09-09 11:28:12 1.1710 2.011 33.4719 17.7838
2010-09-09 11:24:12 1.2380 2.013 33.4654 17.6489
2010-09-09 11:20:12 1.2600 2.007 33.4634 17.6135
2010-09-09 11:16:12 1.3080 2.021 33.4605 17.5430
2010-09-09 11:12:12 1.3120 1.993 33.4591 17.5460
2010-09-09 11:08:12 1.1900 2.004 33.4733 17.8510
2010-09-09 11:04:12 1.2260 1.986 33.4689 17.7497
2010-09-09 11:00:12 1.2970 2.019 33.4633 17.6288
2010-09-09 10:56:12 1.3060 1.985 33.4613 17.6111
2010-09-09 10:52:12 1.3150 2.009 33.4607 17.5985
2010-09-09 10:48:12 1.2760 1.981 33.4658 17.7042
2010-09-09 10:44:12 1.2830 2.013 33.4645 17.6884
2010-09-09 10:40:12 1.2210 2.021 33.4736 17.8945
2010-09-09 10:36:12 1.2390 2.034 33.4719 17.8885
2010-09-09 10:32:12 1.2800 2.038 33.4716 17.8755
2010-09-09 10:28:12 1.2180 2.050 33.4725 17.8706
2010-09-09 10:24:12 1.2850 2.075 33.4661 17.7794
2010-09-09 10:20:12 1.2620 2.067 33.4669 17.7784
2010-09-09 10:16:12 1.3860 2.079 33.4588 17.6281
2010-09-09 10:12:12 1.4190 2.082 33.4585 17.6213
2010-09-09 10:08:12 1.3540 2.089 33.4632 17.7452
2010-09-09 10:04:12 1.2970 2.096 33.4717 17.8839
2010-09-09 10:00:12 1.2050 2.140 33.4753 17.9612
2010-09-09 09:56:12 1.3810 2.155 33.4691 17.8437
2010-09-09 09:52:12 1.2650 2.174 33.4724 17.8967
2010-09-09 09:48:12 1.2320 2.182 33.4768 17.9778
2010-09-09 09:44:12 1.1510 2.225 33.4810 18.0497
2010-09-09 09:40:12 1.3540 2.224 33.4710 17.8844
2010-09-09 09:36:12 1.2880 2.240 33.4734 17.9220
2010-09-09 09:32:12 1.2920 2.260 33.4729 17.9152
2010-09-09 09:28:12 1.4430 2.269 33.4631 17.7371
2010-09-09 09:24:12 1.2550 2.310 33.4766 17.9909
2010-09-09 09:20:12 1.1140 2.349 33.4873 18.1777
2010-09-09 09:16:12 1.2050 2.364 33.4793 18.0565
2010-09-09 09:12:12 1.0920 2.392 33.4908 18.2429
2010-09-09 09:08:12 0.9830 2.415 33.4976 18.3875
2010-09-09 09:04:12 0.9810 2.443 33.4975 18.3907
2010-09-09 09:00:12 0.9450 2.473 33.4995 18.4323
2010-09-09 08:56:12 0.9360 2.512 33.5003 18.4460
2010-09-09 08:52:12 0.9480 2.510 33.4998 18.4483
2010-09-09 08:48:12 0.9720 2.559 33.4993 18.4422
2010-09-09 08:40:12 0.9300 2.608 33.5015 18.4936
2010-09-09 08:36:12 0.9250 2.644 33.5006 18.5064
2010-09-09 08:32:12 0.9030 2.649 33.5028 18.5217
2010-09-09 08:28:12 0.8810 2.711 33.5057 18.5708
2010-09-09 08:24:12 0.9290 2.752 33.5035 18.5345
2010-09-09 08:20:12 1.0270 2.761 33.4960 18.4052
2010-09-09 08:16:12 1.0180 2.797 33.4938 18.4063
2010-09-09 08:12:12 1.1880 2.837 33.4881 18.2206
2010-09-09 08:08:12 1.0140 2.874 33.4954 18.4281
2010-09-09 08:04:12 1.0270 2.874 33.4960 18.4309
2010-09-09 08:00:12 1.0020 2.946 33.4995 18.4976
2010-09-09 07:56:12 0.9870 2.972 33.4991 18.5088
2010-09-09 07:52:12 1.0640 2.990 33.4952 18.4283
2010-09-09 07:48:12 1.0140 3.038 33.4985 18.4948
2010-09-09 07:44:12 1.0730 3.063 33.4951 18.4430
2010-09-09 07:40:12 0.9720 3.106 33.5027 18.5900
2010-09-09 07:36:12 1.0000 3.135 33.5001 18.5568
2010-09-09 07:32:12 0.9590 3.160 33.5027 18.5960
2010-09-09 07:28:12 1.0530 3.214 33.4980 18.5179
2010-09-09 07:24:12 1.0210 3.213 33.5004 18.5628
2010-09-09 07:20:12 1.1190 3.246 33.4944 18.4719
2010-09-09 07:16:12 1.1490 3.301 33.4926 18.4550
2010-09-09 07:12:12 1.1290 3.312 33.4961 18.5042
2010-09-09 07:08:12 1.2000 3.337 33.4916 18.4204
2010-09-09 07:04:12 1.1600 3.380 33.4885 18.4142
2010-09-09 07:00:12 1.3630 3.400 33.4810 18.2527
2010-09-09 06:56:12 1.3940 3.421 33.4810 18.2484
2010-09-09 06:52:12 1.3550 3.477 33.4796 18.2182
2010-09-09 06:48:12 1.2760 3.500 33.4850 18.3149
2010-09-09 06:44:12 1.2830 3.512 33.4851 18.3430
2010-09-09 06:40:12 1.1560 3.573 33.4930 18.4752
2010-09-09 06:36:12 1.0410 3.569 33.4987 18.6107
2010-09-09 06:32:12 1.0100 3.594 33.5065 18.7050
2010-09-09 06:28:12 1.4650 3.611 33.4789 18.1908
2010-09-09 06:24:12 1.3800 3.650 33.4809 18.3045
2010-09-09 06:20:12 1.3950 3.649 33.4855 18.3008
2010-09-09 06:16:12 1.4310 3.664 33.4784 18.2431
2010-09-09 06:12:12 1.6060 3.686 33.4660 18.0135
2010-09-09 06:08:12 1.4830 3.723 33.4732 18.1622
2010-09-09 06:04:12 1.3930 3.731 33.4846 18.3211
2010-09-09 06:00:12 1.5540 3.763 33.4739 18.1673
2010-09-09 05:56:12 1.3890 3.764 33.4821 18.3268
2010-09-09 05:52:12 1.2670 3.785 33.4923 18.4889
2010-09-09 05:48:12 1.6470 3.802 33.4681 18.0378
2010-09-09 05:44:12 1.6910 3.834 33.4667 18.0215
2010-09-09 05:40:12 1.6680 3.832 33.4683 18.0927
2010-09-09 05:36:12 1.1410 3.858 33.4978 18.6510
2010-09-09 05:32:12 0.9660 3.846 33.5134 18.9206
2010-09-09 05:28:12 1.0030 3.865 33.5134 18.9122
2010-09-09 05:24:12 1.0330 3.882 33.5105 18.8816
2010-09-09 05:20:12 1.0540 3.882 33.5097 18.8807
2010-09-09 05:16:12 1.1830 3.918 33.5043 18.7453
2010-09-09 05:12:12 1.4370 3.891 33.4833 18.3312
2010-09-09 05:08:12 1.5000 3.919 33.4707 18.1263
2010-09-09 05:04:12 1.5450 3.911 33.4700 18.1219
2010-09-09 05:00:12 1.5700 3.921 33.4708 18.1108
2010-09-09 04:56:12 1.4340 3.917 33.4787 18.2736
2010-09-09 04:52:12 1.2740 3.931 33.4861 18.4443
2010-09-09 04:48:12 1.1460 3.927 33.4954 18.6490
2010-09-09 04:44:12 1.1970 3.901 33.4912 18.5518
2010-09-09 04:40:12 1.1980 3.915 33.4917 18.5677
2010-09-09 04:36:12 1.2400 3.895 33.4899 18.5484
2010-09-09 04:32:12 1.2530 3.892 33.4893 18.5444
2010-09-09 04:28:12 1.2030 3.910 33.4920 18.5848
2010-09-09 04:24:12 1.2340 3.895 33.4919 18.6050
2010-09-09 04:20:12 1.2070 3.900 33.4939 18.6440
2010-09-09 04:16:12 1.2000 3.844 33.4933 18.6352
2010-09-09 04:12:12 1.2230 3.882 33.4935 18.6456
2010-09-09 04:08:12 1.2210 3.864 33.4935 18.6446
2010-09-09 04:04:12 1.2550 3.831 33.4915 18.6061
2010-09-09 04:00:12 1.2590 3.851 33.4917 18.6150
2010-09-09 03:56:12 1.3850 3.821 33.4846 18.4591
SoCal Map