space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Automated Shore Stations Data History at Santa Monica Pier

Santa Monica Pier

Location: 34° 0.48’ N,118° 29.94’ W
Provider: UCLA
The Santa Monica Pier automated shore station, operated by UCLA, is mounted at a nominal depth of 2 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Cholorophyll Fluorometer with a 0-50 ug/L gain setting and output in the range of 0-5 V. Chlorophyll values are linearly scaled from analog voltage.
Last Sampled: 9 September 2010 17:28 UTC (10 minutes ago)
Measurement Value  
Chlorophyll 0.706 ug/L  
Water Temperature 16.4798 C 61.6636 °F
Salinity 32.1176 PSU  
Pressure 3.841 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) Pressure (dbar) Salinity (PSU) Water Temperature (C)
2010-09-09 17:28:04 0.7060 3.841 32.1176 16.4798
2010-09-09 17:24:04 0.9410 3.848 32.1135 16.4819
2010-09-09 17:20:04 0.7570 3.849 32.1086 16.4425
2010-09-09 17:16:04 0.7160 3.856 32.1094 16.4579
2010-09-09 17:12:04 0.7390 3.863 32.1091 16.4464
2010-09-09 17:08:04 0.8110 3.849 32.1069 16.4673
2010-09-09 17:04:04 0.7460 3.828 32.1058 16.4829
2010-09-09 17:00:04 0.7790 3.813 32.0993 16.479
2010-09-09 16:56:04 0.8190 3.832 32.0971 16.4837
2010-09-09 16:52:04 0.7950 3.826 32.0961 16.4576
2010-09-09 16:48:04 0.7760 3.800 32.0963 16.4873
2010-09-09 16:44:04 0.8190 3.777 32.0981 16.4779
2010-09-09 16:40:04 0.7730 3.780 32.0971 16.4288
2010-09-09 16:36:04 0.7910 3.769 32.0967 16.4369
2010-09-09 16:32:04 0.8250 3.755 32.0975 16.4612
2010-09-09 16:28:04 0.7880 3.728 32.0965 16.4592
2010-09-09 16:24:04 0.7890 3.716 32.0968 16.4626
2010-09-09 16:20:04 0.8050 3.715 32.0950 16.4806
2010-09-09 16:16:04 0.8410 3.690 32.0963 16.4901
2010-09-09 16:12:04 0.7980 3.678 32.0958 16.4783
2010-09-09 16:08:04 0.8330 3.621 32.0950 16.4644
2010-09-09 16:04:04 0.8050 3.616 32.0949 16.4691
2010-09-09 16:00:04 0.7900 3.625 32.0946 16.4582
2010-09-09 15:56:04 0.8130 3.561 32.0937 16.4696
2010-09-09 15:52:04 0.8330 3.547 32.0938 16.5253
2010-09-09 15:48:04 0.7790 3.528 32.0934 16.4822
2010-09-09 15:44:04 0.8430 3.522 32.0926 16.5091
2010-09-09 15:40:04 0.7820 3.496 32.0924 16.5516
2010-09-09 15:36:04 0.8200 3.464 32.0918 16.5589
2010-09-09 15:32:04 0.7690 3.443 32.0924 16.5216
2010-09-09 15:28:04 0.7960 3.426 32.0918 16.5067
2010-09-09 15:24:04 0.7780 3.380 32.0907 16.4877
2010-09-09 15:20:04 0.7420 3.348 32.0914 16.4905
2010-09-09 15:16:04 0.7380 3.305 32.0906 16.438
2010-09-09 15:12:04 0.7480 3.292 32.0907 16.4526
2010-09-09 15:08:04 0.7430 3.266 32.0901 16.4545
2010-09-09 15:04:04 0.7560 3.252 32.0916 16.44
2010-09-09 15:00:04 0.7630 3.200 32.0908 16.4181
2010-09-09 14:56:04 0.7490 3.197 32.0911 16.4037
2010-09-09 14:52:04 0.7410 3.146 32.0900 16.3977
2010-09-09 14:48:04 0.7370 3.105 32.0903 16.3832
2010-09-09 14:44:04 0.7460 3.070 32.0915 16.4103
2010-09-09 14:40:04 0.7940 3.049 32.0919 16.3282
2010-09-09 14:36:04 0.7720 3.009 32.0926 16.3113
2010-09-09 14:32:04 0.7710 2.986 32.0922 16.2633
2010-09-09 14:28:04 0.7540 2.951 32.0921 16.2617
2010-09-09 14:24:04 0.7910 2.910 32.0917 16.2342
2010-09-09 14:20:04 0.7620 2.867 32.0919 16.218
2010-09-09 14:16:04 0.7840 2.851 32.0914 16.2223
2010-09-09 14:12:04 0.7720 2.806 32.0899 16.2295
2010-09-09 14:08:04 0.7750 2.761 32.0888 16.2603
2010-09-09 14:04:04 0.7610 2.731 32.0868 16.2625
2010-09-09 14:00:04 0.7470 2.688 32.0883 16.2853
2010-09-09 13:56:04 0.7450 2.683 32.0871 16.2628
2010-09-09 13:52:04 0.7800 2.668 32.0867 16.2917
2010-09-09 13:48:04 0.7610 2.619 32.0846 16.3158
2010-09-09 13:44:04 0.7760 2.570 32.0819 16.3805
2010-09-09 13:40:04 0.8120 2.545 32.0876 16.4597
2010-09-09 13:36:04 0.8140 2.515 32.0890 16.5006
2010-09-09 13:32:04 0.8050 2.476 32.0861 16.5034
2010-09-09 13:28:04 0.7690 2.467 32.0853 16.6136
2010-09-09 13:24:04 0.7840 2.436 32.0836 16.6721
2010-09-09 13:20:04 0.8290 2.413 32.0835 16.6723
2010-09-09 13:16:04 0.8340 2.371 32.0808 16.7582
2010-09-09 13:12:04 0.7710 2.369 32.0816 16.813
2010-09-09 13:08:04 0.7960 2.329 32.0822 16.7455
2010-09-09 13:04:04 0.7890 2.304 32.0796 16.8131
2010-09-09 13:00:04 0.7750 2.278 32.0786 16.8615
2010-09-09 12:56:04 0.7730 2.265 32.0801 16.8424
2010-09-09 12:52:04 0.7600 2.246 32.0809 16.8651
2010-09-09 12:48:04 0.8000 2.221 32.0816 16.8555
2010-09-09 12:44:04 0.7790 2.195 32.0798 16.8983
2010-09-09 12:40:04 0.7710 2.164 32.0797 16.9097
2010-09-09 12:36:04 0.7750 2.129 32.0776 16.9348
2010-09-09 12:32:04 0.7640 2.134 32.0774 16.9427
2010-09-09 12:28:04 0.8500 2.117 32.0781 16.939
2010-09-09 12:24:04 0.7980 2.099 32.0782 16.943
2010-09-09 12:20:04 0.7820 2.076 32.0770 16.9754
2010-09-09 12:16:04 0.7910 2.052 32.0757 16.9923
2010-09-09 12:12:04 0.7880 2.037 32.0770 16.972
2010-09-09 12:08:04 0.7800 2.030 32.0755 16.9811
2010-09-09 12:04:04 0.7790 2.002 32.0744 16.9907
2010-09-09 12:00:04 0.7430 2.009 32.0753 17.0034
2010-09-09 11:56:04 0.7880 1.969 32.0753 17.0092
2010-09-09 11:52:04 0.7940 1.967 32.0769 17.0128
2010-09-09 11:48:04 0.7770 1.951 32.0769 17.0156
2010-09-09 11:44:04 0.7640 1.965 32.0768 17.0063
2010-09-09 11:40:04 0.7780 1.934 32.0769 16.972
2010-09-09 11:36:04 0.7870 1.936 32.0752 16.9863
2010-09-09 11:32:04 0.7590 1.940 32.0783 16.9717
2010-09-09 11:28:04 0.7710 1.943 32.0816 16.9561
2010-09-09 11:24:04 0.7680 1.929 32.0823 16.9775
2010-09-09 11:20:04 0.7690 1.918 32.0822 17.0085
2010-09-09 11:16:04 0.7650 1.924 32.0828 17.028
2010-09-09 11:12:04 0.7570 1.917 32.0856 17.0442
2010-09-09 11:08:04 0.8050 1.903 32.0879 17.0462
2010-09-09 11:04:04 0.7690 1.901 32.0896 17.0316
2010-09-09 11:00:04 0.7620 1.902 32.0882 17.0181
2010-09-09 10:56:04 0.7770 1.923 32.0872 16.9835
2010-09-09 10:52:04 0.8010 1.929 32.0841 16.9661
2010-09-09 10:48:04 0.7710 1.926 32.0834 16.955
2010-09-09 10:44:04 0.7740 1.954 32.0825 16.9745
2010-09-09 10:40:04 0.7660 1.960 32.0825 17.0112
2010-09-09 10:36:04 0.7920 1.952 32.0842 17.007
2010-09-09 10:32:04 0.7930 1.975 32.0883 17.0101
2010-09-09 10:28:04 0.7420 1.982 32.0891 17.0036
2010-09-09 10:24:04 0.7550 1.996 32.0894 17.0018
2010-09-09 10:20:04 0.7790 2.003 32.0897 16.9832
2010-09-09 10:16:04 0.8570 2.013 32.0898 16.9778
2010-09-09 10:12:04 0.7900 2.012 32.0900 16.9861
2010-09-09 10:08:04 0.7600 2.030 32.0907 16.9942
2010-09-09 10:04:04 0.7490 2.066 32.0911 16.964
2010-09-09 10:00:04 0.7840 2.075 32.0905 16.942
2010-09-09 09:56:04 0.7630 2.104 32.0838 16.948
2010-09-09 09:52:04 0.7510 2.122 32.0832 16.9308
2010-09-09 09:48:04 0.7650 2.133 32.0823 16.9103
2010-09-09 09:44:04 0.8210 2.142 32.0826 16.9546
2010-09-09 09:40:04 0.8020 2.172 32.0821 16.9622
2010-09-09 09:36:04 0.7660 2.204 32.0816 16.9823
2010-09-09 09:32:04 0.7660 2.205 32.0829 17.0069
2010-09-09 09:28:04 0.7740 2.258 32.0834 17.0046
2010-09-09 09:24:04 0.7880 2.276 32.0841 16.9997
2010-09-09 09:20:04 0.7830 2.265 32.0843 16.9713
2010-09-09 09:16:04 0.7650 2.318 32.0849 16.9549
2010-09-09 07:56:04 0.7910 2.929 32.0824 15.845
2010-09-09 07:52:04 0.8080 2.965 32.0834 16.0824
2010-09-09 07:48:04 0.8310 2.999 32.0828 16.271
2010-09-09 07:44:04 0.7780 3.024 32.0787 16.3596
2010-09-09 07:40:04 0.7690 3.066 32.0737 16.4528
2010-09-09 07:36:04 0.8530 3.103 32.0724 16.7476
2010-09-09 07:32:04 0.8040 3.160 32.0725 17.0094
2010-09-09 07:28:04 0.7830 3.175 32.0781 17.0367
2010-09-09 07:24:04 0.7670 3.204 32.0793 16.9212
2010-09-09 07:20:04 0.7520 3.236 32.0780 16.7192
2010-09-09 07:16:04 0.8080 3.254 32.0790 16.7856
2010-09-09 07:12:04 0.8130 3.276 32.0751 16.6264
2010-09-09 07:08:04 0.7430 3.320 32.0751 16.8009
2010-09-09 07:04:04 0.7680 3.337 32.0777 16.826
2010-09-09 07:00:04 0.7740 3.373 32.0784 16.8215
2010-09-09 06:56:04 0.7800 3.393 32.0797 16.6699
2010-09-09 06:52:04 0.7730 3.432 32.0763 16.7202
2010-09-09 06:48:04 0.7820 3.438 32.0760 16.7594
2010-09-09 06:44:04 0.7970 3.487 32.0743 16.7616
2010-09-09 06:40:04 0.7390 3.515 32.0738 16.9338
2010-09-09 06:36:04 0.7480 3.544 32.0724 16.9568
2010-09-09 06:32:04 0.7850 3.539 32.0706 16.9799
2010-09-09 06:28:04 0.8190 3.577 32.0702 16.9855
2010-09-09 06:24:04 0.7880 3.595 32.0700 17.0138
2010-09-09 06:20:04 0.7260 3.608 32.0704 17.0096
2010-09-09 06:16:04 0.7640 3.594 32.0685 17.0401
2010-09-09 06:12:04 0.7820 3.652 32.0682 17.0405
2010-09-09 06:08:04 0.7450 3.683 32.0690 17.0291
2010-09-09 06:04:04 0.8140 3.692 32.0697 17.0029
2010-09-09 06:00:04 0.7480 3.714 32.0708 16.9843
2010-09-09 05:56:04 0.7440 3.737 32.0720 16.9414
2010-09-09 05:52:04 0.7390 3.756 32.0708 16.9386
2010-09-09 05:48:04 0.7370 3.769 32.0681 17.0143
2010-09-09 05:44:04 0.7290 3.755 32.0695 16.9764
2010-09-09 05:40:04 0.7640 3.766 32.0678 16.9951
2010-09-09 05:36:04 0.7820 3.784 32.0662 17.0096
2010-09-09 05:32:04 0.7530 3.782 32.0661 17.0177
2010-09-09 05:28:04 0.7670 3.799 32.0643 17.0545
2010-09-09 05:24:04 0.7520 3.833 32.0635 17.0514
2010-09-09 05:20:04 0.7510 3.827 32.0629 17.0748
2010-09-09 05:16:04 0.8370 3.844 32.0612 17.0846
2010-09-09 05:12:04 0.8140 3.850 32.0593 17.1163
2010-09-09 05:08:04 0.7990 3.852 32.0579 17.158
2010-09-09 05:04:04 0.7990 3.849 32.0565 17.159
2010-09-09 05:00:04 0.7540 3.831 32.0564 17.204
2010-09-09 04:56:04 0.7770 3.858 32.0570 17.2302
2010-09-09 04:52:04 0.7640 3.837 32.0588 17.246
2010-09-09 04:48:04 0.7640 3.834 32.0594 17.2612
2010-09-09 04:44:04 0.7610 3.851 32.0594 17.2715
2010-09-09 04:40:04 0.7230 3.826 32.0592 17.2745
2010-09-09 04:36:04 0.7200 3.832 32.0593 17.2882
2010-09-09 04:32:04 0.6890 3.837 32.0636 17.3089
2010-09-09 04:28:04 0.7070 3.810 32.0658 17.314
2010-09-09 04:24:04 0.6890 3.802 32.0656 17.3033
2010-09-09 04:20:04 0.6830 3.814 32.0656 17.3101
SoCal Map