space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Automated Shore Stations Data History at Stearns Wharf

Stearns Wharf

Location: 34° 24.48’ N,119° 41.10’ W
Provider: UCSB
The Stearns Wharf automated shore station, operated by UCSB, is mounted at a nominal depth of 2 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Cholorophyll Fluorometer with a 0-50 ug/L gain setting and output in the range of 0-5 V. Chlorophyll values are linearly scaled from analog voltage.
Last Sampled: 9 September 2010 17:14 UTC (12 minutes ago)
Measurement Value  
Chlorophyll 0.074 ug/L  
Water Temperature 14.9692 C 58.9446 °F
Salinity 33.4826 PSU  
Pressure 3.81 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) Pressure (dbar) Salinity (PSU) Water Temperature (C)
2010-09-09 17:14:23 0.0740 3.810 33.4826 14.9692
2010-09-09 17:10:23 0.0740 3.784 33.4858 14.8912
2010-09-09 17:06:23 0.0740 3.775 33.4851 14.8901
2010-09-09 17:02:23 0.0730 3.768 33.4832 14.8810
2010-09-09 16:58:23 0.0740 3.758 33.4799 14.8527
2010-09-09 16:54:23 0.0740 3.757 33.4756 14.7588
2010-09-09 16:50:23 0.0730 3.758 33.4767 14.6425
2010-09-09 16:46:23 0.0730 3.741 33.4749 14.5902
2010-09-09 16:42:23 0.0740 3.709 33.4761 14.5261
2010-09-09 16:38:23 0.0740 3.707 33.4757 14.4854
2010-09-09 16:34:23 0.0730 3.669 33.4742 14.4407
2010-09-09 16:30:23 0.0730 3.663 33.4755 14.3957
2010-09-09 16:26:23 0.0730 3.635 33.4746 14.3712
2010-09-09 16:22:23 0.0730 3.622 33.4735 14.3438
2010-09-09 16:18:23 0.0740 3.597 33.4735 14.3031
2010-09-09 16:14:23 0.0740 3.585 33.4745 14.2801
2010-09-09 16:10:23 0.0730 3.544 33.4745 14.2744
2010-09-09 16:06:23 0.0730 3.551 33.4743 14.2551
2010-09-09 16:02:23 0.0730 3.496 33.4748 14.2392
2010-09-09 15:58:23 0.0730 3.473 33.4751 14.2219
2010-09-09 15:54:23 0.0720 3.436 33.4746 14.2170
2010-09-09 15:50:23 0.0730 3.419 33.4737 14.2036
2010-09-09 15:46:23 0.0730 3.397 33.4742 14.1739
2010-09-09 15:42:23 0.0730 3.395 33.4741 14.1599
2010-09-09 15:38:23 0.0730 3.374 33.4759 14.1337
2010-09-09 15:34:23 0.0730 3.317 33.4760 14.1528
2010-09-09 15:30:23 0.0740 3.326 33.4743 14.1643
2010-09-09 15:26:23 0.0740 3.300 33.4762 14.1552
2010-09-09 15:22:23 0.0730 3.250 33.4771 14.1675
2010-09-09 15:18:23 0.0740 3.224 33.4755 14.1930
2010-09-09 15:14:23 0.0740 3.183 33.4738 14.1911
2010-09-09 15:10:23 0.0740 3.171 33.4767 14.1624
2010-09-09 15:06:23 0.0740 3.134 33.4773 14.1819
2010-09-09 15:02:23 0.0730 3.091 33.4748 14.2100
2010-09-09 14:58:23 0.0740 3.066 33.4749 14.1908
2010-09-09 14:54:23 0.0730 3.061 33.4758 14.1803
2010-09-09 14:50:23 0.0740 3.014 33.4749 14.1770
2010-09-09 14:46:23 0.0740 2.956 33.4743 14.1677
2010-09-09 14:42:23 0.0730 2.940 33.4771 14.1453
2010-09-09 14:38:23 0.0730 2.918 33.4773 14.1745
2010-09-09 14:34:23 0.0720 2.857 33.4768 14.2053
2010-09-09 14:30:23 0.0730 2.840 33.4757 14.2076
2010-09-09 14:26:23 0.0730 2.818 33.4772 14.2016
2010-09-09 14:22:23 0.0720 2.773 33.4771 14.2101
2010-09-09 14:18:23 0.0720 2.721 33.4780 14.2087
2010-09-09 14:14:23 0.0720 2.715 33.4779 14.2239
2010-09-09 14:10:23 0.0720 2.689 33.4772 14.2659
2010-09-09 14:06:23 0.0710 2.645 33.4724 14.2880
2010-09-09 14:02:23 0.0720 2.610 33.4751 14.2278
2010-09-09 13:58:23 0.0720 2.601 33.4756 14.2069
2010-09-09 13:54:23 0.0730 2.568 33.4770 14.2021
2010-09-09 13:50:23 0.0720 2.530 33.4781 14.2199
2010-09-09 13:46:23 0.0720 2.498 33.4773 14.2406
2010-09-09 13:42:23 0.0720 2.470 33.4785 14.2455
2010-09-09 13:38:23 0.0710 2.443 33.4780 14.2798
2010-09-09 13:34:23 0.0710 2.425 33.4775 14.2912
2010-09-09 13:30:23 0.0710 2.415 33.4783 14.2925
2010-09-09 13:26:23 0.0720 2.386 33.4783 14.3124
2010-09-09 13:22:23 0.0720 2.359 33.4788 14.3372
2010-09-09 13:18:23 0.0730 2.342 33.4765 14.3512
2010-09-09 13:14:23 0.0730 2.314 33.4770 14.3246
2010-09-09 13:10:23 0.0720 2.293 33.4806 14.2968
2010-09-09 13:06:23 0.0720 2.251 33.4824 14.3394
2010-09-09 13:02:23 0.0720 2.238 33.4804 14.3987
2010-09-09 12:58:23 0.0730 2.205 33.4802 14.4111
2010-09-09 12:54:23 0.0720 2.189 33.4796 14.4039
2010-09-09 12:50:23 0.0720 2.197 33.4801 14.4112
2010-09-09 12:46:23 0.0720 2.164 33.4790 14.4168
2010-09-09 12:42:23 0.0720 2.148 33.4787 14.4037
2010-09-09 12:38:23 0.0730 2.127 33.4796 14.3831
2010-09-09 12:34:23 0.0730 2.096 33.4789 14.4001
2010-09-09 12:30:23 0.0730 2.083 33.4807 14.3871
2010-09-09 12:26:23 0.0720 2.096 33.4825 14.4232
2010-09-09 12:22:23 0.0730 2.068 33.4792 14.4988
2010-09-09 12:18:23 0.0710 2.058 33.4803 14.5018
2010-09-09 12:14:23 0.0710 2.025 33.4800 14.5152
2010-09-09 12:10:23 0.0700 2.028 33.4818 14.5345
2010-09-09 12:06:23 0.0700 2.025 33.4817 14.5810
2010-09-09 12:02:23 0.0700 2.007 33.4801 14.6169
2010-09-09 11:58:23 0.0680 1.995 33.4796 14.6213
2010-09-09 11:54:23 0.0690 1.989 33.4805 14.6054
2010-09-09 11:50:23 0.0700 1.989 33.4807 14.6107
2010-09-09 11:46:23 0.0690 1.978 33.4819 14.6176
2010-09-09 11:42:23 0.0700 1.978 33.4840 14.6285
2010-09-09 11:38:23 0.0690 1.967 33.4841 14.6804
2010-09-09 11:34:23 0.0700 1.943 33.4828 14.7198
2010-09-09 11:30:23 0.0710 1.986 33.4827 14.7284
2010-09-09 11:26:23 0.0710 1.990 33.4811 14.7758
2010-09-09 11:22:23 0.0710 1.976 33.4774 14.8029
2010-09-09 11:18:23 0.0710 1.969 33.4789 14.7720
2010-09-09 11:14:23 0.0710 1.984 33.4797 14.7796
2010-09-09 11:10:23 0.0710 2.002 33.4782 14.7971
2010-09-09 11:06:23 0.0720 1.996 33.4759 14.7975
2010-09-09 11:02:23 0.0710 2.006 33.4763 14.7638
2010-09-09 10:58:23 0.0720 2.000 33.4817 14.7234
2010-09-09 10:54:23 0.0710 2.022 33.4835 14.7354
2010-09-09 10:50:23 0.0710 2.011 33.4751 14.7502
2010-09-09 10:46:23 0.0710 2.035 33.4825 14.6325
2010-09-09 10:42:23 0.0700 2.034 33.4838 14.6173
2010-09-09 10:38:23 0.0710 2.048 33.4811 14.6366
2010-09-09 10:34:23 0.0700 2.048 33.4813 14.5929
2010-09-09 10:30:23 0.0710 2.065 33.4845 14.5628
2010-09-09 10:26:23 0.0710 2.108 33.4865 14.6133
2010-09-09 10:22:23 0.0700 2.098 33.4827 14.6644
2010-09-09 10:18:23 0.0700 2.122 33.4830 14.6695
2010-09-09 10:14:23 0.0700 2.129 33.4839 14.6846
2010-09-09 10:10:23 0.0700 2.150 33.4840 14.7210
2010-09-09 10:06:23 0.0700 2.180 33.4834 14.7509
2010-09-09 10:02:23 0.0700 2.177 33.4841 14.7588
2010-09-09 09:58:23 0.0710 2.219 33.4830 14.7724
2010-09-09 09:54:23 0.0700 2.249 33.4841 14.7884
2010-09-09 09:50:23 0.0700 2.264 33.4846 14.8003
2010-09-09 09:46:23 0.0700 2.274 33.4844 14.8167
2010-09-09 09:42:23 0.0710 2.295 33.4828 14.8276
2010-09-09 09:38:23 0.0700 2.331 33.4831 14.8271
2010-09-09 09:34:23 0.0700 2.338 33.4831 14.8256
2010-09-09 09:30:23 0.0700 2.373 33.4835 14.8239
2010-09-09 09:26:23 0.0700 2.402 33.4836 14.8206
2010-09-09 09:22:23 0.0700 2.426 33.4832 14.8186
2010-09-09 09:18:23 0.0700 2.458 33.4829 14.8161
2010-09-09 09:14:23 0.0710 2.486 33.4836 14.8120
2010-09-09 09:10:23 0.0710 2.509 33.4827 14.8069
2010-09-09 09:06:23 0.0700 2.535 33.4832 14.8029
2010-09-09 09:02:23 0.0700 2.556 33.4834 14.7962
2010-09-09 08:58:23 0.0700 2.589 33.4836 14.7890
2010-09-09 08:54:23 0.0700 2.641 33.4838 14.7830
2010-09-09 08:50:23 0.0710 2.652 33.4839 14.7809
2010-09-09 08:46:23 0.0710 2.688 33.4838 14.7698
2010-09-09 08:42:23 0.0710 2.702 33.4848 14.7604
2010-09-09 08:38:23 0.0710 2.712 33.4846 14.7576
2010-09-09 08:34:23 0.0710 2.745 33.4845 14.7570
2010-09-09 08:30:23 0.0720 2.792 33.4845 14.7556
2010-09-09 08:26:23 0.0710 2.838 33.4842 14.7531
2010-09-09 08:22:23 0.0690 2.859 33.4837 14.7476
2010-09-09 08:18:23 0.0700 2.903 33.4835 14.7371
2010-09-09 08:14:23 0.0710 2.939 33.4825 14.7283
2010-09-09 08:10:23 0.0700 2.973 33.4834 14.7149
2010-09-09 08:06:23 0.0710 2.986 33.4824 14.7033
2010-09-09 08:02:23 0.0700 3.032 33.4831 14.6901
2010-09-09 07:58:23 0.0700 3.071 33.4818 14.6796
2010-09-09 07:54:23 0.0700 3.102 33.4815 14.6647
2010-09-09 07:50:23 0.0700 3.117 33.4814 14.6493
2010-09-09 07:46:23 0.0700 3.153 33.4816 14.6335
2010-09-09 07:42:23 0.0700 3.183 33.4823 14.6180
2010-09-09 07:38:23 0.0710 3.208 33.4812 14.6070
2010-09-09 07:34:23 0.0700 3.234 33.4809 14.5971
2010-09-09 07:30:23 0.0700 3.275 33.4807 14.5868
2010-09-09 07:26:23 0.0700 3.285 33.4808 14.5706
2010-09-09 07:22:23 0.0700 3.308 33.4801 14.5576
2010-09-09 07:18:23 0.0700 3.349 33.4803 14.5407
2010-09-09 07:14:23 0.0700 3.351 33.4804 14.5246
2010-09-09 07:10:23 0.0700 3.390 33.4806 14.5053
2010-09-09 07:06:23 0.0700 3.414 33.4804 14.4916
2010-09-09 07:02:23 0.0700 3.441 33.4806 14.4710
2010-09-09 06:58:23 0.0700 3.458 33.4810 14.4562
2010-09-09 06:54:23 0.0700 3.465 33.4805 14.4420
2010-09-09 06:50:23 0.0700 3.527 33.4804 14.4264
2010-09-09 06:46:23 0.0700 3.548 33.4801 14.4143
2010-09-09 06:42:23 0.0700 3.556 33.4796 14.3935
2010-09-09 06:38:23 0.0710 3.598 33.4812 14.3522
2010-09-09 06:34:23 0.0710 3.593 33.4822 14.3204
2010-09-09 06:30:23 0.0720 3.612 33.4846 14.2922
2010-09-09 06:26:23 0.0700 3.598 33.4834 14.2922
2010-09-09 06:22:23 0.0700 3.655 33.4848 14.2726
2010-09-09 06:18:23 0.0700 3.651 33.4856 14.2630
2010-09-09 06:14:23 0.0700 3.683 33.4862 14.2475
2010-09-09 06:10:23 0.0690 3.716 33.4854 14.2382
2010-09-09 06:06:23 0.0700 3.731 33.4852 14.2345
2010-09-09 06:02:23 0.0690 3.720 33.4856 14.2278
2010-09-09 05:58:23 0.0690 3.730 33.4846 14.2117
2010-09-09 05:54:23 0.0700 3.748 33.4841 14.1916
2010-09-09 05:50:23 0.0700 3.753 33.4846 14.1602
2010-09-09 05:46:23 0.0710 3.751 33.4856 14.1274
2010-09-09 05:42:23 0.0700 3.777 33.4856 14.1152
2010-09-09 05:38:23 0.0700 3.803 33.4857 14.1224
2010-09-09 05:34:23 0.0700 3.788 33.4852 14.1256
2010-09-09 05:30:23 0.0700 3.801 33.4853 14.1222
2010-09-09 05:26:23 0.0700 3.787 33.4828 14.1171
2010-09-09 05:22:23 0.0700 3.772 33.4823 14.0810
2010-09-09 05:18:23 0.0700 3.770 33.4821 14.0635
2010-09-09 05:14:23 0.0690 3.789 33.4772 14.0638
2010-09-09 05:10:23 0.0680 3.792 33.4777 13.9928
2010-09-09 05:06:23 0.0690 3.764 33.4782 13.9510
2010-09-09 05:02:23 0.0690 3.782 33.4794 13.9384
2010-09-09 04:58:23 0.0680 3.780 33.4762 13.9276
2010-09-09 04:54:23 0.0680 3.781 33.4775 13.8866
2010-09-09 04:50:23 0.0670 3.776 33.4761 13.8799
2010-09-09 04:46:23 0.0680 3.758 33.4762 13.8506
2010-09-09 04:42:23 0.0680 3.762 33.4785 13.8235
2010-09-09 04:38:23 0.0670 3.749 33.4778 13.8339
2010-09-09 04:34:23 0.0690 3.758 33.4779 13.8336
2010-09-09 04:30:23 0.0690 3.766 33.4801 13.8314
2010-09-09 04:26:23 0.0690 3.751 33.4773 13.8556
2010-09-09 04:22:23 0.0690 3.735 33.4792 13.8485
2010-09-09 04:18:23 0.0700 3.717 33.4797 13.8684
2010-09-09 04:14:23 0.0680 3.707 33.4791 13.9018
2010-09-09 04:10:23 0.0690 3.678 33.4786 13.9237
2010-09-09 04:06:23 0.0700 3.688 33.4782 13.9234
SoCal Map