space space space space space space space space
ioos logo space
top space
About Data, Products and Modeling Projects Community and Classroom users return home space

Automated Shore Stations Data History at Newport Pier

Newport Pier

Location: 33° 36.37’ N,117° 55.87’ W
Provider: UCI
Tsunami Sea Level Displacement Plots

The Newport Beach automated shore station, operated by UC Irvine, is mounted at a nominal depth of 2 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Chlorophyll Fluorometer with a 0-50 ug/L gain setting and output in the range of 0-5 V. Chlorophyll values are linearly scaled from analog voltage.
Last Sampled: 19 May 2013 05:58 UTC (6 minutes ago)
Measurement Value  
Chlorophyll 1.503 ug/L  
Water Temperature 18.7129 C 65.6832 °F
Salinity 33.5999 PSU  
Pressure 2.726 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) Pressure (dbar) Salinity (PSU) Water Temperature (C)
2013-05-19 05:58:58 1.5030 2.726 33.5999 18.7129
2013-05-19 05:56:58 1.5100 2.738 33.5996 18.7653
2013-05-19 05:54:58 1.5110 2.750 33.5998 18.8080
2013-05-19 05:52:58 1.5270 2.743 33.5999 18.7822
2013-05-19 05:50:58 1.5050 2.762 33.5981 18.8036
2013-05-19 05:48:58 1.5370 2.766 33.5990 18.7258
2013-05-19 05:46:58 1.5210 2.736 33.5982 18.7835
2013-05-19 05:44:58 1.5050 2.772 33.5977 18.7825
2013-05-19 05:42:58 1.4970 2.752 33.5979 18.8022
2013-05-19 05:40:58 1.4960 2.764 33.5983 18.8144
2013-05-19 05:38:58 1.5130 2.768 33.5979 18.8083
2013-05-19 05:36:58 1.4820 2.740 33.5975 18.8389
2013-05-19 05:34:58 1.5020 2.793 33.5974 18.8784
2013-05-19 05:32:58 1.4950 2.766 33.5966 18.9471
2013-05-19 05:30:58 1.4970 2.765 33.5969 18.9296
2013-05-19 05:28:58 1.5030 2.791 33.5964 18.8991
2013-05-19 05:26:58 1.5110 2.796 33.5970 18.8654
2013-05-19 05:24:58 1.4860 2.781 33.5958 18.8419
2013-05-19 05:22:58 1.4870 2.793 33.5978 18.7926
2013-05-19 05:20:58 1.4800 2.790 33.5975 18.7800
2013-05-19 05:18:58 1.4730 2.802 33.5981 18.7947
2013-05-19 05:16:58 1.4790 2.784 33.5957 18.8872
2013-05-19 05:14:58 1.4690 2.805 33.5970 18.9236
2013-05-19 05:12:58 1.4430 2.806 33.5965 18.9254
2013-05-19 05:10:58 1.4310 2.775 33.5967 18.8687
2013-05-19 05:08:58 1.4260 2.804 33.5957 18.9026
2013-05-19 05:06:58 1.4060 2.834 33.5983 18.9121
2013-05-19 05:04:58 1.4160 2.825 33.5968 18.9880
2013-05-19 05:02:58 1.4400 2.835 33.5961 19.0298
2013-05-19 05:00:58 1.4390 2.814 33.5966 19.0403
2013-05-19 04:58:58 1.4140 2.837 33.5965 19.0096
2013-05-19 04:56:58 1.3730 2.839 33.5968 18.9548
2013-05-19 04:54:58 1.3700 2.822 33.5963 18.9299
2013-05-19 04:52:58 1.3480 2.856 33.5967 18.9258
2013-05-19 04:50:58 1.3420 2.859 33.5965 18.9240
2013-05-19 04:48:58 1.3530 2.819 33.5962 18.9032
2013-05-19 04:46:58 1.2900 2.849 33.5985 18.8504
2013-05-19 04:44:58 1.2810 2.862 33.5992 18.8716
2013-05-19 04:42:58 1.2940 2.868 33.5981 18.8960
2013-05-19 04:40:58 1.2870 2.882 33.5984 18.9128
2013-05-19 04:38:58 1.3130 2.893 33.5984 18.9407
2013-05-19 04:36:58 1.3090 2.894 33.5977 18.9648
2013-05-19 04:34:58 1.3280 2.880 33.5972 18.9930
2013-05-19 04:32:58 1.3200 2.898 33.5971 18.9983
2013-05-19 04:30:58 1.3120 2.891 33.5973 19.0197
2013-05-19 04:28:58 1.3160 2.893 33.5983 19.0236
2013-05-19 04:26:58 1.3350 2.922 33.5973 19.0481
2013-05-19 04:24:58 1.3180 2.911 33.5969 19.0652
2013-05-19 04:22:58 1.3120 2.915 33.5969 19.0847
2013-05-19 04:20:58 1.3070 2.913 33.5986 19.0539
2013-05-19 04:18:58 1.3220 2.942 33.5976 19.0890
2013-05-19 04:16:58 1.2960 2.953 33.5975 19.0858
2013-05-19 04:14:58 1.3100 2.931 33.5972 19.0902
2013-05-19 04:12:58 1.2780 2.924 33.5986 19.0577
2013-05-19 04:10:58 1.2960 2.942 33.5983 19.0514
2013-05-19 04:08:58 1.2770 2.926 33.5985 19.0414
2013-05-19 04:06:58 1.2520 2.955 33.5991 19.0083
2013-05-19 04:04:58 1.2480 2.947 33.5994 18.9394
2013-05-19 04:02:58 1.1890 2.928 33.6014 18.8428
2013-05-19 04:00:58 1.1160 2.985 33.6047 18.7361
2013-05-19 03:58:58 1.0980 2.975 33.6050 18.7394
2013-05-19 03:56:58 1.1130 2.971 33.6054 18.6945
2013-05-19 03:54:58 1.1390 2.975 33.6028 18.7012
2013-05-19 03:52:58 1.1790 2.980 33.6048 18.6324
2013-05-19 03:50:58 1.1570 2.984 33.6052 18.5690
2013-05-19 03:48:58 1.0730 2.998 33.6063 18.6483
2013-05-19 03:46:58 1.0830 3.005 33.6067 18.5971
2013-05-19 03:44:58 1.0950 3.004 33.6059 18.6979
2013-05-19 03:42:58 1.0260 2.993 33.6086 18.7142
2013-05-19 03:40:58 1.1230 3.015 33.6058 18.7130
2013-05-19 03:38:58 1.1060 3.012 33.6066 18.7047
2013-05-19 03:36:58 1.0800 3.010 33.6068 18.7679
2013-05-19 03:34:58 1.1920 3.015 33.6036 18.6836
2013-05-19 03:32:58 1.1350 3.037 33.6039 18.8044
2013-05-19 03:30:58 1.1280 3.032 33.6036 18.6852
2013-05-19 03:28:58 1.1320 3.035 33.6030 18.8191
2013-05-19 03:26:58 1.2580 3.045 33.5996 18.6573
2013-05-19 03:24:58 1.3320 3.046 33.5958 18.6208
2013-05-19 03:22:58 1.2420 3.054 33.5987 18.5883
2013-05-19 03:20:58 1.5260 3.060 33.5936 18.4445
2013-05-19 03:18:58 1.4210 3.072 33.5970 18.4962
2013-05-19 03:16:58 1.4480 3.076 33.5951 18.4609
2013-05-19 03:14:58 1.3440 3.073 33.5985 18.5155
2013-05-19 03:12:58 1.3630 3.075 33.5986 18.4812
2013-05-19 03:10:58 1.1550 3.090 33.6036 18.5740
2013-05-19 03:08:58 1.0480 3.099 33.6064 18.6174
2013-05-19 03:06:58 1.0800 3.091 33.6052 18.5647
2013-05-19 03:04:58 1.0140 3.119 33.6066 18.6201
2013-05-19 03:02:58 0.9610 3.107 33.6058 18.6410
2013-05-19 03:00:58 1.0180 3.118 33.6065 18.6586
2013-05-19 02:58:58 1.0650 3.121 33.6033 18.6092
2013-05-19 02:56:58 1.1210 3.130 33.6027 18.5467
2013-05-19 02:54:58 1.0630 3.141 33.6035 18.6136
2013-05-19 02:52:58 1.0530 3.099 33.6028 18.6338
2013-05-19 02:50:58 0.9890 3.135 33.6052 18.7203
2013-05-19 02:48:58 1.0080 3.137 33.6068 18.5969
2013-05-19 02:46:58 0.9270 3.112 33.6079 18.7100
2013-05-19 02:44:58 0.9360 3.162 33.6088 18.5988
2013-05-19 02:42:58 0.8560 3.140 33.6115 18.6427
2013-05-19 02:40:58 0.8460 3.146 33.6114 18.6612
2013-05-19 02:38:58 0.8420 3.168 33.6117 18.7006
2013-05-19 02:36:58 0.7950 3.162 33.6144 18.7030
2013-05-19 02:34:58 0.7310 3.170 33.6160 18.6948
2013-05-19 02:32:58 0.8490 3.200 33.6126 18.6462
2013-05-19 02:30:58 0.8020 3.190 33.6145 18.6626
2013-05-19 02:28:58 0.8180 3.205 33.6126 18.6437
2013-05-19 02:26:58 0.7490 3.175 33.6155 18.7022
2013-05-19 02:24:58 0.7460 3.196 33.6156 18.7075
2013-05-19 02:22:58 0.8040 3.195 33.6148 18.6588
2013-05-19 02:20:58 0.7880 3.209 33.6129 18.6628
2013-05-19 02:18:58 0.8160 3.214 33.6130 18.6613
2013-05-19 02:16:58 0.7100 3.219 33.6162 18.6923
2013-05-19 02:14:58 0.8560 3.211 33.6118 18.6464
2013-05-19 02:12:58 0.8040 3.227 33.6146 18.6675
2013-05-19 02:10:58 0.7380 3.225 33.6181 18.7413
2013-05-19 02:08:58 0.7630 3.241 33.6160 18.6920
2013-05-19 02:06:58 0.7540 3.261 33.6158 18.7256
2013-05-19 02:04:58 0.7520 3.242 33.6163 18.7212
2013-05-19 02:02:58 0.9270 3.253 33.6104 18.6618
2013-05-19 02:00:58 0.8470 3.245 33.6108 18.7012
2013-05-19 01:58:58 0.7990 3.246 33.6099 18.7722
2013-05-19 01:56:58 0.8810 3.258 33.6073 18.6929
2013-05-19 01:54:58 1.0250 3.258 33.6036 18.6219
2013-05-19 01:52:58 0.8860 3.275 33.6050 18.7588
2013-05-19 01:50:58 0.8510 3.275 33.6071 18.7543
2013-05-19 01:48:58 0.8780 3.257 33.6055 18.7211
2013-05-19 01:46:58 1.4080 3.286 33.5965 18.4333
2013-05-19 01:44:58 1.0340 3.278 33.6041 18.6096
2013-05-19 01:42:58 1.1240 3.272 33.6012 18.5757
2013-05-19 01:40:58 1.1140 3.259 33.6026 18.5775
2013-05-19 01:38:58 1.0850 3.305 33.6035 18.6140
2013-05-19 01:36:58 1.1110 3.297 33.6025 18.6138
2013-05-19 01:34:58 1.1600 3.287 33.5968 18.6102
2013-05-19 01:32:58 1.2190 3.306 33.5949 18.5603
2013-05-19 01:30:58 1.4420 3.296 33.5891 18.4210
2013-05-19 01:28:58 1.0810 3.301 33.5986 18.5987
2013-05-19 01:26:58 1.4230 3.301 33.5899 18.4123
2013-05-19 01:24:58 1.2970 3.304 33.5899 18.4833
2013-05-19 01:22:58 1.3980 3.300 33.5912 18.4585
2013-05-19 01:20:58 1.1760 3.287 33.5926 18.5707
2013-05-19 01:18:58 1.1510 3.285 33.5958 18.5740
2013-05-19 01:16:58 1.2900 3.315 33.5922 18.4812
2013-05-19 01:14:58 1.2480 3.304 33.5933 18.5078
2013-05-19 01:12:58 1.3660 3.307 33.5921 18.4213
2013-05-19 01:10:58 1.5920 3.314 33.5839 18.3185
2013-05-19 01:08:58 1.2880 3.296 33.5926 18.4558
2013-05-19 01:06:58 1.0890 3.311 33.5982 18.5382
2013-05-19 01:04:58 1.1500 3.338 33.5960 18.5074
2013-05-19 01:02:58 1.1490 3.327 33.5960 18.5057
2013-05-19 01:00:58 0.9840 3.329 33.6029 18.5773
2013-05-19 00:58:58 0.9540 3.323 33.6025 18.5674
2013-05-19 00:56:58 0.9480 3.324 33.6031 18.5685
2013-05-19 00:54:58 0.9740 3.316 33.6013 18.5420
2013-05-19 00:52:58 0.8700 3.294 33.6042 18.5924
2013-05-19 00:50:58 0.9090 3.345 33.6030 18.5630
2013-05-19 00:48:58 0.7580 3.322 33.6068 18.6304
2013-05-19 00:46:58 0.9500 3.309 33.6024 18.5457
2013-05-19 00:44:58 0.7820 3.330 33.6055 18.6149
2013-05-19 00:42:58 0.8350 3.296 33.6054 18.5843
2013-05-19 00:40:58 0.7430 3.333 33.6080 18.6333
2013-05-19 00:38:58 0.7000 3.334 33.6093 18.6511
2013-05-19 00:36:58 0.7070 3.362 33.6091 18.6209
2013-05-19 00:34:58 0.6370 3.336 33.6119 18.6526
2013-05-19 00:32:58 0.6760 3.341 33.6096 18.6251
2013-05-19 00:30:58 0.6610 3.340 33.6104 18.6208
2013-05-19 00:28:58 0.6720 3.331 33.6096 18.6225
2013-05-19 00:26:58 0.5750 3.342 33.6138 18.6743
2013-05-19 00:24:58 0.7200 3.325 33.6089 18.6014
2013-05-19 00:22:58 0.6860 3.314 33.6093 18.6122
2013-05-19 00:20:58 0.6000 3.341 33.6121 18.6557
2013-05-19 00:18:58 0.6440 3.324 33.6112 18.6270
2013-05-19 00:16:58 0.6080 3.326 33.6121 18.6294
2013-05-19 00:14:58 0.5970 3.366 33.6121 18.6234
2013-05-19 00:12:58 0.5310 3.323 33.6138 18.6555
2013-05-19 00:10:58 0.5540 3.346 33.6128 18.6482
2013-05-19 00:08:58 0.6580 3.329 33.6106 18.6117
2013-05-19 00:06:58 0.5480 3.330 33.6137 18.6552
2013-05-19 00:04:58 0.5190 3.331 33.6148 18.6620
2013-05-19 00:02:58 0.5980 3.339 33.6124 18.6465
2013-05-19 00:00:58 0.5470 3.336 33.6133 18.6564
2013-05-18 23:58:58 0.5660 3.311 33.6130 18.6451
2013-05-18 23:56:58 0.5340 3.334 33.6137 18.6505
2013-05-18 23:54:58 0.5330 3.314 33.6141 18.6644
2013-05-18 23:52:58 0.5150 3.327 33.6147 18.6627
2013-05-18 23:50:58 0.4880 3.298 33.6151 18.6575
2013-05-18 23:48:58 0.5300 3.323 33.6142 18.6444
2013-05-18 23:46:58 0.4830 3.321 33.6151 18.6522
2013-05-18 23:44:58 0.5070 3.333 33.6143 18.6348
2013-05-18 23:42:58 0.5160 3.289 33.6140 18.6302
2013-05-18 23:40:58 0.4600 3.279 33.6159 18.6531
2013-05-18 23:38:58 0.4640 3.286 33.6160 18.6501
2013-05-18 23:36:58 0.4840 3.286 33.6156 18.6518
2013-05-18 23:34:58 0.4680 3.312 33.6161 18.6577
2013-05-18 23:32:58 0.5180 3.308 33.6137 18.6319
2013-05-18 23:30:58 0.6030 3.263 33.6108 18.6059
2013-05-18 23:28:58 0.5800 3.283 33.6110 18.6159
2013-05-18 23:26:58 0.5820 3.290 33.6102 18.6096
2013-05-18 23:24:58 0.5610 3.260 33.6099 18.6155
2013-05-18 23:22:58 0.6030 3.260 33.6081 18.5911
2013-05-18 23:20:58 0.6350 3.259 33.6077 18.5846
2013-05-18 23:18:58 0.6480 3.247 33.6064 18.5817
2013-05-18 23:16:58 0.6310 3.265 33.6056 18.5817
2013-05-18 23:14:58 0.6560 3.251 33.6046 18.5734
2013-05-18 23:12:58 0.7310 3.254 33.6021 18.5558
2013-05-18 23:10:58 0.6970 3.242 33.6028 18.5728
2013-05-18 23:08:58 0.6680 3.253 33.6046 18.5864
2013-05-18 23:06:58 0.6530 3.231 33.6061 18.5934
2013-05-18 23:04:58 0.6750 3.214 33.6060 18.5905
2013-05-18 23:02:58 0.6790 3.225 33.6063 18.5893
2013-05-18 23:00:58 0.6820 3.225 33.6066 18.6008
2013-05-18 22:58:58 0.6730 3.216 33.6071 18.6047
2013-05-18 22:56:58 0.6870 3.205 33.6062 18.5989
2013-05-18 22:54:58 0.6630 3.191 33.6069 18.6111
2013-05-18 22:52:58 0.6560 3.198 33.6065 18.6115
2013-05-18 22:50:58 0.6390 3.186 33.6070 18.6043
2013-05-18 22:48:58 0.6640 3.171 33.6058 18.5924
2013-05-18 22:46:58 0.6720 3.179 33.6048 18.5812
2013-05-18 22:44:58 0.6720 3.195 33.6043 18.5711
2013-05-18 22:42:58 0.7440 3.196 33.6008 18.5490
2013-05-18 22:40:58 0.7580 3.196 33.5992 18.5514
2013-05-18 22:38:58 0.7770 3.159 33.5979 18.5683
2013-05-18 22:36:58 0.7920 3.182 33.5977 18.5586
2013-05-18 22:34:58 0.7920 3.165 33.5968 18.5969
2013-05-18 22:32:58 0.8440 3.148 33.5933 18.6224
2013-05-18 22:30:58 0.8230 3.157 33.5947 18.6094
2013-05-18 22:28:58 0.8900 3.150 33.5901 18.6241
2013-05-18 22:26:58 0.8720 3.138 33.5929 18.5945
2013-05-18 22:24:58 0.8480 3.110 33.5950 18.5719
2013-05-18 22:22:58 0.8540 3.145 33.5955 18.5466
2013-05-18 22:20:58 0.8410 3.126 33.5964 18.5398
2013-05-18 22:18:58 0.8480 3.134 33.5969 18.5266
2013-05-18 22:16:58 0.8490 3.119 33.5971 18.5231
2013-05-18 22:14:58 0.8720 3.123 33.5952 18.5147
2013-05-18 22:12:58 0.9070 3.107 33.5936 18.5037
2013-05-18 22:10:58 0.9510 3.103 33.5914 18.4925
2013-05-18 22:08:58 0.9680 3.092 33.5902 18.4872
2013-05-18 22:06:58 0.9660 3.079 33.5897 18.4865
2013-05-18 22:04:58 1.0390 3.094 33.5863 18.4660
2013-05-18 22:02:58 1.0330 3.082 33.5859 18.4648
2013-05-18 22:00:58 1.0610 3.042 33.5844 18.4606
2013-05-18 21:58:58 1.1130 3.060 33.5814 18.4411
2013-05-18 21:56:58 1.1060 3.064 33.5813 18.4436
2013-05-18 21:54:58 1.1560 3.064 33.5788 18.4293
2013-05-18 21:52:58 1.1540 3.030 33.5786 18.4343
2013-05-18 21:50:58 1.1860 3.048 33.5769 18.4321
2013-05-18 21:48:58 1.2070 3.037 33.5757 18.4117
2013-05-18 21:46:58 1.1950 3.047 33.5755 18.4048
2013-05-18 21:44:58 1.2000 3.014 33.5762 18.4033
2013-05-18 21:42:58 1.2250 3.006 33.5744 18.4012
2013-05-18 21:40:58 1.2330 3.022 33.5727 18.4204
2013-05-18 21:38:58 1.2370 2.999 33.5719 18.4279
2013-05-18 21:36:58 1.2500 2.994 33.5735 18.3902
2013-05-18 21:34:58 1.2260 3.007 33.5742 18.3867
2013-05-18 21:32:58 1.2390 2.973 33.5722 18.4006
2013-05-18 21:30:58 1.2550 2.963 33.5727 18.4001
2013-05-18 21:28:58 1.3150 2.952 33.5680 18.3659
2013-05-18 21:26:58 1.3350 2.969 33.5673 18.3506
2013-05-18 21:24:58 1.2990 2.928 33.5673 18.3801
2013-05-18 21:22:58 1.3220 2.957 33.5670 18.3712
2013-05-18 21:20:58 1.3160 2.941 33.5667 18.3694
2013-05-18 21:18:58 1.2730 2.921 33.5669 18.4207
2013-05-18 21:16:58 1.2900 2.913 33.5671 18.4167
2013-05-18 21:14:58 1.2890 2.902 33.5673 18.4432
2013-05-18 21:12:58 1.3020 2.908 33.5675 18.3947
2013-05-18 21:10:58 1.2810 2.928 33.5672 18.4263
2013-05-18 21:08:58 1.2430 2.885 33.5677 18.4591
2013-05-18 21:06:58 1.2840 2.888 33.5680 18.4206
2013-05-18 21:04:58 1.2960 2.899 33.5678 18.3997
2013-05-18 21:02:58 1.2990 2.877 33.5673 18.3792
2013-05-18 21:00:58 1.3200 2.862 33.5670 18.3680
2013-05-18 20:58:58 1.3230 2.864 33.5669 18.3570
2013-05-18 20:56:58 1.3220 2.857 33.5668 18.3654
2013-05-18 20:54:58 1.3280 2.831 33.5666 18.3598
2013-05-18 20:52:58 1.3420 2.819 33.5664 18.3572
2013-05-18 20:50:58 1.3210 2.831 33.5666 18.3617
2013-05-18 20:48:58 1.3030 2.838 33.5665 18.3639
2013-05-18 20:46:58 1.3230 2.826 33.5664 18.3519
2013-05-18 20:44:58 1.3360 2.797 33.5659 18.3395
2013-05-18 20:42:58 1.3430 2.790 33.5661 18.3376
2013-05-18 20:40:58 1.3350 2.786 33.5663 18.3274
2013-05-18 20:38:58 1.3270 2.800 33.5655 18.3220
2013-05-18 20:36:58 1.3390 2.777 33.5656 18.3093
2013-05-18 20:34:58 1.3230 2.742 33.5656 18.3136
2013-05-18 20:32:58 1.3490 2.746 33.5655 18.3036
2013-05-18 20:30:58 1.3150 2.726 33.5660 18.3236
2013-05-18 20:28:58 1.3130 2.743 33.5657 18.3145
2013-05-18 20:22:58 1.3150 2.692 33.5659 18.3014
2013-05-18 20:20:58 1.3160 2.702 33.5654 18.2736
2013-05-18 20:18:58 1.2960 2.687 33.5655 18.2907
2013-05-18 20:16:58 1.3030 2.686 33.5652 18.2831
2013-05-18 20:14:58 1.2690 2.684 33.5655 18.2925
2013-05-18 20:12:58 1.2590 2.643 33.5661 18.2952
2013-05-18 20:10:58 1.2690 2.661 33.5663 18.3074
2013-05-18 20:08:58 1.2670 2.644 33.5662 18.3008
2013-05-18 20:06:58 1.2570 2.641 33.5660 18.2909
2013-05-18 20:04:58 1.2390 2.627 33.5658 18.2879
2013-05-18 20:02:58 1.2460 2.632 33.5663 18.2692
2013-05-18 20:00:58 1.2660 2.622 33.5662 18.2652
2013-05-18 19:58:58 1.2610 2.637 33.5662 18.2562
2013-05-18 19:56:58 1.2630 2.605 33.5664 18.2655
2013-05-18 19:54:58 1.2650 2.605 33.5662 18.2534
2013-05-18 19:52:58 1.3080 2.619 33.5651 18.2308
2013-05-18 19:50:58 1.3030 2.611 33.5651 18.2296
2013-05-18 19:48:58 1.2850 2.603 33.5652 18.2331
2013-05-18 19:46:58 1.2950 2.594 33.5651 18.2298
2013-05-18 19:44:58 1.3180 2.602 33.5646 18.2247
2013-05-18 19:42:58 1.3160 2.581 33.5650 18.2257
2013-05-18 19:40:58 1.3080 2.561 33.5646 18.2269
2013-05-18 19:38:58 1.3950 2.573 33.5645 18.2254
2013-05-18 19:36:58 1.3140 2.570 33.5646 18.2212
2013-05-18 19:34:58 1.3430 2.554 33.5640 18.2120
2013-05-18 19:32:58 1.3220 2.572 33.5639 18.2094
2013-05-18 19:30:58 1.2830 2.535 33.5641 18.2172
2013-05-18 19:28:58 1.2940 2.532 33.5637 18.2171
2013-05-18 19:26:58 1.2870 2.533 33.5636 18.2128
2013-05-18 19:24:58 1.2930 2.557 33.5628 18.2029
2013-05-18 19:22:58 1.3260 2.538 33.5620 18.1900
2013-05-18 19:20:58 1.3020 2.526 33.5621 18.1901
2013-05-18 19:18:58 1.3570 2.514 33.5612 18.1676
2013-05-18 19:16:58 1.3440 2.510 33.5607 18.1574
2013-05-18 19:14:58 1.3890 2.501 33.5602 18.1408
2013-05-18 19:12:58 1.4060 2.494 33.5599 18.1331
2013-05-18 19:10:58 1.4120 2.498 33.5598 18.1252
2013-05-18 19:08:58 1.3740 2.480 33.5601 18.1223
2013-05-18 19:06:58 1.3790 2.475 33.5599 18.1176
2013-05-18 19:04:58 1.3910 2.492 33.5596 18.1182
2013-05-18 19:02:58 1.3860 2.467 33.5597 18.1156
2013-05-18 19:00:58 1.3640 2.463 33.5595 18.1049
2013-05-18 18:58:58 1.3840 2.475 33.5595 18.1103
2013-05-18 18:56:58 1.3400 2.448 33.5593 18.1192
2013-05-18 18:54:58 1.4010 2.450 33.5593 18.1028
2013-05-18 18:52:58 1.3400 2.443 33.5592 18.1060
2013-05-18 18:50:58 1.3380 2.445 33.5592 18.1053
2013-05-18 18:48:58 1.3230 2.450 33.5590 18.1019
2013-05-18 18:46:58 1.3590 2.449 33.5592 18.0887
2013-05-18 18:44:58 1.3420 2.463 33.5591 18.0894
2013-05-18 18:42:58 1.3270 2.468 33.5592 18.0852
2013-05-18 18:40:58 1.3690 2.448 33.5591 18.0818
2013-05-18 18:38:58 1.3360 2.437 33.5592 18.0827
2013-05-18 18:36:58 1.3610 2.425 33.5591 18.0778
2013-05-18 18:34:58 1.3430 2.419 33.5593 18.0825
2013-05-18 18:32:58 1.3490 2.421 33.5594 18.0809
2013-05-18 18:30:58 1.3540 2.426 33.5598 18.0808
2013-05-18 18:28:58 1.3290 2.408 33.5599 18.0815
2013-05-18 18:26:58 1.3070 2.421 33.5596 18.0827
2013-05-18 18:24:58 1.2690 2.410 33.5599 18.0877
2013-05-18 18:22:58 1.2710 2.409 33.5595 18.0872
2013-05-18 18:20:58 1.2410 2.389 33.5597 18.0936
2013-05-18 18:18:58 1.2140 2.403 33.5595 18.0953
2013-05-18 18:16:58 1.1940 2.397 33.5592 18.0965
2013-05-18 18:14:58 1.1660 2.400 33.5589 18.1012
2013-05-18 18:12:58 1.2560 2.424 33.5584 18.1083
2013-05-18 18:10:58 1.2030 2.384 33.5580 18.1058
2013-05-18 18:08:58 1.2280 2.386 33.5574 18.1057
2013-05-18 18:06:58 1.2340 2.406 33.5573 18.0999
2013-05-18 18:04:58 1.2290 2.392 33.5571 18.0883
2013-05-18 18:02:58 1.4660 2.373 33.5552 18.0285
2013-05-18 18:00:58 1.5010 2.374 33.5545 18.0196
2013-05-18 17:58:58 1.5060 2.381 33.5545 18.0246
2013-05-18 17:56:58 1.5110 2.383 33.5544 18.0167
2013-05-18 17:54:58 1.4930 2.384 33.5545 18.0203
2013-05-18 17:52:58 1.5030 2.370 33.5541 18.0158
2013-05-18 17:50:58 1.5420 2.372 33.5540 18.0076
2013-05-18 17:48:58 1.5310 2.369 33.5538 18.0057
2013-05-18 17:46:58 1.5440 2.361 33.5537 18.0012
2013-05-18 17:44:58 1.5330 2.370 33.5536 17.9937
2013-05-18 17:42:58 1.5380 2.367 33.5534 17.9888
2013-05-18 17:40:58 1.5690 2.370 33.5532 17.9770
2013-05-18 17:38:58 1.5730 2.376 33.5532 17.9818
2013-05-18 17:36:58 1.5650 2.372 33.5529 17.9834
2013-05-18 17:34:58 1.5530 2.354 33.5531 17.9853
2013-05-18 17:32:58 1.5790 2.363 33.5527 17.9707
2013-05-18 17:30:58 1.5540 2.366 33.5528 17.9759
2013-05-18 17:28:58 1.5630 2.382 33.5526 17.9580
2013-05-18 17:26:58 1.5720 2.390 33.5519 17.9546
2013-05-18 17:24:58 1.5900 2.386 33.5519 17.9499
2013-05-18 17:22:58 1.5840 2.379 33.5520 17.9453
2013-05-18 17:20:58 1.5690 2.378 33.5522 17.9456
2013-05-18 17:18:58 1.5910 2.375 33.5523 17.9401
2013-05-18 17:16:58 1.5900 2.375 33.5522 17.9373
2013-05-18 17:14:58 1.5700 2.380 33.5523 17.9366
2013-05-18 17:12:58 1.5590 2.367 33.5522 17.9353
2013-05-18 17:10:58 1.5520 2.387 33.5522 17.9317
2013-05-18 17:08:58 1.5390 2.376 33.5525 17.9339
2013-05-18 17:06:58 1.5700 2.394 33.5522 17.9278
2013-05-18 17:04:58 1.5850 2.407 33.5520 17.9209
2013-05-18 17:02:58 1.5490 2.388 33.5521 17.9243
2013-05-18 17:00:58 1.5470 2.382 33.5520 17.9240
2013-05-18 16:58:58 1.5090 2.390 33.5524 17.9210
2013-05-18 16:56:58 1.5170 2.378 33.5520 17.9167
2013-05-18 16:54:58 1.5030 2.392 33.5522 17.9134
2013-05-18 16:52:58 1.4830 2.392 33.5522 17.9127
2013-05-18 16:50:58 1.5510 2.394 33.5520 17.8989
2013-05-18 16:48:58 1.5560 2.406 33.5522 17.8981
2013-05-18 16:46:58 1.5260 2.428 33.5522 17.8969
2013-05-18 16:44:58 1.5040 2.395 33.5523 17.8950
SoCal Map