space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Automated Shore Stations Data History at SIO Pier

SIO Pier

Location: 32° 52.02’ N,117° 15.42’ W
Provider: SIO
The SIO Pier automated shore station operated by SCCOOS is mounted at a nominal depth of 5 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Cholorophyll Fluorometer with a 0-50 ug/L gain setting.
Last Sampled: 3 September 2010 07:05 UTC (14 minutes ago)
Measurement Value  
Chlorophyll 3.842 ug/L  
Water Temperature 17.6481 C 63.7666 °F
Salinity 33.5345 PSU  
Pressure 4.147 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) pres (dbar) sal (PSU) temp (C)
2010-09-03 07:05:16 3.8420 4.147 33.5345 17.6481
2010-09-03 06:57:16 3.8880 4.156 33.5352 17.0864
2010-09-03 06:49:16 3.7220 4.159 33.5398 17.8104
2010-09-03 06:41:16 3.7530 4.161 33.5362 17.7788
2010-09-03 06:33:16 3.6130 4.189 33.5374 17.1887
2010-09-03 06:25:16 3.6690 4.190 33.5410 17.7905
2010-09-03 06:17:16 3.7290 4.209 33.5432 18.3377
2010-09-03 06:09:16 3.1190 4.234 33.5421 17.5724
2010-09-03 06:01:16 2.9510 4.253 33.5427 17.5460
2010-09-03 05:53:16 2.9320 4.274 33.5423 17.6972
2010-09-03 05:45:16 3.1110 4.299 33.5402 18.0568
2010-09-03 05:37:16 3.4080 4.327 33.5428 18.1131
2010-09-03 05:29:16 3.7190 4.341 33.5427 18.3636
2010-09-03 05:21:16 4.0380 4.365 33.5414 18.0602
2010-09-03 05:13:16 3.4240 4.402 33.5429 18.3557
2010-09-03 05:05:16 3.4070 4.421 33.5388 17.6868
2010-09-03 04:57:16 3.9930 4.476 33.5390 18.0651
2010-09-03 04:49:16 4.3600 4.484 33.5401 17.8704
2010-09-03 04:41:16 4.1870 4.521 33.5396 18.0281
2010-09-03 04:33:16 4.2850 4.558 33.5417 18.1255
2010-09-03 04:25:16 4.3140 4.598 33.5432 18.1245
2010-09-03 04:17:16 3.7250 4.637 33.5455 18.5705
2010-09-03 04:09:16 3.0770 4.654 33.5491 19.5638
2010-09-03 04:01:16 3.0500 4.687 33.5474 19.6245
2010-09-03 03:53:16 3.0600 4.715 33.5482 19.6469
2010-09-03 03:45:16 3.2820 4.770 33.5474 19.5708
2010-09-03 03:37:16 3.2780 4.798 33.5483 19.5671
2010-09-03 03:29:16 3.5710 4.828 33.5484 19.5153
2010-09-03 03:21:16 3.5630 4.867 33.5481 19.4754
2010-09-03 03:13:16 3.6270 4.913 33.5482 19.4205
2010-09-03 03:05:16 3.9610 4.932 33.5488 19.2443
2010-09-03 02:57:16 3.9070 4.962 33.5480 19.2317
2010-09-03 02:49:16 3.8350 4.998 33.5480 19.2236
2010-09-03 02:41:16 4.0170 5.047 33.5478 19.2675
2010-09-03 02:33:16 4.2510 5.078 33.5484 19.1070
2010-09-03 02:25:16 4.3340 5.099 33.5474 19.0338
2010-09-03 02:17:16 3.9140 5.138 33.5485 18.9491
2010-09-03 02:09:16 3.6470 5.167 33.5476 18.9932
2010-09-03 02:01:16 3.7170 5.182 33.5473 18.4626
2010-09-03 01:53:16 3.9940 5.221 33.5483 19.0680
2010-09-03 01:45:16 3.4680 5.259 33.5426 18.4247
2010-09-03 01:37:16 2.6600 5.271 33.5361 16.7260
2010-09-03 01:29:16 2.4230 5.312 33.5305 15.7773
2010-09-03 01:21:16 2.5210 5.324 33.5334 15.8812
2010-09-03 01:13:16 2.8290 5.342 33.5288 16.0022
2010-09-03 01:05:16 2.9790 5.364 33.5290 16.2171
2010-09-03 00:57:16 2.7810 5.385 33.5240 15.5956
2010-09-03 00:49:16 2.6150 5.399 33.5211 15.2859
2010-09-03 00:41:16 2.3510 5.411 33.5212 15.2689
2010-09-03 00:33:16 2.7000 5.446 33.5248 15.5512
2010-09-03 00:25:16 2.5590 5.455 33.5207 15.3777
2010-09-03 00:17:16 2.5650 5.482 33.5241 15.4223
2010-09-03 00:09:16 2.3370 5.497 33.5291 15.8297
2010-09-03 00:01:16 2.1270 5.497 33.5318 15.9155
2010-09-02 23:53:16 2.6520 5.513 33.5300 16.4163
2010-09-02 23:45:16 2.7400 5.500 33.5323 16.1712
2010-09-02 23:37:16 2.9930 5.497 33.5375 16.2055
2010-09-02 23:29:16 3.0150 5.522 33.5320 15.9708
2010-09-02 23:21:16 4.1160 5.494 33.5361 17.0187
2010-09-02 23:13:16 3.5170 5.514 33.5390 17.4876
2010-09-02 23:05:16 3.1090 5.513 33.5443 16.8322
2010-09-02 22:57:16 3.6030 5.519 33.5452 18.2308
2010-09-02 22:49:16 3.3710 5.518 33.5413 18.0177
2010-09-02 22:41:16 3.4530 5.502 33.5340 18.6054
2010-09-02 22:33:16 3.8520 5.497 33.5471 19.0207
2010-09-02 22:25:16 3.4440 5.471 33.5511 19.1104
2010-09-02 22:17:16 3.0020 5.497 33.5415 18.0962
2010-09-02 22:09:16 2.9760 5.483 33.5491 18.4606
2010-09-02 22:01:16 3.1990 5.463 33.5492 19.3883
2010-09-02 21:53:16 3.2070 5.460 33.5520 19.3905
2010-09-02 21:45:16 2.8890 5.436 33.5508 19.2206
2010-09-02 21:37:16 3.2850 5.442 33.5505 19.6502
2010-09-02 21:29:16 3.0670 5.418 33.5507 19.3807
2010-09-02 21:21:16 3.1110 5.400 33.5510 19.1771
2010-09-02 21:13:16 3.4310 5.382 33.5534 19.7007
2010-09-02 21:05:16 3.5190 5.356 33.5519 19.8067
2010-09-02 20:57:16 3.5980 5.335 33.5540 19.8419
2010-09-02 20:49:16 3.6300 5.317 33.5549 19.8305
2010-09-02 20:41:16 3.5490 5.296 33.5549 19.7980
2010-09-02 20:33:16 3.1810 5.267 33.5449 19.5615
2010-09-02 20:25:16 2.7520 5.283 33.5343 18.4024
2010-09-02 20:17:16 1.7720 5.270 33.5256 15.5721
2010-09-02 20:09:16 1.2300 5.251 33.5254 14.5345
2010-09-02 20:01:16 1.2270 5.250 33.5236 14.5170
2010-09-02 19:53:16 1.2230 5.230 33.5244 14.5269
2010-09-02 19:45:16 1.3080 5.187 33.5260 14.3025
2010-09-02 19:37:16 1.6920 5.243 33.5220 15.6349
2010-09-02 19:29:16 1.5140 5.234 33.5225 15.1677
2010-09-02 19:21:16 1.4340 5.223 33.5241 14.6276
2010-09-02 19:13:16 1.5250 5.234 33.5243 14.7539
2010-09-02 19:05:16 1.4440 5.158 33.5228 14.2653
2010-09-02 18:57:16 1.6820 5.108 33.5254 14.6711
2010-09-02 18:49:16 1.7090 5.094 33.5265 14.4849
2010-09-02 18:41:16 1.6730 5.084 33.5249 14.5299
2010-09-02 18:33:16 1.8780 5.074 33.5252 15.3961
2010-09-02 18:25:16 2.1420 5.057 33.5291 15.9203
2010-09-02 18:17:16 2.0240 5.031 33.5307 16.2138
2010-09-02 18:09:16 1.9920 5.019 33.5391 16.3831
2010-09-02 18:01:16 2.4290 5.020 33.5329 16.9055
2010-09-02 17:53:16 2.7280 5.013 33.5368 17.7801
2010-09-02 17:45:16 2.7040 5.001 33.5374 17.7007
2010-09-02 17:37:16 2.7030 5.014 33.5379 17.6243
2010-09-02 17:29:16 2.7360 5.014 33.5419 18.1059
2010-09-02 17:21:16 2.5710 5.007 33.5428 18.2754
2010-09-02 17:13:16 2.1180 4.984 33.5463 18.0543
2010-09-02 17:05:16 2.7620 4.975 33.5539 19.3142
2010-09-02 16:57:16 2.6970 4.957 33.5530 19.3543
2010-09-02 16:49:16 2.7690 4.973 33.5528 19.4705
2010-09-02 16:41:16 2.7650 4.962 33.5549 19.2854
2010-09-02 16:33:16 2.9270 4.979 33.5533 19.4933
2010-09-02 16:25:16 2.9460 4.962 33.5531 19.5264
2010-09-02 16:17:16 2.8540 4.960 33.5521 19.4569
2010-09-02 16:09:16 2.7150 4.951 33.5521 19.4345
2010-09-02 16:01:16 2.6750 4.952 33.5530 19.4559
2010-09-02 15:53:16 2.6990 4.938 33.5527 19.3508
2010-09-02 15:45:16 2.7590 4.951 33.5522 19.3735
2010-09-02 15:37:16 2.7380 4.950 33.5506 19.1318
2010-09-02 15:29:16 2.7240 4.949 33.5494 19.1801
2010-09-02 15:21:16 2.5320 4.953 33.5567 18.4659
2010-09-02 15:13:16 2.8510 4.945 33.5512 18.9823
2010-09-02 15:05:16 2.9590 4.951 33.5513 19.0720
2010-09-02 14:57:16 2.7760 4.946 33.5522 18.6098
2010-09-02 14:49:16 2.9200 4.970 33.5363 18.4689
2010-09-02 14:41:16 3.0620 4.946 33.5569 19.1808
2010-09-02 14:33:16 3.1080 4.938 33.5472 18.7202
2010-09-02 14:25:16 3.1790 4.940 33.5508 19.3533
2010-09-02 14:17:16 2.5000 4.962 33.5672 17.4827
2010-09-02 14:09:16 3.2450 4.932 33.5455 18.4760
2010-09-02 14:01:16 2.8660 4.928 33.5375 17.9502
2010-09-02 13:53:16 2.1980 4.946 33.5363 16.1864
2010-09-02 13:45:16 2.0610 4.953 33.5327 15.8326
2010-09-02 13:37:16 2.7840 4.927 33.5334 17.3922
2010-09-02 13:29:16 2.0450 4.944 33.5287 15.5875
2010-09-02 13:21:16 2.6140 4.936 33.5352 16.9685
2010-09-02 13:13:16 2.5800 4.920 33.5319 16.7135
2010-09-02 13:05:16 2.2930 4.924 33.5184 15.8420
2010-09-02 12:57:16 2.0680 4.916 33.5214 14.7952
2010-09-02 12:49:16 2.4510 4.914 33.5221 15.0775
2010-09-02 12:41:16 2.4890 4.909 33.5186 15.0131
2010-09-02 12:33:16 2.2390 4.899 33.5194 14.7952
2010-09-02 12:25:16 2.3180 4.902 33.5199 15.0135
2010-09-02 12:17:16 2.2620 4.891 33.5207 15.1673
2010-09-02 12:09:16 2.2340 4.878 33.5235 15.4401
2010-09-02 12:01:16 2.5220 4.884 33.5237 15.9290
2010-09-02 11:53:16 2.5060 4.876 33.5239 16.0063
2010-09-02 11:45:16 2.5950 4.851 33.5266 16.3849
2010-09-02 11:37:16 2.1160 4.854 33.5379 16.5814
2010-09-02 11:29:16 2.4420 4.814 33.5469 17.9000
2010-09-02 11:21:16 2.6030 4.803 33.5536 19.3973
2010-09-02 11:13:16 2.7280 4.786 33.5503 19.0519
2010-09-02 11:05:16 2.6710 4.779 33.5504 18.8447
2010-09-02 10:57:16 2.6070 4.756 33.5442 18.8737
2010-09-02 10:49:16 2.1580 4.744 33.5483 16.8095
2010-09-02 10:41:16 2.6950 4.737 33.5455 17.7297
2010-09-02 10:33:16 2.2770 4.753 33.5480 17.0930
2010-09-02 10:25:16 2.4030 4.712 33.5411 16.7033
2010-09-02 10:17:16 3.0700 4.693 33.5536 19.4812
2010-09-02 10:09:16 2.8680 4.654 33.5563 19.0701
2010-09-02 10:01:16 2.5690 4.666 33.5452 16.5151
2010-09-02 09:53:16 2.7490 4.646 33.5542 18.3003
2010-09-02 09:45:16 2.9110 4.635 33.5574 19.3405
2010-09-02 09:37:16 3.0890 4.599 33.5534 19.6084
2010-09-02 09:29:16 3.1750 4.575 33.5526 19.3947
2010-09-02 09:21:16 2.9730 4.572 33.5541 19.3197
2010-09-02 09:13:16 2.6550 4.563 33.5351 18.3019
2010-09-02 09:05:16 2.3110 4.526 33.5564 17.8264
2010-09-02 08:57:16 2.4080 4.508 33.5430 17.4070
2010-09-02 08:49:16 3.0280 4.501 33.5509 19.4129
2010-09-02 08:41:16 2.8650 4.498 33.5519 19.3807
2010-09-02 08:33:16 3.2060 4.483 33.5534 19.5213
2010-09-02 08:25:16 3.1570 4.457 33.5527 19.6129
2010-09-02 08:17:16 2.8530 4.456 33.5547 19.4701
2010-09-02 08:09:16 2.8440 4.423 33.5507 19.0594
2010-09-02 08:01:16 2.8580 4.421 33.5398 18.1346
2010-09-02 07:53:16 2.7660 4.405 33.5420 17.9189
2010-09-02 07:45:16 2.9950 4.402 33.5449 18.3367
2010-09-02 07:37:16 2.9540 4.372 33.5418 18.0543
2010-09-02 07:29:16 2.8920 4.367 33.5491 18.3716
2010-09-02 07:21:16 3.4170 4.370 33.5516 19.2800
2010-09-02 07:13:16 3.6370 4.333 33.5526 19.7561
2010-09-02 07:05:16 3.9430 4.331 33.5525 19.6954
2010-09-02 06:57:16 4.1200 4.326 33.5484 19.4785
2010-09-02 06:49:16 4.0910 4.319 33.5500 19.3976
2010-09-02 06:41:16 3.8010 4.326 33.5460 19.0340
2010-09-02 06:33:16 3.3020 4.330 33.5412 18.2097
2010-09-02 06:25:16 3.4520 4.311 33.5447 18.3131
2010-09-02 06:17:16 3.1440 4.305 33.5451 16.9495
2010-09-02 06:09:16 4.9060 4.303 33.5413 18.8359
2010-09-02 06:01:16 4.8280 4.302 33.5285 17.5646
2010-09-02 05:53:16 3.6660 4.331 33.5213 15.7444
2010-09-02 05:45:16 3.3440 4.335 33.5213 15.3031
2010-09-02 05:37:16 3.4120 4.343 33.5221 15.4632
2010-09-02 05:29:16 3.2620 4.369 33.5241 15.6978
2010-09-02 05:21:16 3.4790 4.372 33.5235 15.9381
2010-09-02 05:13:16 4.0930 4.376 33.5254 16.1120
2010-09-02 05:05:16 4.5950 4.385 33.5248 16.1877
2010-09-02 04:57:16 4.2690 4.418 33.5277 16.2753
2010-09-02 04:49:16 5.0110 4.427 33.5280 16.5802
2010-09-02 04:41:16 5.7480 4.448 33.5267 16.7221
SoCal Map