space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Automated Shore Stations Data History at Santa Monica Pier

Santa Monica Pier

Location: 34° 0.48’ N,118° 29.94’ W
Provider: UCLA
The Santa Monica Pier automated shore station, operated by UCLA, is mounted at a nominal depth of 2 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Cholorophyll Fluorometer with a 0-50 ug/L gain setting and output in the range of 0-5 V. Chlorophyll values are linearly scaled from analog voltage.
Last Sampled: 9 February 2010 16:08 UTC (5 minutes ago)
Measurement Value  
Chlorophyll 0.822 ug/L  
Water Temperature 15.0721 C 59.1298 °F
Salinity 32.6565 PSU  
Pressure 3.467 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) Pressure (dbar) Salinity (PSU) Water Temperature (C)
2010-02-09 16:08:04 0.8220 3.467 32.6565 15.0721
2010-02-09 16:04:04 0.8160 3.455 32.6551 15.0743
2010-02-09 16:00:04 0.8210 3.501 32.6520 15.0775
2010-02-09 15:56:04 0.8220 3.559 32.6514 15.0805
2010-02-09 15:52:04 0.8230 3.518 32.6489 15.0848
2010-02-09 15:48:04 0.8140 3.570 32.6480 15.0887
2010-02-09 15:44:04 0.8280 3.546 32.6456 15.094
2010-02-09 15:40:04 0.8240 3.574 32.6441 15.0993
2010-02-09 15:36:04 0.8220 3.586 32.6422 15.1061
2010-02-09 15:32:04 0.8360 3.625 32.6403 15.1097
2010-02-09 15:28:04 0.8190 3.631 32.6372 15.1156
2010-02-09 15:24:04 0.8200 3.655 32.6353 15.1162
2010-02-09 15:20:04 0.8180 3.632 32.6326 15.1179
2010-02-09 15:16:04 0.8120 3.650 32.6303 15.1166
2010-02-09 15:12:04 0.8210 3.628 32.6267 15.1131
2010-02-09 15:08:04 0.8130 3.666 32.6209 15.1079
2010-02-09 15:04:04 0.8190 3.655 32.6214 15.1201
2010-02-09 15:00:04 0.8200 3.639 32.6211 15.1216
2010-02-09 14:56:04 0.8150 3.674 32.6201 15.1227
2010-02-09 14:52:04 0.8220 3.699 32.6186 15.1234
2010-02-09 14:48:04 0.8190 3.705 32.6184 15.1259
2010-02-09 14:44:04 0.8250 3.734 32.6182 15.1266
2010-02-09 14:40:04 0.8250 3.740 32.6173 15.1294
2010-02-09 14:36:04 0.8330 3.696 32.6157 15.1314
2010-02-09 14:32:04 0.8330 3.694 32.6135 15.1331
2010-02-09 14:28:04 0.8210 3.746 32.6121 15.1344
2010-02-09 14:24:04 0.8140 3.700 32.6115 15.1371
2010-02-09 14:20:04 0.8230 3.702 32.6075 15.1341
2010-02-09 14:16:04 0.8250 3.780 32.6080 15.139
2010-02-09 14:12:04 0.8220 3.730 32.6055 15.1361
2010-02-09 14:08:04 0.8190 3.755 32.6081 15.1428
2010-02-09 14:04:04 0.8360 3.738 32.6060 15.1413
2010-02-09 14:00:04 0.8240 3.705 32.6060 15.1436
2010-02-09 13:56:04 0.8220 3.727 32.6065 15.1465
2010-02-09 13:52:04 0.8300 3.779 32.6053 15.1488
2010-02-09 13:48:04 0.8260 3.748 32.6043 15.1448
2010-02-09 13:44:04 0.8270 3.741 32.6049 15.1495
2010-02-09 13:40:04 0.8340 3.746 32.6031 15.1422
2010-02-09 13:36:04 0.8280 3.703 32.6028 15.1441
2010-02-09 13:32:04 0.8250 3.719 32.6055 15.1596
2010-02-09 13:28:04 0.8180 3.670 32.6113 15.1852
2010-02-09 13:24:04 0.8410 3.680 32.6107 15.1873
2010-02-09 13:20:04 0.8340 3.694 32.6103 15.1931
2010-02-09 13:16:04 0.8430 3.654 32.6099 15.1942
2010-02-09 13:12:04 0.8290 3.715 32.6146 15.2184
2010-02-09 13:08:04 0.8360 3.661 32.6141 15.2221
2010-02-09 13:04:04 0.8260 3.645 32.6152 15.2296
2010-02-09 13:00:04 0.8240 3.674 32.6160 15.2362
2010-02-09 12:56:04 0.8350 3.612 32.6145 15.2346
2010-02-09 12:52:04 0.8340 3.568 32.6141 15.2381
2010-02-09 12:48:04 0.8300 3.626 32.6128 15.2318
2010-02-09 12:44:04 0.8180 3.567 32.6121 15.2281
2010-02-09 12:40:04 0.8220 3.588 32.6114 15.2254
2010-02-09 12:36:04 0.8280 3.573 32.6121 15.2306
2010-02-09 12:32:04 0.8220 3.589 32.6143 15.2404
2010-02-09 12:28:04 0.8160 3.538 32.6149 15.2431
2010-02-09 12:24:04 0.8080 3.543 32.6149 15.2442
2010-02-09 12:20:04 0.8200 3.580 32.6147 15.2458
2010-02-09 12:16:04 0.8200 3.501 32.6156 15.2499
2010-02-09 12:12:04 0.8190 3.501 32.6143 15.2463
2010-02-09 12:08:04 0.8250 3.487 32.6140 15.2453
2010-02-09 12:04:04 0.8300 3.520 32.6129 15.241
2010-02-09 12:00:04 0.8220 3.495 32.6128 15.2377
2010-02-09 11:56:04 0.8210 3.470 32.6110 15.2372
2010-02-09 11:52:04 0.8190 3.453 32.6103 15.2326
2010-02-09 11:48:04 0.8260 3.436 32.6094 15.2351
2010-02-09 11:44:04 0.8280 3.419 32.6083 15.2318
2010-02-09 11:40:04 0.8220 3.386 32.6078 15.2326
2010-02-09 11:36:04 0.8180 3.338 32.6073 15.2299
2010-02-09 11:32:04 0.8210 3.365 32.6077 15.2357
2010-02-09 11:28:04 0.8230 3.368 32.6084 15.2408
2010-02-09 11:24:04 0.8200 3.325 32.6089 15.2448
2010-02-09 11:20:04 0.8270 3.335 32.6087 15.2446
2010-02-09 11:16:04 0.8180 3.363 32.6119 15.2563
2010-02-09 11:12:04 0.8180 3.326 32.6161 15.2757
2010-02-09 11:08:04 0.8250 3.315 32.6179 15.2852
2010-02-09 11:04:04 0.8160 3.249 32.6174 15.2832
2010-02-09 11:00:04 0.8150 3.251 32.6180 15.2918
2010-02-09 10:56:04 0.8250 3.234 32.6182 15.2969
2010-02-09 10:52:04 0.8180 3.230 32.6181 15.2973
2010-02-09 10:48:04 0.8180 3.213 32.6169 15.2945
2010-02-09 10:44:04 0.8280 3.185 32.6137 15.2834
2010-02-09 10:40:04 0.8200 3.215 32.6132 15.2826
2010-02-09 10:36:04 0.8180 3.185 32.6102 15.2766
2010-02-09 10:32:04 0.8190 3.143 32.6087 15.273
2010-02-09 10:28:04 0.8180 3.129 32.6122 15.2867
2010-02-09 10:24:04 0.8460 3.132 32.6162 15.2972
2010-02-09 10:20:04 0.8310 3.114 32.6174 15.3027
2010-02-09 10:16:04 0.8340 3.110 32.6185 15.3059
2010-02-09 10:12:04 0.8270 3.129 32.6231 15.3257
2010-02-09 10:08:04 0.8260 3.119 32.6248 15.3366
2010-02-09 10:04:04 0.8250 3.102 32.6255 15.3414
2010-02-09 10:00:04 0.8250 3.104 32.6250 15.3441
2010-02-09 09:56:04 0.8220 3.067 32.6240 15.3417
2010-02-09 09:52:04 0.8270 3.039 32.6245 15.345
2010-02-09 09:48:04 0.8280 3.033 32.6234 15.343
2010-02-09 09:44:04 0.8260 3.014 32.6242 15.3485
2010-02-09 09:40:04 0.8330 2.993 32.6232 15.3454
2010-02-09 09:36:04 0.8230 2.997 32.6228 15.3449
2010-02-09 09:32:04 0.8320 3.016 32.6222 15.3459
2010-02-09 09:28:04 0.8390 2.953 32.6217 15.3447
2010-02-09 09:24:04 0.8190 2.992 32.6242 15.3552
2010-02-09 09:20:04 0.8120 2.983 32.6251 15.3597
2010-02-09 09:16:04 0.8240 2.940 32.6253 15.3616
2010-02-09 09:12:04 0.8240 2.967 32.6249 15.3597
2010-02-09 09:08:04 0.8270 2.935 32.6242 15.3594
2010-02-09 09:04:04 0.8260 2.942 32.6253 15.3642
2010-02-09 09:00:04 0.8310 2.878 32.6248 15.3611
2010-02-09 08:56:04 0.8250 2.913 32.6269 15.3726
2010-02-09 08:52:04 0.8330 2.936 32.6274 15.3755
2010-02-09 08:48:04 0.8340 2.857 32.6276 15.3802
2010-02-09 08:44:04 0.8310 2.884 32.6282 15.3817
2010-02-09 08:40:04 0.8230 2.892 32.6281 15.3858
2010-02-09 08:36:04 0.8310 2.909 32.6280 15.3866
2010-02-09 08:32:04 0.8330 2.880 32.6274 15.3865
2010-02-09 08:28:04 0.8340 2.850 32.6272 15.3862
2010-02-09 08:24:04 0.8210 2.832 32.6269 15.3837
2010-02-09 08:20:04 0.8130 2.834 32.6284 15.3973
2010-02-09 08:16:04 0.8160 2.865 32.6287 15.4028
2010-02-09 08:12:04 0.8210 2.874 32.6273 15.4015
2010-02-09 08:08:04 0.8210 2.863 32.6256 15.398
2010-02-09 08:04:04 0.8120 2.893 32.6245 15.3982
2010-02-09 08:00:04 0.8250 2.862 32.6240 15.3974
2010-02-09 07:56:04 0.8160 2.899 32.6231 15.403
2010-02-09 07:52:04 0.8160 2.847 32.6227 15.4045
2010-02-09 07:48:04 0.8160 2.812 32.6218 15.403
2010-02-09 07:44:04 0.8210 2.851 32.6221 15.4062
2010-02-09 07:40:04 0.8250 2.873 32.6246 15.4182
2010-02-09 07:36:04 0.8380 2.845 32.6242 15.4215
2010-02-09 07:32:04 0.8190 2.884 32.6256 15.4276
2010-02-09 07:28:04 0.8250 2.897 32.6259 15.4303
2010-02-09 07:24:04 0.8170 2.886 32.6271 15.4352
2010-02-09 07:20:04 0.8120 2.840 32.6290 15.4413
2010-02-09 07:16:04 0.8130 2.879 32.6306 15.4477
2010-02-09 07:12:04 0.8270 2.850 32.6311 15.4531
2010-02-09 07:08:04 0.8250 2.884 32.6312 15.4553
2010-02-09 07:04:04 0.8320 2.837 32.6327 15.4578
2010-02-09 07:00:04 0.8270 2.836 32.6346 15.4615
2010-02-09 06:56:04 0.8110 2.914 32.6351 15.4669
2010-02-09 06:52:04 0.8250 2.897 32.6350 15.4731
2010-02-09 06:48:04 0.8270 2.869 32.6367 15.4916
2010-02-09 06:44:04 0.8290 2.868 32.6364 15.4987
2010-02-09 06:40:04 0.8180 2.920 32.6381 15.5149
2010-02-09 06:36:04 0.8260 2.879 32.6403 15.5232
2010-02-09 06:32:04 0.8240 2.865 32.6420 15.5273
2010-02-09 06:28:04 0.8260 2.895 32.6420 15.5338
2010-02-09 06:24:04 0.8170 2.974 32.6413 15.5405
2010-02-09 06:20:04 0.8360 2.868 32.6410 15.5457
2010-02-09 06:16:04 0.8250 2.943 32.6425 15.5563
2010-02-09 06:12:04 0.8390 2.932 32.6440 15.5625
2010-02-09 06:08:04 0.8320 2.934 32.6469 15.5707
2010-02-09 06:04:04 0.8140 2.982 32.6464 15.576
2010-02-09 06:00:04 0.8310 3.004 32.6437 15.5832
2010-02-09 05:56:04 0.8270 2.903 32.6396 15.5887
2010-02-09 05:52:04 0.8300 3.046 32.6361 15.5955
2010-02-09 05:48:04 0.8460 2.982 32.6349 15.6035
2010-02-09 05:44:04 0.8240 2.976 32.6329 15.6089
2010-02-09 05:40:04 0.8260 3.016 32.6346 15.6236
2010-02-09 05:36:04 0.8250 3.037 32.6320 15.6296
2010-02-09 05:32:04 0.8150 3.043 32.6282 15.6362
2010-02-09 05:28:04 0.8100 2.989 32.6300 15.6473
2010-02-09 05:24:04 0.8010 3.037 32.6247 15.6484
2010-02-09 05:20:04 0.8000 3.016 32.6187 15.648
2010-02-09 05:16:04 0.8080 3.035 32.6140 15.6476
2010-02-09 05:12:04 0.7960 3.039 32.6104 15.6496
2010-02-09 05:08:04 0.7960 3.062 32.6092 15.6546
2010-02-09 05:04:04 0.7960 3.068 32.5982 15.6574
2010-02-09 05:00:04 0.7970 3.116 32.5853 15.657
2010-02-09 04:56:04 0.7890 3.065 32.5725 15.6559
2010-02-09 04:52:04 0.7760 3.070 32.5650 15.6614
2010-02-09 04:48:04 0.7890 3.109 32.5569 15.6516
2010-02-09 04:44:04 0.7860 3.084 32.5520 15.6509
2010-02-09 04:40:04 0.7870 3.065 32.5464 15.6479
2010-02-09 04:36:04 0.8040 3.059 32.5431 15.653
2010-02-09 04:32:04 0.7950 3.148 32.5440 15.6621
2010-02-09 04:28:04 0.7930 3.119 32.5389 15.6555
2010-02-09 04:24:04 0.8010 3.107 32.5363 15.651
2010-02-09 04:20:04 0.7930 3.111 32.5364 15.6521
2010-02-09 04:16:04 0.7880 3.084 32.5369 15.6569
2010-02-09 04:12:04 0.7990 3.096 32.5347 15.6562
2010-02-09 04:08:04 0.8070 3.144 32.5349 15.6657
2010-02-09 04:04:04 0.8020 3.108 32.5339 15.6788
2010-02-09 04:00:04 0.8080 3.114 32.5273 15.6791
2010-02-09 03:56:04 0.7940 3.143 32.5214 15.6842
2010-02-09 03:52:04 0.7930 3.123 32.5100 15.6835
2010-02-09 03:48:04 0.7970 3.138 32.5031 15.6825
2010-02-09 03:44:04 0.8060 3.146 32.5012 15.6851
2010-02-09 03:40:04 0.8020 3.124 32.5040 15.6933
2010-02-09 03:36:04 0.7980 3.138 32.5078 15.6979
2010-02-09 03:32:04 0.8060 3.049 32.5081 15.6989
2010-02-09 03:28:04 0.7980 3.102 32.5142 15.7005
2010-02-09 03:24:04 0.7970 3.150 32.5349 15.7037
2010-02-09 03:20:04 0.7760 3.104 32.5513 15.7063
2010-02-09 03:16:04 0.7830 3.163 32.5657 15.7135
2010-02-09 03:12:04 0.7800 3.120 32.5595 15.7117
2010-02-09 03:08:04 0.7820 3.127 32.5666 15.7182
2010-02-09 03:04:04 0.7790 3.101 32.5662 15.7219
2010-02-09 03:00:04 0.7810 3.114 32.5628 15.7268
2010-02-09 02:56:04 0.7870 3.114 32.5583 15.7297
SoCal Map