space space space space space space space space
ioos logo space
top space
About Data, Products and Modeling Projects Community and Classroom users return home space

Automated Shore Stations Data History at Scripps Pier

Scripps Pier

Location: 32° 52.02’ N,117° 15.42’ W
Provider: SIO
Tsunami Sea Level Displacement Plots

The SIO Pier automated shore station operated by SCCOOS is mounted at a nominal depth of 5 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Chlorophyll Fluorometer with a 0-50 ug/L gain setting.
Last Sampled: 19 May 2013 05:19 UTC (2 minutes ago)
Measurement Value  
Chlorophyll 0.889 ug/L  
Water Temperature 19.0564 C 66.3015 °F
Salinity 33.55 PSU  
Pressure 4.735 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) pres (dbar) sal (PSU) temp (C)
2013-05-19 05:19:04 0.8890 4.735 33.5500 19.0564
2013-05-19 05:17:04 0.8700 4.730 33.5505 19.0605
2013-05-19 05:15:04 0.8760 4.734 33.5504 19.0632
2013-05-19 05:13:04 0.8800 4.752 33.5504 19.0678
2013-05-19 05:11:04 0.8750 4.769 33.5506 19.0765
2013-05-19 05:09:04 0.8680 4.750 33.5502 19.0797
2013-05-19 05:07:04 0.8810 4.791 33.5503 19.0823
2013-05-19 05:05:04 0.8590 4.778 33.5505 19.0872
2013-05-19 05:03:04 0.8520 4.765 33.5507 19.0889
2013-05-19 05:01:04 0.8590 4.774 33.5506 19.0902
2013-05-19 04:59:04 0.8560 4.791 33.5344 19.0879
2013-05-19 04:57:04 0.8470 4.805 33.5507 19.0916
2013-05-19 04:55:04 0.8300 4.772 33.5507 19.0917
2013-05-19 04:53:04 0.8490 4.749 33.5509 19.0898
2013-05-19 04:51:04 0.8420 4.773 33.5506 19.0948
2013-05-19 04:49:04 0.8420 4.781 33.5508 19.0946
2013-05-19 04:47:04 0.8360 4.788 33.5507 19.0957
2013-05-19 04:45:04 0.8410 4.835 33.5509 19.0962
2013-05-19 04:43:04 0.8460 4.843 33.5510 19.0974
2013-05-19 04:41:04 0.8550 4.785 33.5505 19.0967
2013-05-19 04:39:04 0.8510 4.841 33.5506 19.0960
2013-05-19 04:37:04 0.8530 4.808 33.5504 19.0929
2013-05-19 04:35:04 0.8480 4.874 33.5504 19.0910
2013-05-19 04:33:04 0.8380 4.854 33.5504 19.0849
2013-05-19 04:31:04 0.8380 4.850 33.5504 19.0854
2013-05-19 04:29:04 0.8340 4.837 33.5503 19.0881
2013-05-19 04:27:04 0.8500 4.891 33.5500 19.0896
2013-05-19 04:25:04 0.8430 4.821 33.5501 19.0913
2013-05-19 04:23:04 0.8620 4.818 33.5499 19.0921
2013-05-19 04:21:04 0.8600 4.879 33.5498 19.0923
2013-05-19 04:19:04 0.8460 4.862 33.5501 19.0926
2013-05-19 04:17:04 0.8360 4.904 33.5499 19.0926
2013-05-19 04:15:04 0.8330 4.874 33.5500 19.0923
2013-05-19 04:13:04 0.8340 4.903 33.5500 19.0926
2013-05-19 04:11:04 0.8500 4.849 33.5497 19.0916
2013-05-19 04:09:04 0.8360 4.901 33.5497 19.0920
2013-05-19 04:07:04 0.8420 4.904 33.5502 19.0913
2013-05-19 04:05:04 0.8440 4.875 33.5500 19.0923
2013-05-19 04:03:04 0.8580 4.851 33.5499 19.0928
2013-05-19 04:01:04 0.8570 4.916 33.5501 19.0913
2013-05-19 03:59:04 0.8770 4.914 33.5498 19.0923
2013-05-19 03:57:04 0.8810 4.905 33.5496 19.0915
2013-05-19 03:55:04 0.8660 4.887 33.5500 19.0941
2013-05-19 03:53:04 0.8800 4.899 33.5498 19.0961
2013-05-19 03:51:04 0.8470 4.944 33.5498 19.0977
2013-05-19 03:49:04 0.8550 4.961 33.5498 19.0980
2013-05-19 03:47:04 0.8740 4.960 33.5498 19.0983
2013-05-19 03:45:04 0.8620 4.953 33.5498 19.0988
2013-05-19 03:43:04 0.8520 4.979 33.5497 19.0997
2013-05-19 03:41:04 0.8460 4.933 33.5497 19.1007
2013-05-19 03:39:04 0.8470 4.940 33.5498 19.1010
2013-05-19 03:37:04 0.8750 4.953 33.5500 19.1018
2013-05-19 03:35:04 0.8450 4.903 33.5499 19.1025
2013-05-19 03:33:04 0.8660 4.946 33.5499 19.1033
2013-05-19 03:31:04 0.8760 4.966 33.5498 19.1043
2013-05-19 03:29:04 0.8870 4.985 33.5499 19.1064
2013-05-19 03:27:04 0.8680 5.005 33.5499 19.1068
2013-05-19 03:25:04 0.8760 4.993 33.5501 19.1076
2013-05-19 03:23:04 0.8780 5.012 33.5498 19.1090
2013-05-19 03:21:04 0.8750 4.989 33.5501 19.1093
2013-05-19 03:19:04 0.8820 4.999 33.5502 19.1096
2013-05-19 03:17:04 0.8970 4.976 33.5499 19.1113
2013-05-19 03:15:04 0.9120 5.031 33.5500 19.1126
2013-05-19 03:13:04 0.9070 5.015 33.5501 19.1127
2013-05-19 03:11:04 0.9030 5.015 33.5498 19.1136
2013-05-19 03:09:04 0.9140 5.050 33.5498 19.1142
2013-05-19 03:07:04 0.9300 5.014 33.5498 19.1148
2013-05-19 03:05:04 0.8970 5.029 33.5501 19.1159
2013-05-19 03:03:04 0.9000 5.035 33.5499 19.1176
2013-05-19 03:01:04 0.8880 5.039 33.5499 19.1191
2013-05-19 02:59:04 0.9000 5.058 33.5498 19.1179
2013-05-19 02:57:04 0.9160 5.052 33.5495 19.1154
2013-05-19 02:55:04 0.9230 5.065 33.5495 19.1150
2013-05-19 02:53:04 0.9050 5.038 33.5495 19.1172
2013-05-19 02:51:04 0.8960 5.049 33.5496 19.1206
2013-05-19 02:49:04 0.9100 5.128 33.5494 19.1193
2013-05-19 02:47:04 0.9320 5.101 33.5495 19.1197
2013-05-19 02:45:04 0.9350 5.087 33.5495 19.1205
2013-05-19 02:43:04 0.9210 5.096 33.5496 19.1220
2013-05-19 02:41:04 0.9510 5.094 33.5491 19.1205
2013-05-19 02:39:04 0.9170 5.089 33.5493 19.1210
2013-05-19 02:37:04 0.9160 5.089 33.5494 19.1228
2013-05-19 02:35:04 0.9000 5.095 33.5493 19.1246
2013-05-19 02:33:04 0.9160 5.056 33.5497 19.1266
2013-05-19 02:31:04 0.8960 5.090 33.5496 19.1290
2013-05-19 02:29:04 0.9130 5.108 33.5492 19.1275
2013-05-19 02:27:04 0.9010 5.148 33.5496 19.1297
2013-05-19 02:25:04 0.8950 5.124 33.5495 19.1303
2013-05-19 02:23:04 0.9020 5.141 33.5497 19.1313
2013-05-19 02:21:04 0.9110 5.189 33.5495 19.1307
2013-05-19 02:19:04 0.8890 5.179 33.5501 19.1427
2013-05-19 02:17:04 0.8790 5.189 33.5502 19.1461
2013-05-19 02:15:04 0.8750 5.139 33.5503 19.1438
2013-05-19 02:13:04 0.8740 5.170 33.5503 19.1434
2013-05-19 02:11:04 0.8770 5.140 33.5499 19.1348
2013-05-19 02:09:04 0.8740 5.148 33.5500 19.1390
2013-05-19 02:07:04 0.8790 5.177 33.5499 19.1392
2013-05-19 02:05:04 0.8700 5.204 33.5504 19.1477
2013-05-19 02:03:04 0.8650 5.162 33.5504 19.1515
2013-05-19 02:01:04 0.8720 5.206 33.5507 19.1565
2013-05-19 01:59:04 0.8620 5.172 33.5505 19.1548
2013-05-19 01:57:04 0.8720 5.224 33.5507 19.1561
2013-05-19 01:55:04 0.8650 5.189 33.5507 19.1600
2013-05-19 01:53:04 0.8700 5.197 33.5508 19.1441
2013-05-19 01:51:04 0.8770 5.179 33.5509 19.1727
2013-05-19 01:49:04 0.8720 5.162 33.5511 19.1667
2013-05-19 01:47:04 0.8680 5.242 33.5509 19.1585
2013-05-19 01:45:04 0.8530 5.234 33.5509 19.1563
2013-05-19 01:43:04 0.9430 5.211 33.5508 19.1596
2013-05-19 01:41:04 0.8500 5.236 33.5510 19.1714
2013-05-19 01:39:04 0.8300 5.211 33.5507 19.1567
2013-05-19 01:37:04 0.8700 5.217 33.5508 19.1672
2013-05-19 01:35:04 0.8670 5.244 33.5514 19.1837
2013-05-19 01:33:04 0.8670 5.234 33.5520 19.2055
2013-05-19 01:31:04 0.8600 5.216 33.5514 19.1939
2013-05-19 01:29:04 0.8420 5.233 33.5510 19.1740
2013-05-19 01:27:04 0.8320 5.261 33.5511 19.1824
2013-05-19 01:25:04 0.8130 5.266 33.5514 19.1769
2013-05-19 01:23:04 0.8380 5.236 33.5524 19.2013
2013-05-19 01:21:04 0.8370 5.221 33.5522 19.1923
2013-05-19 01:19:04 0.8200 5.217 33.5517 19.1878
2013-05-19 01:17:04 0.8070 5.267 33.5512 19.1716
2013-05-19 01:15:04 0.8020 5.303 33.5507 19.1547
2013-05-19 01:13:04 0.7930 5.240 33.5501 19.1407
2013-05-19 01:11:04 0.7810 5.221 33.5504 19.1427
2013-05-19 01:09:04 0.7880 5.323 33.5499 19.1331
2013-05-19 01:07:04 0.7800 5.266 33.5504 19.1339
2013-05-19 01:05:04 0.8010 5.307 33.5502 19.1357
2013-05-19 01:03:04 0.7930 5.262 33.5502 19.1372
2013-05-19 01:01:04 0.7860 5.281 33.5505 19.1386
2013-05-19 00:59:04 0.7790 5.276 33.5505 19.1419
2013-05-19 00:57:04 0.7760 5.244 33.5505 19.1429
2013-05-19 00:55:04 0.7920 5.232 33.5505 19.1432
2013-05-19 00:53:04 0.7930 5.275 33.5506 19.1429
2013-05-19 00:51:04 0.7830 5.279 33.5506 19.1442
2013-05-19 00:49:04 0.7880 5.283 33.5505 19.1436
2013-05-19 00:47:04 0.7770 5.282 33.5504 19.1454
2013-05-19 00:45:04 0.7570 5.298 33.5506 19.1536
2013-05-19 00:43:04 0.7590 5.237 33.5506 19.1578
2013-05-19 00:41:04 0.7490 5.278 33.5507 19.1589
2013-05-19 00:39:04 0.7700 5.277 33.5510 19.1614
2013-05-19 00:37:04 0.7760 5.311 33.5510 19.1608
2013-05-19 00:35:04 0.7760 5.317 33.5510 19.1618
2013-05-19 00:33:04 0.7710 5.275 33.5508 19.1623
2013-05-19 00:31:04 0.7680 5.308 33.5510 19.1628
2013-05-19 00:29:04 0.7800 5.258 33.5509 19.1566
2013-05-19 00:27:04 0.7740 5.260 33.5509 19.1557
2013-05-19 00:25:04 0.7610 5.286 33.5508 19.1554
2013-05-19 00:23:04 0.7510 5.275 33.5511 19.1571
2013-05-19 00:21:04 0.7440 5.290 33.5513 19.1613
2013-05-19 00:19:04 0.7560 5.318 33.5513 19.1527
2013-05-19 00:17:04 0.7660 5.332 33.5509 19.1472
2013-05-19 00:15:04 0.7580 5.272 33.5510 19.1344
2013-05-19 00:13:04 0.7520 5.291 33.5509 19.1247
2013-05-19 00:11:04 0.7590 5.289 33.5511 19.1418
2013-05-19 00:09:04 0.7710 5.286 33.5507 19.1241
2013-05-19 00:07:04 0.7560 5.290 33.5509 19.1018
2013-05-19 00:05:04 0.7540 5.282 33.5510 19.1020
2013-05-19 00:03:04 0.7600 5.302 33.5503 19.0728
2013-05-19 00:01:04 0.7660 5.284 33.5505 19.0519
2013-05-18 23:59:04 0.7440 5.297 33.5506 19.0558
2013-05-18 23:57:04 0.7590 5.286 33.5504 19.0446
2013-05-18 23:55:04 0.7750 5.243 33.5508 19.0334
2013-05-18 23:53:04 0.7780 5.268 33.5507 19.0179
2013-05-18 23:51:04 0.7840 5.261 33.5509 19.0077
2013-05-18 23:49:04 0.7980 5.263 33.5510 19.0045
2013-05-18 23:47:04 0.8080 5.282 33.5513 19.0008
2013-05-18 23:45:04 0.7990 5.285 33.5512 19.0011
2013-05-18 23:43:04 0.7760 5.290 33.5515 19.0079
2013-05-18 23:41:04 0.7800 5.249 33.5520 19.0067
2013-05-18 23:39:04 0.7980 5.236 33.5522 19.0033
2013-05-18 23:37:04 0.7930 5.235 33.5523 19.0021
2013-05-18 23:35:04 0.8200 5.207 33.5524 18.9964
2013-05-18 23:33:04 0.8250 5.271 33.5527 18.9982
2013-05-18 23:31:04 0.8360 5.197 33.5524 18.9979
2013-05-18 23:29:04 0.8330 5.217 33.5528 18.9960
2013-05-18 23:27:04 0.8350 5.236 33.5530 18.9977
2013-05-18 23:25:04 0.8390 5.249 33.5534 19.0034
2013-05-18 23:23:04 0.8150 5.193 33.5537 19.0298
2013-05-18 23:21:04 0.8090 5.256 33.5536 19.0304
2013-05-18 23:19:04 0.8060 5.299 33.5537 19.0145
2013-05-18 23:17:04 0.8160 5.230 33.5540 19.0113
2013-05-18 23:15:04 0.8120 5.216 33.5542 19.0250
2013-05-18 23:13:04 0.8160 5.174 33.5547 19.0375
2013-05-18 23:11:04 0.8280 5.228 33.5555 19.0409
2013-05-18 23:09:04 0.8400 5.181 33.5549 19.0276
2013-05-18 23:07:04 0.8380 5.191 33.5541 19.0012
2013-05-18 23:05:04 0.8260 5.202 33.5537 18.9952
2013-05-18 23:03:04 0.8240 5.175 33.5531 18.9711
2013-05-18 23:01:04 0.8220 5.164 33.5521 18.9485
2013-05-18 22:59:04 0.8170 5.182 33.5531 18.9813
2013-05-18 22:57:04 0.8120 5.143 33.5527 18.9688
2013-05-18 22:55:04 0.8000 5.163 33.5529 18.9991
2013-05-18 22:53:04 0.8040 5.154 33.5538 19.0275
2013-05-18 22:51:04 0.7800 5.183 33.5520 19.1551
2013-05-18 22:49:04 0.7850 5.128 33.5505 18.9068
2013-05-18 22:47:04 0.7990 5.141 33.5492 18.8112
2013-05-18 22:45:04 0.7780 5.138 33.5489 18.8214
2013-05-18 22:43:04 0.8020 5.154 33.5489 18.7877
SoCal Map