space space space space space space space space
ioos logo space
top space
About Data, Products and Modeling Projects Community and Classroom users return home space

Automated Shore Stations Data History at Stearns Wharf

Stearns Wharf

Location: 34° 24.48’ N,119° 41.10’ W
Provider: UCSB
Tsunami Sea Level Displacement Plots

The Stearns Wharf automated shore station, operated by UCSB, is mounted at a nominal depth of 2 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Chlorophyll Fluorometer with a 0-50 ug/L gain setting and output in the range of 0-5 V. Chlorophyll values are linearly scaled from analog voltage.
Last Sampled: 19 June 2013 22:26 UTC (12 minutes ago)
Measurement Value  
Chlorophyll 0.06 ug/L  
Water Temperature 19.558 C 67.2044 °F
Salinity 33.4645 PSU  
Pressure 3.061 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) Pressure (dbar) Salinity (PSU) Water Temperature (C)
2013-06-19 22:26:41 0.0600 3.061 33.4645 19.5580
2013-06-19 22:22:41 0.0590 3.015 33.4588 19.3406
2013-06-19 22:18:41 0.0600 2.944 33.4691 19.4875
2013-06-19 22:14:41 0.0600 2.946 33.4765 19.5753
2013-06-19 22:10:41 0.0610 3.019 33.4777 19.5909
2013-06-19 22:06:41 0.0600 2.977 33.4790 19.5981
2013-06-19 22:02:41 0.0610 2.993 33.4790 19.6059
2013-06-19 21:58:41 0.0600 2.912 33.4795 19.6293
2013-06-19 21:54:41 0.0610 2.883 33.4789 19.6305
2013-06-19 21:50:41 0.0610 2.907 33.4794 19.6460
2013-06-19 21:46:41 0.0590 2.903 33.4788 19.6497
2013-06-19 21:42:41 0.0620 2.886 33.4792 19.6717
2013-06-19 21:38:41 0.0630 2.830 33.4803 19.6652
2013-06-19 21:34:41 0.0610 2.853 33.4805 19.7496
2013-06-19 21:30:41 0.0600 2.813 33.4781 19.6829
2013-06-19 21:26:41 0.0590 2.782 33.4779 19.6849
2013-06-19 21:22:41 0.0600 2.815 33.4779 19.7131
2013-06-19 21:18:41 0.0610 2.793 33.4762 19.6916
2013-06-19 21:14:41 0.0600 2.782 33.4769 19.7126
2013-06-19 21:10:41 0.0600 2.738 33.4758 19.6990
2013-06-19 21:06:41 0.0600 2.723 33.4756 19.6829
2013-06-19 21:02:41 0.0610 2.709 33.4762 19.7602
2013-06-19 20:58:41 0.0600 2.695 33.4757 19.7430
2013-06-19 20:54:41 0.0610 2.683 33.4732 19.7182
2013-06-19 20:50:41 0.0580 2.696 33.4743 19.6938
2013-06-19 20:46:41 0.0590 2.701 33.4734 19.7100
2013-06-19 20:42:41 0.0600 2.696 33.4748 19.7581
2013-06-19 20:38:41 0.0600 2.652 33.4750 19.7911
2013-06-19 20:34:41 0.0600 2.665 33.4761 19.7890
2013-06-19 20:30:41 0.0580 2.637 33.4763 19.8120
2013-06-19 20:26:41 0.0600 2.601 33.4805 19.7831
2013-06-19 20:22:41 0.0610 2.567 33.4791 19.8075
2013-06-19 20:18:41 0.0610 2.620 33.4795 19.8087
2013-06-19 20:14:41 0.0580 2.566 33.4818 19.8797
2013-06-19 20:10:41 0.0600 2.610 33.4769 19.8608
2013-06-19 20:06:41 0.0610 2.555 33.4790 19.8246
2013-06-19 20:02:41 0.0590 2.637 33.4837 19.8759
2013-06-19 19:58:41 0.0590 2.537 33.4808 19.8722
2013-06-19 19:54:41 0.0600 2.486 33.4808 19.8338
2013-06-19 19:50:41 0.0630 2.624 33.4816 19.8392
2013-06-19 19:46:41 0.0600 2.571 33.4823 19.8609
2013-06-19 19:42:41 0.0610 2.573 33.4812 19.7965
2013-06-19 19:38:41 0.0610 2.538 33.4812 19.8389
2013-06-19 19:34:41 0.0600 2.547 33.4843 19.8403
2013-06-19 19:30:41 0.0590 2.501 33.4797 19.8010
2013-06-19 19:26:41 0.0610 2.540 33.4796 19.8045
2013-06-19 19:22:41 0.0610 2.558 33.4788 19.7786
2013-06-19 19:18:41 0.0580 2.559 33.4792 19.7987
2013-06-19 19:14:41 0.0610 2.524 33.4801 19.7523
2013-06-19 19:10:41 0.0590 2.504 33.4792 19.7419
2013-06-19 19:06:41 0.0600 2.551 33.4791 19.7058
2013-06-19 19:02:41 0.0600 2.565 33.4750 19.7444
2013-06-19 18:58:41 0.0610 2.471 33.4754 19.6941
2013-06-19 18:54:41 0.0600 2.564 33.4755 19.6728
2013-06-19 18:50:41 0.0630 2.567 33.4749 19.6758
2013-06-19 18:46:41 0.0620 2.596 33.4774 19.7289
2013-06-19 18:42:41 0.0610 2.521 33.4758 19.7059
2013-06-19 18:38:41 0.0610 2.556 33.4748 19.6739
2013-06-19 18:34:41 0.0600 2.595 33.4755 19.6503
2013-06-19 18:30:41 0.0620 2.554 33.4742 19.6007
2013-06-19 18:26:41 0.0610 2.585 33.4748 19.5689
2013-06-19 18:22:41 0.0600 2.552 33.4735 19.5387
2013-06-19 18:18:41 0.0620 2.536 33.4744 19.5470
2013-06-19 18:14:41 0.0600 2.514 33.4740 19.5359
2013-06-19 18:10:41 0.0620 2.579 33.4729 19.5317
2013-06-19 18:06:41 0.0630 2.639 33.4730 19.5333
2013-06-19 18:02:41 0.0630 2.639 33.4737 19.5193
2013-06-19 17:58:41 0.0610 2.610 33.4735 19.5172
2013-06-19 17:54:41 0.0610 2.658 33.4765 19.4630
2013-06-19 17:50:41 0.0600 2.616 33.4733 19.4998
2013-06-19 17:46:41 0.0630 2.630 33.4729 19.5117
2013-06-19 17:42:41 0.0610 2.602 33.4717 19.4948
2013-06-19 17:38:41 0.0610 2.668 33.4750 19.5025
2013-06-19 17:34:41 0.0600 2.625 33.4734 19.4802
2013-06-19 17:30:41 0.0600 2.652 33.4752 19.4264
2013-06-19 17:26:41 0.0630 2.707 33.4753 19.4487
2013-06-19 17:22:41 0.0620 2.695 33.4755 19.4322
2013-06-19 17:18:41 0.0620 2.672 33.4752 19.3922
2013-06-19 17:14:41 0.0620 2.677 33.4780 19.3635
2013-06-19 17:10:41 0.0590 2.666 33.4757 19.4055
2013-06-19 17:06:41 0.0620 2.700 33.4781 19.3825
2013-06-19 17:02:41 0.0620 2.683 33.4761 19.3537
2013-06-19 16:58:41 0.0610 2.702 33.4759 19.3162
2013-06-19 16:54:41 0.0610 2.738 33.4783 19.2435
2013-06-19 16:50:41 0.0610 2.803 33.4747 19.1048
2013-06-19 16:46:41 0.0600 2.831 33.4771 19.1714
2013-06-19 16:42:41 0.0630 2.759 33.4825 19.1867
2013-06-19 16:38:41 0.0600 2.747 33.4750 19.0699
2013-06-19 16:34:41 0.0600 2.767 33.4760 18.9689
2013-06-19 16:30:41 0.0590 2.879 33.4834 18.9921
2013-06-19 16:26:41 0.0610 2.819 33.4761 18.9131
2013-06-19 16:22:41 0.0610 2.795 33.4752 18.9426
2013-06-19 16:18:41 0.0610 2.869 33.4796 18.9279
2013-06-19 16:14:41 0.0620 2.810 33.4762 18.9057
2013-06-19 16:10:41 0.0630 2.880 33.4758 18.8800
2013-06-19 16:06:41 0.0600 2.891 33.4763 18.8397
2013-06-19 16:02:41 0.0630 2.824 33.4762 18.8250
2013-06-19 15:58:41 0.0630 2.845 33.4759 18.8092
2013-06-19 15:54:41 0.0620 2.884 33.4761 18.7639
2013-06-19 15:50:41 0.0630 2.956 33.4759 18.8047
2013-06-19 15:46:41 0.0620 2.912 33.4756 18.7758
2013-06-19 15:42:41 0.0630 2.929 33.4788 18.8229
2013-06-19 15:38:41 0.0600 2.908 33.4784 18.9142
2013-06-19 15:34:41 0.0630 2.924 33.4771 18.8414
2013-06-19 15:30:41 0.0620 2.923 33.4768 18.7467
2013-06-19 15:26:41 0.0620 2.962 33.4754 18.7838
2013-06-19 15:22:41 0.0620 2.950 33.4776 18.8033
2013-06-19 15:18:41 0.0620 2.909 33.4769 18.8054
2013-06-19 15:14:41 0.0610 2.986 33.4766 18.7727
2013-06-19 15:10:41 0.0620 3.014 33.4754 18.7590
2013-06-19 15:06:41 0.0610 2.930 33.4763 18.7573
2013-06-19 15:02:41 0.0610 2.981 33.4753 18.7649
2013-06-19 14:58:41 0.0620 2.956 33.4778 18.7612
2013-06-19 14:54:41 0.0620 2.938 33.4746 18.7705
2013-06-19 14:50:41 0.0610 3.000 33.4774 18.7956
2013-06-19 14:46:41 0.0610 3.004 33.4752 18.8965
2013-06-19 14:42:41 0.0630 2.983 33.4772 18.7956
2013-06-19 14:38:41 0.0600 2.964 33.4790 18.8362
2013-06-19 14:34:41 0.0610 2.996 33.4760 18.8006
2013-06-19 14:30:41 0.0610 3.047 33.4759 18.8424
2013-06-19 14:26:41 0.0610 2.986 33.4758 18.7333
2013-06-19 14:22:41 0.0620 2.961 33.4758 18.7321
2013-06-19 14:18:41 0.0620 2.984 33.4844 18.8112
2013-06-19 14:14:41 0.0620 3.029 33.4764 18.7587
2013-06-19 14:10:41 0.0610 3.019 33.4758 18.7592
2013-06-19 14:06:41 0.0640 2.963 33.4773 18.8491
2013-06-19 14:02:41 0.0610 2.984 33.4774 18.9094
2013-06-19 13:58:41 0.0620 3.012 33.4758 18.8433
2013-06-19 13:54:41 0.0610 3.038 33.4738 18.8036
2013-06-19 13:50:41 0.0620 2.907 33.4819 18.8929
2013-06-19 13:46:41 0.0620 2.997 33.4784 18.8313
2013-06-19 13:42:41 0.0620 3.004 33.4767 18.8180
2013-06-19 13:38:41 0.0610 2.995 33.4728 18.8938
2013-06-19 13:34:41 0.0610 2.919 33.4771 18.8222
2013-06-19 13:30:41 0.0630 2.937 33.4774 18.8754
2013-06-19 13:26:41 0.0600 2.978 33.4760 18.8515
2013-06-19 13:22:41 0.0620 2.975 33.4759 18.8879
2013-06-19 13:18:41 0.0630 2.877 33.4760 18.8574
2013-06-19 13:14:41 0.0630 2.933 33.4758 18.8718
2013-06-19 13:10:41 0.0630 2.903 33.4764 18.8814
2013-06-19 13:06:41 0.0630 2.903 33.4763 18.8894
2013-06-19 13:02:41 0.0630 2.885 33.4759 18.8880
2013-06-19 12:58:41 0.0640 2.853 33.4802 18.9178
2013-06-19 12:54:41 0.0640 2.856 33.4763 18.9203
2013-06-19 12:50:41 0.0620 2.882 33.4768 18.8758
2013-06-19 12:46:41 0.0610 2.848 33.4760 18.8861
2013-06-19 12:42:41 0.0620 2.830 33.4758 18.9019
2013-06-19 12:38:41 0.0630 2.825 33.4772 18.9055
2013-06-19 12:34:41 0.0620 2.784 33.4777 18.9023
2013-06-19 12:30:41 0.0630 2.793 33.4789 18.9060
2013-06-19 12:26:41 0.0620 2.835 33.4789 18.9290
2013-06-19 12:22:41 0.0620 2.770 33.4787 18.9212
2013-06-19 12:18:41 0.0620 2.871 33.4776 18.9149
2013-06-19 12:14:41 0.0630 2.771 33.4792 18.9471
2013-06-19 12:10:41 0.0640 2.736 33.4797 18.9705
2013-06-19 12:06:41 0.0630 2.762 33.4797 18.9862
2013-06-19 12:02:41 0.0620 2.747 33.4798 18.9960
2013-06-19 11:58:41 0.0610 2.704 33.4794 19.0007
2013-06-19 11:54:41 0.0610 2.678 33.4809 19.0162
2013-06-19 11:50:41 0.0650 2.649 33.4796 19.0164
2013-06-19 11:46:41 0.0630 2.663 33.4807 19.0356
2013-06-19 11:42:41 0.0620 2.650 33.4805 19.0386
2013-06-19 11:38:41 0.0620 2.636 33.4811 19.0428
2013-06-19 11:34:41 0.0610 2.627 33.4816 19.0865
2013-06-19 11:30:41 0.0610 2.580 33.4818 19.0841
2013-06-19 11:26:41 0.0630 2.562 33.4806 19.0805
2013-06-19 11:22:41 0.0600 2.574 33.4814 19.0807
2013-06-19 11:18:41 0.0610 2.597 33.4768 19.1989
2013-06-19 11:14:41 0.0610 2.543 33.4815 19.1114
2013-06-19 11:10:41 0.0630 2.509 33.4786 19.1230
2013-06-19 11:06:41 0.0630 2.508 33.4813 19.0792
2013-06-19 11:02:41 0.0620 2.534 33.4807 19.1458
2013-06-19 10:58:41 0.0640 2.411 33.4799 19.1260
2013-06-19 10:54:41 0.0600 2.488 33.4801 19.0934
2013-06-19 10:50:41 0.0610 2.469 33.4807 19.0846
2013-06-19 10:46:41 0.0640 2.451 33.4807 19.1341
2013-06-19 10:42:41 0.0630 2.415 33.4815 19.1189
2013-06-19 10:38:41 0.0630 2.382 33.4809 19.0868
2013-06-19 10:34:41 0.0640 2.421 33.4776 19.1392
2013-06-19 10:30:41 0.0630 2.340 33.4817 19.1191
2013-06-19 10:26:41 0.0630 2.331 33.4807 19.0845
2013-06-19 10:22:41 0.0630 2.317 33.4807 19.0867
2013-06-19 10:18:41 0.0620 2.374 33.4818 19.0930
2013-06-19 10:14:41 0.0620 2.326 33.4799 19.0634
2013-06-19 10:10:41 0.0650 2.340 33.4787 19.0635
2013-06-19 10:06:41 0.0630 2.286 33.4793 19.0934
2013-06-19 10:02:41 0.0620 2.204 33.4794 19.0795
2013-06-19 09:58:41 0.0640 2.298 33.4794 19.1092
2013-06-19 09:54:41 0.0640 2.257 33.4787 19.1399
2013-06-19 09:50:41 0.0620 2.187 33.4777 19.1505
2013-06-19 09:46:41 0.0640 2.272 33.4789 19.1498
2013-06-19 09:42:41 0.0630 2.206 33.4772 19.1407
2013-06-19 09:38:41 0.0630 2.200 33.4786 19.1729
2013-06-19 09:34:41 0.0630 2.156 33.4780 19.1843
2013-06-19 09:30:41 0.0630 2.227 33.4786 19.1753
2013-06-19 09:26:41 0.0620 2.216 33.4788 19.2206
2013-06-19 09:22:41 0.0610 2.198 33.4750 19.2184
2013-06-19 09:18:41 0.0610 2.189 33.4764 19.2410
SoCal Map