space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Automated Shore Stations Data History at Newport Beach

Newport Beach

Location: 33° 35.94’ N,117° 54.00’ W
Provider: UCI
The Newport Beach automated shore station, operated by UC Irvine, is mounted at a nominal depth of 2 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Cholorophyll Fluorometer with a 0-50 ug/L gain setting and output in the range of 0-5 V. Chlorophyll values are linearly scaled from analog voltage.
Last Sampled: 23 November 2009 13:18 UTC (6 minutes ago)
Measurement Value  
Chlorophyll 1.037 ug/L  
Water Temperature 16.7658 C 62.1784 °F
Salinity 33.3237 PSU  
Pressure 2.447 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) Pressure (dbar) Salinity (PSU) Water Temperature (C)
2009-11-23 13:18:30 1.0370 2.447 33.3237 16.7658
2009-11-23 13:14:30 1.0480 2.485 33.3251 16.7875
2009-11-23 13:10:30 1.0330 2.463 33.3259 16.7495
2009-11-23 13:06:30 1.0360 2.457 33.3262 16.7618
2009-11-23 13:02:30 1.0370 2.425 33.3264 16.7922
2009-11-23 12:58:30 1.0360 2.461 33.3269 16.7242
2009-11-23 12:54:30 1.0160 2.481 33.3216 16.7305
2009-11-23 12:50:30 1.0540 2.462 33.3256 16.8297
2009-11-23 12:46:30 1.0400 2.490 33.3288 16.8716
2009-11-23 12:42:30 1.0270 2.493 33.3278 16.8591
2009-11-23 12:38:30 1.0400 2.495 33.3263 16.8316
2009-11-23 12:34:30 1.0370 2.485 33.3282 16.8102
2009-11-23 12:30:30 1.0410 2.523 33.3263 16.8022
2009-11-23 12:26:30 1.0270 2.501 33.3262 16.8649
2009-11-23 12:22:30 1.0460 2.515 33.3255 16.8601
2009-11-23 12:18:30 1.0350 2.509 33.3258 16.8589
2009-11-23 12:14:30 1.0430 2.499 33.3254 16.8594
2009-11-23 12:10:30 1.0300 2.546 33.3257 16.8395
2009-11-23 12:06:30 1.0450 2.490 33.3251 16.8444
2009-11-23 12:02:30 1.0310 2.509 33.3263 16.8848
2009-11-23 11:58:30 1.0300 2.502 33.3258 16.8755
2009-11-23 11:54:30 1.0350 2.529 33.3270 16.8994
2009-11-23 11:50:30 1.0180 2.524 33.3264 16.8803
2009-11-23 11:46:30 1.0390 2.540 33.3227 16.7524
2009-11-23 11:42:30 1.0230 2.524 33.3182 16.7129
2009-11-23 11:38:30 1.0320 2.540 33.3231 16.7998
2009-11-23 11:34:30 1.0090 2.538 33.3217 16.6242
2009-11-23 11:30:30 1.0210 2.518 33.3215 16.6698
2009-11-23 11:26:30 1.0270 2.535 33.3275 16.9298
2009-11-23 11:22:30 1.0140 2.524 33.3298 16.9381
2009-11-23 11:18:30 1.0310 2.529 33.3203 16.6920
2009-11-23 11:14:30 1.0220 2.554 33.3185 16.6662
2009-11-23 11:10:30 1.0170 2.583 33.3304 16.9358
2009-11-23 11:06:30 1.0110 2.589 33.3313 16.9743
2009-11-23 11:02:30 1.0080 2.558 33.3281 16.8783
2009-11-23 10:58:30 1.0260 2.534 33.3224 16.7635
2009-11-23 10:54:30 1.0270 2.525 33.3249 16.7687
2009-11-23 10:50:30 1.0000 2.555 33.3183 16.5911
2009-11-23 10:46:30 1.0090 2.544 33.3184 16.6622
2009-11-23 10:42:30 1.0140 2.561 33.3265 16.8836
2009-11-23 10:38:30 1.0080 2.518 33.3329 16.9521
2009-11-23 10:34:30 1.0410 2.548 33.3292 16.8898
2009-11-23 10:30:30 1.0650 2.570 33.3276 16.8957
2009-11-23 10:26:30 1.0880 2.525 33.3317 16.9003
2009-11-23 10:22:30 1.0460 2.549 33.3168 16.6373
2009-11-23 10:18:30 1.0250 2.553 33.3165 16.6717
2009-11-23 10:14:30 1.0270 2.519 33.3203 16.7874
2009-11-23 10:10:30 1.0240 2.531 33.3222 16.8300
2009-11-23 10:06:30 1.0210 2.529 33.3239 16.8366
2009-11-23 10:02:30 1.0120 2.525 33.3143 16.6939
2009-11-23 09:58:30 1.0030 2.551 33.3177 16.7525
2009-11-23 09:54:30 1.0070 2.486 33.3214 16.8452
2009-11-23 09:50:30 1.0050 2.511 33.3218 16.9157
2009-11-23 09:46:30 1.0170 2.536 33.3229 16.9348
2009-11-23 09:42:30 1.0060 2.512 33.3235 16.9346
2009-11-23 09:38:30 1.0100 2.512 33.3208 16.9041
2009-11-23 09:34:30 1.0200 2.521 33.3182 16.8911
2009-11-23 09:30:30 1.0230 2.469 33.3213 16.9390
2009-11-23 09:26:30 1.0100 2.480 33.3147 16.8085
2009-11-23 09:22:30 1.0220 2.468 33.3101 16.7801
2009-11-23 09:18:30 1.0260 2.496 33.3153 16.8610
2009-11-23 09:14:30 1.0230 2.467 33.3165 16.8407
2009-11-23 09:10:30 1.0620 2.425 33.3227 16.9610
2009-11-23 09:06:30 1.0680 2.443 33.3212 16.9247
2009-11-23 09:02:30 1.0460 2.423 33.3230 16.9818
2009-11-23 08:58:30 1.0940 2.428 33.3230 16.9524
2009-11-23 08:54:30 1.2060 2.443 33.3206 16.9167
2009-11-23 08:50:30 1.2450 2.406 33.3239 16.9567
2009-11-23 08:46:30 1.3600 2.422 33.3282 17.0265
2009-11-23 08:42:30 1.5590 2.400 33.3294 17.0432
2009-11-23 08:38:30 1.7730 2.410 33.3295 17.0520
2009-11-23 08:34:30 1.0010 2.367 33.3299 17.0567
2009-11-23 08:30:30 0.9850 2.400 33.3304 17.0464
2009-11-23 08:26:30 0.9760 2.354 33.3299 17.0494
2009-11-23 08:22:30 0.9740 2.324 33.3304 17.0392
2009-11-23 08:18:30 0.9880 2.321 33.3308 17.0451
2009-11-23 08:14:30 0.9760 2.324 33.3317 17.0538
2009-11-23 08:10:30 0.9830 2.290 33.3323 17.0621
2009-11-23 08:06:30 0.9790 2.318 33.3328 17.0673
2009-11-23 08:02:30 0.9780 2.277 33.3331 17.0734
2009-11-23 07:58:30 0.9810 2.271 33.3325 17.0734
2009-11-23 07:54:30 0.9710 2.269 33.3324 17.0744
2009-11-23 07:50:30 0.9740 2.284 33.3318 17.0672
2009-11-23 07:46:30 0.9820 2.247 33.3316 17.0748
2009-11-23 07:42:30 0.9640 2.218 33.3307 17.0652
2009-11-23 07:38:30 0.9620 2.242 33.3302 17.0710
2009-11-23 07:34:30 0.9740 2.207 33.3303 17.0827
2009-11-23 07:30:30 0.9650 2.182 33.3293 17.0886
2009-11-23 07:26:30 0.9580 2.162 33.3292 17.0936
2009-11-23 07:22:30 0.9510 2.171 33.3311 17.1020
2009-11-23 07:18:30 0.9590 2.166 33.3320 17.1042
2009-11-23 07:14:30 0.9620 2.141 33.3337 17.0970
2009-11-23 07:10:30 0.9620 2.157 33.3345 17.0994
2009-11-23 07:06:30 0.9630 2.124 33.3346 17.0986
2009-11-23 07:02:30 0.9680 2.129 33.3341 17.0997
2009-11-23 06:58:30 0.9640 2.078 33.3351 17.0977
2009-11-23 06:54:30 0.9620 2.079 33.3353 17.1025
2009-11-23 06:50:30 0.9640 2.065 33.3344 17.1065
2009-11-23 06:46:30 0.9690 2.050 33.3341 17.1096
2009-11-23 06:42:30 0.9610 2.035 33.3342 17.1119
2009-11-23 06:38:30 0.9640 2.010 33.3334 17.1156
2009-11-23 06:34:30 0.9610 1.995 33.3324 17.1225
2009-11-23 06:30:30 0.9560 2.002 33.3317 17.1221
2009-11-23 06:26:30 0.9540 1.979 33.3298 17.1279
2009-11-23 06:22:30 0.9480 1.963 33.3279 17.1266
2009-11-23 06:18:30 0.9500 1.937 33.3277 17.1279
2009-11-23 06:14:30 0.9480 1.931 33.3277 17.1292
2009-11-23 06:10:30 0.9500 1.894 33.3253 17.1251
2009-11-23 06:06:30 0.9470 1.929 33.3253 17.1305
2009-11-23 06:02:30 0.9520 1.902 33.3247 17.1284
2009-11-23 05:58:30 0.9580 1.888 33.3242 17.1309
2009-11-23 05:54:30 0.9630 1.843 33.3244 17.1342
2009-11-23 05:50:30 0.9620 1.837 33.3241 17.1307
2009-11-23 05:46:30 0.9700 1.812 33.3237 17.1168
2009-11-23 05:42:30 0.9720 1.828 33.3242 17.1313
2009-11-23 05:38:30 0.9840 1.837 33.3244 17.1357
2009-11-23 05:34:30 0.9820 1.830 33.3245 17.1361
2009-11-23 05:30:30 0.9990 1.797 33.3244 17.1480
2009-11-23 05:26:30 0.9910 1.781 33.3249 17.1508
2009-11-23 05:22:30 0.9990 1.799 33.3249 17.1471
2009-11-23 05:18:30 0.9950 1.769 33.3250 17.1372
2009-11-23 05:14:30 0.9940 1.743 33.3249 17.1343
2009-11-23 05:10:30 0.9990 1.807 33.3255 17.1729
2009-11-23 05:06:30 1.0120 1.743 33.3256 17.1922
2009-11-23 05:02:30 1.0080 1.741 33.3249 17.1924
2009-11-23 04:58:30 1.0100 1.741 33.3259 17.1875
2009-11-23 04:54:30 1.0070 1.732 33.3252 17.1708
2009-11-23 04:50:30 0.9960 1.692 33.3234 17.1347
2009-11-23 04:46:30 0.9850 1.732 33.3222 17.1327
2009-11-23 04:42:30 0.9950 1.714 33.3228 17.1271
2009-11-23 04:38:30 0.9960 1.712 33.3243 17.1551
2009-11-23 04:34:30 1.0060 1.698 33.3252 17.2131
2009-11-23 04:30:30 1.0080 1.671 33.3289 17.2507
2009-11-23 04:26:30 1.0000 1.692 33.3288 17.2540
2009-11-23 04:22:30 1.0050 1.692 33.3275 17.2386
2009-11-23 04:18:30 0.9990 1.652 33.3277 17.2528
2009-11-23 04:14:30 1.0040 1.657 33.3287 17.2596
2009-11-23 04:10:30 1.0120 1.652 33.3306 17.2691
2009-11-23 04:06:30 1.0110 1.648 33.3297 17.2570
2009-11-23 04:02:30 1.0100 1.620 33.3307 17.2715
2009-11-23 03:58:30 1.0050 1.647 33.3313 17.2762
2009-11-23 03:54:30 1.0240 1.666 33.3343 17.2694
2009-11-23 03:50:30 1.0200 1.639 33.3341 17.2827
2009-11-23 03:46:30 1.0180 1.640 33.3343 17.2944
2009-11-23 03:42:30 1.0140 1.622 33.3330 17.3113
2009-11-23 03:38:30 1.0060 1.637 33.3317 17.3178
2009-11-23 03:34:30 1.0060 1.635 33.3305 17.3188
2009-11-23 03:30:30 0.9970 1.628 33.3297 17.3206
2009-11-23 03:26:30 0.9930 1.622 33.3280 17.3126
2009-11-23 03:22:30 0.9940 1.611 33.3262 17.3127
2009-11-23 03:18:30 0.9880 1.613 33.3257 17.3117
2009-11-23 03:14:30 0.9860 1.635 33.3255 17.3099
2009-11-23 03:10:30 0.9920 1.628 33.3256 17.2981
2009-11-23 03:06:30 0.9950 1.629 33.3258 17.2907
2009-11-23 03:02:30 0.9890 1.642 33.3256 17.2934
2009-11-23 02:58:30 0.9870 1.627 33.3256 17.2923
2009-11-23 02:54:30 0.9860 1.658 33.3257 17.3060
2009-11-23 02:50:30 0.9880 1.647 33.3258 17.3099
2009-11-23 02:46:30 0.9990 1.650 33.3265 17.3236
2009-11-23 02:42:30 1.0010 1.676 33.3265 17.3334
2009-11-23 02:38:30 0.9980 1.654 33.3277 17.3203
2009-11-23 02:34:30 1.0150 1.645 33.3279 17.3213
2009-11-23 02:30:30 1.0380 1.648 33.3308 17.3582
2009-11-23 02:26:30 1.0210 1.673 33.3317 17.3638
2009-11-23 02:22:30 1.0270 1.670 33.3295 17.3745
2009-11-23 02:18:30 1.0240 1.685 33.3283 17.3725
2009-11-23 02:14:30 1.0270 1.664 33.3270 17.3797
2009-11-23 02:10:30 1.0170 1.698 33.3264 17.3914
2009-11-23 02:06:30 1.0220 1.703 33.3264 17.3956
2009-11-23 02:02:30 1.0210 1.711 33.3260 17.3930
2009-11-23 01:58:30 1.0110 1.727 33.3260 17.3759
2009-11-23 01:54:30 1.0130 1.755 33.3258 17.3804
2009-11-23 01:50:30 1.0160 1.763 33.3253 17.3890
2009-11-23 01:46:30 1.0070 1.766 33.3257 17.4083
2009-11-23 01:42:30 1.0030 1.737 33.3267 17.4005
2009-11-23 01:38:30 1.0000 1.739 33.3267 17.4106
2009-11-23 01:34:30 1.0030 1.764 33.3258 17.4131
2009-11-23 01:30:30 1.0070 1.786 33.3254 17.4119
2009-11-23 01:26:30 1.0030 1.790 33.3256 17.4099
2009-11-23 01:22:30 1.0160 1.819 33.3309 17.4226
2009-11-23 01:18:30 1.0110 1.788 33.3343 17.4567
2009-11-23 01:14:30 1.0090 1.834 33.3343 17.4471
2009-11-23 01:10:30 0.9990 1.842 33.3342 17.4488
2009-11-23 01:06:30 1.0010 1.847 33.3360 17.4760
2009-11-23 01:02:30 0.9920 1.851 33.3391 17.4972
2009-11-23 00:58:30 0.9910 1.878 33.3402 17.5054
2009-11-23 00:54:30 0.9880 1.882 33.3414 17.5088
2009-11-23 00:50:30 0.9920 1.915 33.3383 17.5000
2009-11-23 00:46:30 0.9840 1.915 33.3336 17.4719
2009-11-23 00:42:30 0.9900 1.928 33.3327 17.4470
2009-11-23 00:38:30 0.9870 1.940 33.3325 17.4549
2009-11-23 00:34:30 0.9810 1.946 33.3309 17.4782
2009-11-23 00:30:30 0.9950 1.961 33.3314 17.4807
2009-11-23 00:26:30 0.9850 1.984 33.3302 17.4834
2009-11-23 00:22:30 0.9780 1.972 33.3311 17.4615
2009-11-23 00:18:30 1.0050 2.013 33.3333 17.4182
2009-11-23 00:14:30 1.0080 2.029 33.3361 17.3705
2009-11-23 00:10:30 1.0050 2.018 33.3386 17.3464
2009-11-23 00:06:30 1.0090 2.074 33.3395 17.3472
SoCal Map