space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Automated Shore Stations Data History at SIO Pier

SIO Pier

Location: 32° 52.02’ N,117° 15.42’ W
Provider: SIO
The SIO Pier automated shore station operated by SCCOOS is mounted at a nominal depth of 5 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Cholorophyll Fluorometer with a 0-50 ug/L gain setting.
Last Sampled: 23 November 2009 13:15 UTC (9 minutes ago)
Measurement Value  
Chlorophyll 1.07 ug/L  
Water Temperature 16.7127 C 62.0829 °F
Salinity 33.4239 PSU  
Pressure 5.086 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) pres (dbar) sal (PSU) temp (C)
2009-11-23 13:15:25 1.0700 5.086 33.4239 16.7127
2009-11-23 13:07:25 1.0890 5.085 33.4229 16.7583
2009-11-23 12:59:25 1.1200 5.117 33.4234 16.7322
2009-11-23 12:51:25 1.1050 5.031 33.4238 16.7484
2009-11-23 12:43:25 1.0850 5.142 33.4229 16.7958
2009-11-23 12:35:25 1.1260 5.146 33.4226 16.7925
2009-11-23 12:27:25 1.1470 5.108 33.4227 16.7952
2009-11-23 12:19:25 1.1550 5.121 33.4231 16.7646
2009-11-23 12:11:25 1.1430 5.176 33.4231 16.7546
2009-11-23 12:03:25 1.1090 5.210 33.4229 16.7634
2009-11-23 11:55:25 1.1180 5.125 33.4235 16.7506
2009-11-23 11:47:25 1.1570 5.153 33.4244 16.7303
2009-11-23 11:39:25 1.1390 5.179 33.4232 16.7565
2009-11-23 11:31:25 1.1490 5.225 33.4224 16.7726
2009-11-23 11:23:25 1.1680 5.206 33.4223 16.7978
2009-11-23 11:15:25 1.1770 5.176 33.4224 16.7937
2009-11-23 11:07:25 1.1290 5.199 33.4212 16.7752
2009-11-23 10:59:25 1.1510 5.175 33.4210 16.7853
2009-11-23 10:51:25 1.1840 5.172 33.4211 16.7723
2009-11-23 10:43:25 1.1420 5.172 33.4222 16.7559
2009-11-23 10:35:25 1.1640 5.167 33.4223 16.7545
2009-11-23 10:27:25 1.1910 5.175 33.4222 16.7584
2009-11-23 10:19:25 1.2050 5.212 33.4207 16.7473
2009-11-23 10:11:25 1.2120 5.217 33.4213 16.7419
2009-11-23 10:03:25 1.2010 5.154 33.4188 16.7287
2009-11-23 09:55:25 1.1850 5.146 33.4180 16.7388
2009-11-23 09:47:25 1.1750 5.127 33.4155 16.6984
2009-11-23 09:39:25 1.1800 5.134 33.4158 16.7089
2009-11-23 09:31:25 1.1890 5.121 33.4137 16.7018
2009-11-23 09:23:25 1.2300 5.113 33.4124 16.6914
2009-11-23 09:15:25 1.2720 5.125 33.4070 16.6325
2009-11-23 09:07:25 1.2260 5.089 33.4122 16.6662
2009-11-23 08:59:25 1.2490 5.097 33.4092 16.6509
2009-11-23 08:51:25 1.2390 5.042 33.4117 16.6892
2009-11-23 08:43:25 1.2700 5.081 33.4090 16.6501
2009-11-23 08:35:25 1.2640 5.073 33.4124 16.6714
2009-11-23 08:27:25 1.3090 4.922 33.4112 16.6590
2009-11-23 08:19:25 1.2740 4.999 33.4096 16.6347
2009-11-23 08:11:25 1.2530 4.983 33.4144 16.7325
2009-11-23 08:03:25 1.2850 4.910 33.4108 16.6939
2009-11-23 07:55:25 1.2730 4.907 33.4234 16.8987
2009-11-23 07:47:25 1.2540 4.884 33.4160 16.7794
2009-11-23 07:39:25 1.2610 4.859 33.4133 16.7328
2009-11-23 07:31:25 1.2160 4.920 33.4174 16.8388
2009-11-23 07:23:25 1.2770 4.815 33.4220 16.8984
2009-11-23 07:15:25 1.2750 4.814 33.4216 16.8939
2009-11-23 07:07:25 1.2660 4.807 33.4208 16.9020
2009-11-23 06:59:25 1.2790 4.778 33.4207 16.9081
2009-11-23 06:51:25 1.2780 4.835 33.4204 16.8978
2009-11-23 06:43:25 1.2770 4.692 33.4203 16.8978
2009-11-23 06:35:25 1.2590 4.715 33.4184 16.8927
2009-11-23 06:27:25 1.2820 4.673 33.4193 16.9074
2009-11-23 06:19:25 1.2690 4.589 33.4197 16.9213
2009-11-23 06:11:25 1.2620 4.542 33.4188 16.9263
2009-11-23 06:03:25 1.2860 4.505 33.4195 16.9384
2009-11-23 05:55:25 1.3560 4.511 33.4208 16.9587
2009-11-23 05:47:25 1.3560 4.491 33.4225 16.9529
2009-11-23 05:39:25 1.3850 4.455 33.4222 16.9524
2009-11-23 05:31:25 1.3260 4.433 33.4236 16.9888
2009-11-23 05:23:25 1.3640 4.449 33.4226 16.9998
2009-11-23 05:15:25 1.3540 4.346 33.4233 17.0100
2009-11-23 05:07:25 1.3830 4.379 33.4232 17.0094
2009-11-23 04:59:25 1.3900 4.395 33.4218 17.0068
2009-11-23 04:51:25 1.4380 4.375 33.4216 16.9961
2009-11-23 04:43:25 1.3890 4.407 33.4204 16.9708
2009-11-23 04:35:25 1.4030 4.335 33.4206 16.9696
2009-11-23 04:27:25 1.4370 4.299 33.4190 16.9422
2009-11-23 04:19:25 1.3790 4.323 33.4199 16.9551
2009-11-23 04:11:25 1.4130 4.298 33.4204 16.9623
2009-11-23 04:03:25 1.4240 4.269 33.4203 16.9523
2009-11-23 03:55:25 1.4840 4.283 33.4198 16.9458
2009-11-23 03:47:25 1.4660 4.275 33.4202 16.9412
2009-11-23 03:39:25 1.4430 4.157 33.4206 16.9365
2009-11-23 03:31:25 1.4410 4.278 33.4214 16.9268
2009-11-23 03:23:25 1.3980 4.279 33.4225 17.0237
2009-11-23 03:15:25 1.3860 4.277 33.4227 17.0283
2009-11-23 03:07:25 1.3760 4.228 33.4243 17.1028
2009-11-23 02:59:25 1.3850 4.291 33.4242 17.1396
2009-11-23 02:51:25 1.4590 4.289 33.4245 17.1449
2009-11-23 02:43:25 1.3440 4.266 33.4250 17.1791
2009-11-23 02:35:25 1.4220 4.280 33.4249 17.1866
2009-11-23 02:27:25 1.4710 4.281 33.4244 17.1790
2009-11-23 02:19:25 1.4340 4.291 33.4248 17.1888
2009-11-23 02:11:25 1.4180 4.360 33.4249 17.1929
2009-11-23 02:03:25 1.4050 4.356 33.4246 17.1927
2009-11-23 01:55:25 1.4470 4.345 33.4250 17.1963
2009-11-23 01:47:25 1.5000 4.371 33.4249 17.1957
2009-11-23 01:39:25 1.5170 4.397 33.4242 17.1803
2009-11-23 01:31:25 1.5550 4.445 33.4244 17.1805
2009-11-23 01:23:25 1.5580 4.471 33.4240 17.1816
2009-11-23 01:15:25 1.5390 4.481 33.4246 17.1790
2009-11-23 01:07:25 1.5530 4.488 33.4244 17.2064
2009-11-23 00:59:25 1.5100 4.574 33.4238 17.2194
2009-11-23 00:51:25 1.4640 4.535 33.4240 17.2185
2009-11-23 00:43:25 1.4400 4.514 33.4242 17.2197
2009-11-23 00:35:25 1.4410 4.594 33.4245 17.2233
2009-11-23 00:27:25 1.4360 4.647 33.4239 17.2267
2009-11-23 00:19:25 1.4270 4.679 33.4244 17.2366
2009-11-23 00:11:25 1.3810 4.657 33.4240 17.2271
2009-11-23 00:03:25 1.3240 4.723 33.4237 17.2086
2009-11-22 23:55:25 1.3750 4.689 33.4249 17.2407
2009-11-22 23:47:25 1.3510 4.795 33.4258 17.2498
2009-11-22 23:39:25 1.3880 4.736 33.4260 17.2555
2009-11-22 23:31:25 1.3630 4.823 33.4257 17.2454
2009-11-22 23:23:25 1.3060 4.840 33.4230 17.2190
2009-11-22 23:15:25 1.2290 4.900 33.4231 17.2179
2009-11-22 23:07:25 1.2560 4.929 33.4246 17.2243
2009-11-22 22:59:25 1.1760 4.980 33.4245 17.1979
2009-11-22 22:51:25 1.1640 5.005 33.4245 17.2007
2009-11-22 22:43:25 1.2010 4.996 33.4260 17.2240
2009-11-22 22:35:25 1.1810 4.988 33.4258 17.2093
2009-11-22 22:27:25 1.1510 5.064 33.4256 17.1797
2009-11-22 22:19:25 1.1410 5.062 33.4251 17.1603
2009-11-22 22:11:25 1.0480 5.132 33.4229 17.0767
2009-11-22 22:03:25 0.9920 5.157 33.4205 17.0397
2009-11-22 21:55:25 0.9470 5.177 33.4209 16.9612
2009-11-22 21:47:25 0.9410 5.203 33.4219 16.9525
2009-11-22 21:39:25 0.9230 5.256 33.4211 16.9368
2009-11-22 21:31:25 0.9720 5.290 33.4218 16.9285
2009-11-22 21:23:25 1.0220 5.274 33.4216 16.9106
2009-11-22 21:15:25 0.9200 5.296 33.4193 16.8865
2009-11-22 21:07:25 0.8580 5.318 33.4171 16.8540
2009-11-22 20:59:25 0.8770 5.283 33.4153 16.8389
2009-11-22 20:51:25 0.8510 5.432 33.4153 16.8285
2009-11-22 20:43:25 0.7820 5.350 33.4133 16.8002
2009-11-22 20:35:25 0.8240 5.381 33.4159 16.8019
2009-11-22 20:27:25 0.8510 5.435 33.4187 16.8121
2009-11-22 20:19:25 0.8090 5.360 33.4167 16.7843
2009-11-22 20:11:25 0.8520 5.422 33.4196 16.8004
2009-11-22 20:03:25 0.9050 5.439 33.4216 16.8120
2009-11-22 19:55:25 0.9340 5.402 33.4250 16.8318
2009-11-22 19:47:25 0.9490 5.477 33.4250 16.8282
2009-11-22 19:39:25 0.8950 5.471 33.4263 16.8047
2009-11-22 19:31:25 0.9220 5.382 33.4250 16.8429
2009-11-22 19:23:25 0.9360 5.364 33.4247 16.8354
2009-11-22 19:15:25 0.9160 5.535 33.4238 16.8293
2009-11-22 19:07:25 0.9540 5.376 33.4231 16.8299
2009-11-22 18:59:25 0.8910 5.470 33.4197 16.8066
2009-11-22 18:51:25 0.8990 5.465 33.4168 16.7645
2009-11-22 18:43:25 0.9300 5.373 33.4241 16.7989
2009-11-22 18:35:25 0.9670 5.460 33.4255 16.7972
2009-11-22 18:27:25 0.9350 5.494 33.4255 16.7943
2009-11-22 18:19:25 0.9660 5.456 33.4260 16.7838
2009-11-22 18:11:25 0.9140 5.318 33.4268 16.7704
2009-11-22 18:03:25 0.8960 5.384 33.4279 16.7390
2009-11-22 17:55:25 0.9440 5.363 33.4273 16.7213
2009-11-22 17:47:25 0.9320 5.309 33.4277 16.7195
2009-11-22 17:39:25 0.9130 5.339 33.4285 16.7079
2009-11-22 17:31:25 0.9330 5.399 33.4291 16.6948
2009-11-22 17:23:25 0.8870 5.323 33.4294 16.6920
2009-11-22 17:15:25 0.8800 5.278 33.4294 16.6884
2009-11-22 17:07:25 0.8310 5.289 33.4296 16.7004
2009-11-22 16:59:25 0.8990 5.290 33.4291 16.6980
2009-11-22 16:51:25 0.9110 5.213 33.4291 16.6748
2009-11-22 16:43:25 0.8860 5.262 33.4286 16.6730
2009-11-22 16:35:25 0.9640 5.251 33.4277 16.6179
2009-11-22 16:27:25 0.9460 5.199 33.4281 16.6017
2009-11-22 16:19:25 0.9670 5.212 33.4279 16.5959
2009-11-22 16:11:25 1.0080 5.218 33.4275 16.6080
2009-11-22 16:03:25 0.9520 5.108 33.4275 16.6425
2009-11-22 15:55:25 0.9360 5.181 33.4275 16.6360
2009-11-22 15:47:25 0.9420 5.184 33.4280 16.6280
2009-11-22 15:39:25 0.9960 5.154 33.4270 16.6153
2009-11-22 15:31:25 0.9720 5.156 33.4273 16.6570
2009-11-22 15:23:25 1.0260 5.040 33.4260 16.6921
2009-11-22 15:15:25 1.0370 5.098 33.4252 16.7307
2009-11-22 15:07:25 1.0170 5.112 33.4239 16.7715
2009-11-22 14:59:25 1.0220 5.133 33.4241 16.7808
2009-11-22 14:51:25 1.0420 5.063 33.4242 16.7921
2009-11-22 14:43:25 1.0440 5.047 33.4235 16.8036
2009-11-22 14:35:25 1.0650 4.974 33.4239 16.8077
2009-11-22 14:27:25 1.0740 4.897 33.4244 16.8091
2009-11-22 14:19:25 1.0810 4.987 33.4238 16.8097
2009-11-22 14:11:25 1.0000 4.962 33.4240 16.8139
2009-11-22 14:03:25 0.9710 5.021 33.4244 16.8050
2009-11-22 13:55:25 0.9750 5.009 33.4242 16.8046
2009-11-22 13:47:25 0.9830 5.002 33.4246 16.8096
2009-11-22 13:39:25 0.9500 5.012 33.4257 16.7919
2009-11-22 13:31:25 0.9470 5.005 33.4254 16.7989
2009-11-22 13:23:25 0.9540 5.003 33.4254 16.7867
2009-11-22 13:15:25 0.9670 4.979 33.4251 16.7802
2009-11-22 13:07:25 0.9780 4.981 33.4248 16.7740
2009-11-22 12:59:25 0.9760 4.904 33.4252 16.7609
2009-11-22 12:51:25 0.9980 5.082 33.4248 16.7284
2009-11-22 12:43:25 1.0020 4.997 33.4244 16.7425
2009-11-22 12:35:25 1.0120 4.989 33.4250 16.7219
2009-11-22 12:27:25 1.0260 5.010 33.4236 16.7574
2009-11-22 12:19:25 1.0340 5.010 33.4230 16.7414
2009-11-22 12:11:25 1.0490 5.017 33.4228 16.7541
2009-11-22 12:03:25 1.0520 5.035 33.4224 16.7397
2009-11-22 11:55:25 1.0600 5.059 33.4212 16.7622
2009-11-22 11:47:25 1.0510 5.083 33.4213 16.7603
2009-11-22 11:39:25 1.0670 5.049 33.4218 16.7479
2009-11-22 11:31:25 1.0550 5.065 33.4210 16.7829
2009-11-22 11:23:25 1.0860 5.068 33.4211 16.7944
2009-11-22 11:15:25 1.0800 5.076 33.4217 16.7669
2009-11-22 11:07:25 1.0740 5.096 33.4215 16.7641
2009-11-22 10:59:25 1.1000 5.086 33.4209 16.7849
2009-11-22 10:51:25 1.1100 5.051 33.4212 16.7985
SoCal Map