space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Automated Shore Stations Data History at Santa Monica Pier

Santa Monica Pier

Location: 34° 0.48’ N,118° 29.94’ W
Provider: UCLA
The Santa Monica Pier automated shore station, operated by UCLA, is mounted at a nominal depth of 2 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Cholorophyll Fluorometer with a 0-50 ug/L gain setting and output in the range of 0-5 V. Chlorophyll values are linearly scaled from analog voltage.
Last Sampled: 3 September 2010 07:08 UTC (9 minutes ago)
Measurement Value  
Chlorophyll 0.669 ug/L  
Water Temperature 16.905 C 62.4290 °F
Salinity 31.5449 PSU  
Pressure 2.087 dbar  
Click here to download complete data history
Recent data are shown below; click on column headers to sort. All times shown in UTC.
Date chl (ug/L) Pressure (dbar) Salinity (PSU) Water Temperature (C)
2010-09-03 07:08:04 0.6690 2.087 31.5449 16.905
2010-09-03 07:04:04 0.6910 2.081 31.5455 16.9047
2010-09-03 07:00:04 0.6900 2.064 31.5455 16.902
2010-09-03 06:56:04 0.6610 2.084 31.5454 16.8982
2010-09-03 06:52:04 0.6690 2.112 31.5447 16.8949
2010-09-03 06:48:04 0.6630 2.105 31.5457 16.8925
2010-09-03 06:44:04 0.7170 2.107 31.5461 16.8906
2010-09-03 06:40:04 0.7020 2.132 31.5466 16.8922
2010-09-03 06:36:04 0.7750 2.119 31.5465 16.8914
2010-09-03 06:32:04 0.7350 2.145 31.5474 16.8883
2010-09-03 06:28:04 0.6420 2.124 31.5475 16.8833
2010-09-03 06:24:04 0.6590 2.131 31.5470 16.8745
2010-09-03 06:20:04 0.6750 2.169 31.5473 16.8739
2010-09-03 06:16:04 0.6640 2.168 31.5472 16.8766
2010-09-03 06:12:04 0.6470 2.176 31.5471 16.8771
2010-09-03 06:08:04 0.7060 2.159 31.5472 16.8809
2010-09-03 06:04:04 0.7020 2.181 31.5465 16.8815
2010-09-03 06:00:04 0.6680 2.199 31.5471 16.887
2010-09-03 05:56:04 0.6730 2.221 31.5469 16.8906
2010-09-03 05:52:04 0.6570 2.222 31.5469 16.8962
2010-09-03 05:48:04 0.6560 2.234 31.5466 16.8992
2010-09-03 05:44:04 0.6970 2.271 31.5465 16.8984
2010-09-03 05:40:04 0.6970 2.299 31.5468 16.9008
2010-09-03 05:36:04 0.8290 2.290 31.5463 16.9027
2010-09-03 05:32:04 0.6640 2.292 31.5468 16.9012
2010-09-03 05:28:04 0.6710 2.309 31.5466 16.8933
2010-09-03 05:24:04 0.6970 2.298 31.5458 16.8884
2010-09-03 05:20:04 0.6900 2.332 31.5458 16.8997
2010-09-03 05:16:04 0.7290 2.348 31.5454 16.9231
2010-09-03 05:12:04 0.6850 2.405 31.5453 16.9678
2010-09-03 05:08:04 0.7020 2.419 31.5454 17.0089
2010-09-03 05:04:04 0.7020 2.414 31.5442 17.0296
2010-09-03 05:00:04 0.7060 2.412 31.5441 17.0282
2010-09-03 04:56:04 0.7540 2.450 31.5444 17.02
2010-09-03 04:52:04 0.7170 2.435 31.5429 16.9748
2010-09-03 04:48:04 0.6980 2.460 31.5423 17.0051
2010-09-03 04:44:04 0.7920 2.445 31.5424 17.053
2010-09-03 04:40:04 0.6650 2.528 31.5433 17.0797
2010-09-03 04:36:04 0.7310 2.522 31.5431 17.078
2010-09-03 04:32:04 0.7360 2.542 31.5437 17.0781
2010-09-03 04:28:04 0.6760 2.552 31.5438 17.0709
2010-09-03 04:24:04 0.7860 2.567 31.5444 17.0569
2010-09-03 04:20:04 0.6910 2.576 31.5454 17.0483
2010-09-03 04:16:04 0.6770 2.601 31.5458 17.0349
2010-09-03 04:12:04 0.6600 2.622 31.5465 17.0175
2010-09-03 04:08:04 0.6570 2.638 31.5466 16.981
2010-09-03 04:04:04 0.6710 2.682 31.5468 16.9449
2010-09-03 04:00:04 0.6640 2.686 31.5461 16.8994
2010-09-03 03:56:04 0.6890 2.725 31.5456 16.8882
2010-09-03 03:52:04 0.6750 2.723 31.5453 16.8244
2010-09-03 03:48:04 0.6590 2.719 31.5449 16.8339
2010-09-03 03:44:04 0.8060 2.737 31.5461 16.8074
2010-09-03 03:40:04 0.8930 2.755 31.5473 16.757
2010-09-03 03:36:04 0.6830 2.766 31.5462 16.5049
2010-09-03 03:32:04 0.6920 2.817 31.5461 16.4243
2010-09-03 03:28:04 0.6450 2.839 31.5474 16.214
2010-09-03 03:24:04 0.7040 2.848 31.5482 15.9783
2010-09-03 03:20:04 0.6810 2.859 31.5414 15.757
2010-09-03 03:16:04 0.7230 2.868 31.5419 15.7379
2010-09-03 03:12:04 0.6670 2.888 31.5438 15.7485
2010-09-03 03:08:04 0.7290 2.887 31.5474 15.8537
2010-09-03 03:04:04 0.6760 2.924 31.5404 15.4288
2010-09-03 03:00:04 0.7320 2.929 31.5344 15.2974
2010-09-03 02:56:04 0.8450 2.966 31.5399 15.4686
2010-09-03 02:52:04 0.6880 2.992 31.5381 15.5774
2010-09-03 02:48:04 0.7190 2.984 31.5429 15.6251
2010-09-03 02:44:04 0.7140 2.975 31.5413 15.5822
2010-09-03 02:40:04 0.7680 3.005 31.5420 15.4937
2010-09-03 02:36:04 0.7880 3.051 31.5469 15.4941
2010-09-03 02:32:04 0.7520 3.088 31.5404 15.2908
2010-09-03 02:28:04 0.8840 3.086 31.5377 15.2112
2010-09-03 02:24:04 0.8130 3.091 31.5339 15.2221
2010-09-03 02:20:04 0.7780 3.109 31.5406 15.4448
2010-09-03 02:16:04 0.7740 3.130 31.5416 15.3705
2010-09-03 02:12:04 0.7380 3.146 31.5388 15.254
2010-09-03 02:08:04 0.7350 3.164 31.5354 15.2983
2010-09-03 02:04:04 0.8200 3.194 31.5395 15.379
2010-09-03 02:00:04 0.9980 3.204 31.5397 15.4413
2010-09-03 01:56:04 0.6900 3.210 31.5397 15.4351
2010-09-03 01:52:04 0.6770 3.222 31.5407 15.4779
2010-09-03 01:48:04 0.6630 3.244 31.5438 15.5785
2010-09-03 01:44:04 0.7000 3.245 31.5431 15.4541
2010-09-03 01:40:04 0.7490 3.278 31.5438 15.4939
2010-09-03 01:36:04 0.7340 3.282 31.5462 15.4873
2010-09-03 01:32:04 0.8430 3.285 31.5434 15.3823
2010-09-03 01:28:04 0.7570 3.312 31.5420 15.3052
2010-09-03 01:24:04 0.6680 3.301 31.5460 15.3254
2010-09-03 01:20:04 0.6600 3.320 31.5429 15.2085
2010-09-03 01:16:04 0.6990 3.338 31.5429 15.1905
2010-09-03 01:12:04 0.7650 3.330 31.5450 15.2177
2010-09-03 01:08:04 0.7280 3.358 31.5463 15.1907
2010-09-03 01:04:04 0.7440 3.366 31.5421 15.0135
2010-09-03 01:00:04 1.0410 3.366 31.5409 15.0281
2010-09-03 00:56:04 0.7390 3.369 31.5431 15.0063
2010-09-03 00:52:04 0.7050 3.394 31.5443 15.078
2010-09-03 00:48:04 0.6800 3.405 31.5431 14.9486
2010-09-03 00:44:04 0.6850 3.403 31.5414 14.9863
2010-09-03 00:40:04 0.9060 3.421 31.5438 15.0512
2010-09-03 00:36:04 0.7280 3.409 31.5445 14.9953
2010-09-03 00:32:04 0.6880 3.409 31.5439 14.9885
2010-09-03 00:28:04 0.6740 3.419 31.5422 14.9041
2010-09-03 00:24:04 0.7340 3.436 31.5423 14.9527
2010-09-03 00:20:04 0.7120 3.468 31.5454 15.0689
2010-09-03 00:16:04 0.7730 3.467 31.5400 14.9077
2010-09-03 00:12:04 0.8910 3.495 31.5425 15.0045
2010-09-03 00:08:04 0.6830 3.473 31.5422 14.9768
2010-09-03 00:04:04 0.6770 3.491 31.5403 15.035
2010-09-03 00:00:04 0.7300 3.495 31.5425 15.1473
2010-09-02 23:56:04 0.7680 3.468 31.5380 15.1231
2010-09-02 23:52:04 0.8310 3.465 31.5371 15.213
2010-09-02 23:48:04 0.8710 3.509 31.5414 15.4128
2010-09-02 23:44:04 0.7370 3.485 31.5439 15.4731
2010-09-02 23:40:04 0.7580 3.476 31.5424 15.484
2010-09-02 23:36:04 0.7390 3.491 31.5442 15.654
2010-09-02 23:32:04 0.8170 3.497 31.5488 15.8272
2010-09-02 23:28:04 0.8520 3.518 31.5438 15.7078
2010-09-02 23:24:04 0.7890 3.495 31.5386 15.7036
2010-09-02 23:20:04 0.7870 3.482 31.5396 16.0415
2010-09-02 23:16:04 0.8620 3.490 31.5504 16.3606
2010-09-02 23:12:04 0.7780 3.492 31.5503 16.3608
2010-09-02 23:08:04 0.8260 3.511 31.5511 16.4256
2010-09-02 23:04:04 0.7450 3.491 31.5522 16.5116
2010-09-02 23:00:04 0.8470 3.465 31.5462 16.2942
2010-09-02 22:56:04 0.7340 3.465 31.5463 16.3893
2010-09-02 22:52:04 0.8710 3.477 31.5491 16.4649
2010-09-02 22:48:04 0.9180 3.438 31.5494 16.5424
2010-09-02 22:44:04 0.7700 3.418 31.5537 16.6281
2010-09-02 22:40:04 0.7330 3.470 31.5535 16.5654
2010-09-02 22:36:04 0.7410 3.488 31.5492 16.4507
2010-09-02 22:32:04 0.8060 3.469 31.5489 16.4901
2010-09-02 22:28:04 0.7480 3.475 31.5531 16.6626
2010-09-02 22:24:04 0.7670 3.499 31.5523 16.6196
2010-09-02 22:20:04 0.7640 3.467 31.5515 16.6097
2010-09-02 22:16:04 0.7050 3.448 31.5511 16.6771
2010-09-02 22:12:04 0.7350 3.430 31.5526 16.7295
2010-09-02 22:08:04 0.8450 3.432 31.5508 16.5616
2010-09-02 22:04:04 0.7820 3.449 31.5507 16.7032
2010-09-02 22:00:04 0.7470 3.442 31.5550 16.8592
2010-09-02 21:56:04 0.7670 3.420 31.5557 16.8804
2010-09-02 21:52:04 0.7590 3.403 31.5510 16.8026
2010-09-02 21:48:04 0.8600 3.397 31.5544 16.9319
2010-09-02 21:44:04 0.7760 3.398 31.5555 16.9927
2010-09-02 21:40:04 0.7740 3.371 31.5538 16.9669
2010-09-02 21:36:04 0.7990 3.361 31.5524 16.9917
2010-09-02 21:32:04 1.0410 3.376 31.5514 17.0346
2010-09-02 21:28:04 0.7250 3.369 31.5551 17.1688
2010-09-02 21:24:04 0.7250 3.339 31.5563 17.1942
2010-09-02 21:20:04 0.7120 3.339 31.5558 17.1834
2010-09-02 21:16:04 0.8090 3.302 31.5587 17.2526
2010-09-02 21:12:04 0.7240 3.337 31.5594 17.2505
2010-09-02 21:08:04 0.7410 3.317 31.5591 17.2372
2010-09-02 21:04:04 0.6860 3.293 31.5595 17.2299
2010-09-02 21:00:04 0.7690 3.275 31.5606 17.2417
2010-09-02 20:56:04 0.8760 3.273 31.5614 17.2379
2010-09-02 20:52:04 0.7520 3.259 31.5619 17.2321
2010-09-02 20:48:04 0.6650 3.282 31.5617 17.2153
2010-09-02 20:44:04 0.7480 3.241 31.5616 17.2019
2010-09-02 20:40:04 1.0080 3.252 31.5612 17.1999
2010-09-02 20:36:04 0.7030 3.245 31.5610 17.1848
2010-09-02 20:32:04 0.7110 3.215 31.5616 17.1952
2010-09-02 20:28:04 0.6590 3.225 31.5605 17.1709
2010-09-02 20:24:04 0.7200 3.201 31.5602 17.1693
2010-09-02 20:20:04 0.6670 3.200 31.5608 17.1591
2010-09-02 20:16:04 0.6670 3.180 31.5609 17.1418
2010-09-02 20:12:04 0.6760 3.201 31.5617 17.1332
2010-09-02 20:08:04 0.8030 3.173 31.5615 17.1242
2010-09-02 20:04:04 0.7660 3.186 31.5618 17.1087
2010-09-02 20:00:04 0.7000 3.180 31.5630 17.0973
2010-09-02 19:56:04 0.6730 3.138 31.5631 17.0879
2010-09-02 19:52:04 0.6890 3.130 31.5636 17.0814
2010-09-02 19:48:04 0.7330 3.124 31.5630 17.0805
2010-09-02 19:44:04 0.7300 3.148 31.5645 17.0755
2010-09-02 19:40:04 0.6250 3.141 31.5652 17.0736
2010-09-02 19:36:04 0.6500 3.118 31.5660 17.0734
2010-09-02 19:32:04 0.6350 3.103 31.5664 17.0858
2010-09-02 19:28:04 0.7100 3.108 31.5664 17.0878
2010-09-02 19:24:04 0.6160 3.090 31.5666 17.086
2010-09-02 19:20:04 0.6740 3.088 31.5665 17.0831
2010-09-02 19:16:04 0.7230 3.061 31.5663 17.0795
2010-09-02 19:12:04 0.6890 3.079 31.5658 17.0774
2010-09-02 19:08:04 0.6460 3.064 31.5669 17.0704
2010-09-02 19:04:04 0.6420 3.045 31.5675 17.0603
2010-09-02 19:00:04 0.6760 3.042 31.5678 17.0564
2010-09-02 18:56:04 0.6740 3.036 31.5673 17.0396
2010-09-02 18:52:04 0.6710 3.033 31.5680 17.0182
2010-09-02 18:48:04 0.8790 2.997 31.5672 16.9954
2010-09-02 18:44:04 0.6360 3.004 31.5671 16.9794
2010-09-02 18:40:04 0.6870 3.022 31.5672 16.9669
2010-09-02 18:36:04 0.6600 3.016 31.5676 16.9513
2010-09-02 18:32:04 0.6880 2.985 31.5674 16.9385
2010-09-02 18:28:04 0.6630 2.971 31.5674 16.912
2010-09-02 18:24:04 0.6340 2.987 31.5669 16.883
2010-09-02 18:20:04 0.6590 2.977 31.5666 16.8562
2010-09-02 18:16:04 0.9140 2.968 31.5666 16.849
2010-09-02 18:12:04 0.6450 2.972 31.5673 16.8292
2010-09-02 18:08:04 0.6730 2.951 31.5672 16.8048
2010-09-02 18:04:04 0.6680 2.957 31.5667 16.7676
2010-09-02 18:00:04 0.7600 2.957 31.5671 16.7555
SoCal Map