space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Harmful Algal Bloom Data History

Map View About HAB News What Are HABs? HAB Species

Newport Pier

Location: 33° 36.37’ N,117° 55.87’ W
Provider / PI: USC / Dave Caron
Click here to download complete data history
note: cell counts, chlorophyll, and nutrient concentrations are plotted on a logarithmic scale.
Data Legend
NaN: not analyzed
nd: not detected
Date Akashiwo sanguinea (cells/L) Alexandrium spp. (cells/L) Chloro (mg/m3) Dinophysis spp. (cells/L) Domoic Acid (ng/mL) Lingulodinium polyedrum (cells/L) Prorocentrum spp. (cells/L) Pseudo-nitzschia delicatissima group (cells/L) Pseudo-nitzschia seriata group (cells/L) Water Temp (°C)
2010-02-01 0 0 6.21 0 NaN 0 0 0 0 15.5
2010-01-25 0 0 1.04 0 NaN 0 5200 0 0 16.0
2010-01-20 0 0 1.57 0 NaN 5200 0 0 0 16.0
2010-01-12 0 0 0.71 0 NaN 0 0 0 0 16.0
2010-01-06 0 0 1.45 0 NaN 5200 0 0 0 15.5
2009-12-21 0 0 25.80 0 NaN 36398 0 0 0 16.0
2009-12-15 0 0 1.60 0 nd 0 0 0 0 15.5
2009-12-07 0 0 2.19 0 nd 0 0 0 0 16.0
2009-11-30 0 0 4.99 0 nd 10399 0 0 0 16.0
2009-11-24 0 0 6.34 0 nd 62396 0 0 0 17.5
2009-11-18 0 0 1.55 0 nd 15599 0 0 0 17.0
2009-11-10 5200 0 1.35 0 nd 5200 0 0 0 17.0
2009-11-03 5200 0 5.71 0 nd 114393 0 0 0 16.0
2009-10-27 0 0 0.75 0 nd 5200 0 0 0 20.0
2009-10-19 0 0 3.58 0 nd 41598 10399 15599 20799 21.0
2009-10-13 0 0 1.96 0 nd 31198 10399 0 0 19.0
2009-10-05 0 0 3.38 0 nd 114393 0 0 0 19.5
2009-09-28 0 0 2.67 0 nd 72796 10399 0 0 21.0
2009-09-22 0 0 1.13 0 nd 31198 15599 20799 0 21.0
2009-09-14 0 0 1.17 0 nd 0 5200 0 0 22.0
2009-09-09 0 0 1.58 0 nd 0 5200 0 0 24.0
2009-09-02 0 0 1.23 0 nd 0 0 0 0 23.0
2009-08-25 0 0 1.86 0 nd 0 0 0 0 20.0
2009-08-17 0 0 1.65 0 nd 10399 5200 0 0 21.5
2009-08-11 0 0 3.07 0 nd 5200 5200 0 0 19.5
2009-08-03 0 0 1.88 0 nd 0 10399 0 0 22.0
2009-07-27 0 0 1.70 0 nd 0 5200 0 0 23.0
2009-07-20 0 0 2.04 0 nd 0 20799 20799 0 21.0
2009-07-13 0 0 2.31 0 nd 0 0 15599 0 21.0
2009-07-06 0 0 4.32 0 nd 0 5200 20799 0 16.0
2009-06-29 0 0 14.97 5200 nd 10399 31198 10399 0 17.5
2009-06-22 0 0 2.37 0 nd 0 0 20799 0 19.5
2009-06-15 0 0 2.23 0 0.044 5200 0 20799 0 17.0
2009-06-08 0 0 4.27 0 0.083 0 15599 41598 62396 16.5
2009-06-02 0 0 4.17 0 0.044 0 46797 10399 0 17.0
2009-05-28 0 0 5.96 0 nd 0 15599 0 0 NaN
2009-05-18 0 0 4.37 0 nd 0 20799 0 0 20.0
2009-05-11 0 0 4.81 0 0.06 0 5200 0 0 18.0
2009-05-05 0 0 7.65 0 0.25 0 5200 10399 51997 16.5
2009-04-27 0 0 11.94 0 3.04 0 25998 0 41598 16.0
2009-04-20 0 0 14.80 0 nd 0 239186 46797 25998 15.0
2009-04-14 0 0 12.76 0 nd 0 62396 57197 88395 15.5
2009-04-06 0 0 1.62 0 nd 0 5200 0 0 15.0
2009-04-01 0 0 8.57 0 nd 0 150791 0 0 15.0
2009-03-24 0 5200 5.64 0 nd 0 67596 10399 0 13.5
2009-03-17 0 0 10.32 0 nd 0 155991 10399 0 15.5
2009-03-11 0 0 6.89 0 nd 0 72796 0 20799 15.0
2009-03-04 0 0 5.63 0 nd 0 25998 0 0 14.5
2009-02-23 0 0 3.58 0 nd 0 16639 0 0 14.5
2009-02-18 0 0 2.55 0 nd 0 5200 25998 0 14.5
2009-02-09 0 0 1.73 0 nd 0 5200 0 0 15.0
2009-02-02 0 0 3.26 0 nd 0 46797 15599 0 15.0
2009-01-26 5200 0 5.51 0 nd 0 20799 0 0 15.0
2009-01-19 0 0 1.41 0 nd 0 5200 0 0 15.0
2009-01-12 0 0 3.21 0 nd 0 5200 0 0 14.5
2009-01-07 10399 0 4.71 0 nd 0 0 0 0 14.5
2008-12-22 31198 0 10.41 0 nd 0 0 0 0 15.0
2008-12-15 10399 0 4.53 0 0.08 0 0 20799 57197 16.0
2008-12-08 51997 0 12.21 0 nd 0 10399 0 0 17.0
2008-12-01 0 0 3.43 0 nd 0 5200 0 0 17.0
2008-11-24 0 0 1.05 0 nd 0 0 0 0 17.5
2008-11-17 0 0 0.93 0 nd 0 0 0 0 17.5
2008-11-10 NaN NaN 5.07 NaN nd NaN NaN NaN NaN 16.0
2008-11-03 0 0 2.18 0 nd 0 5200 0 0 18.0
2008-10-27 0 0 1.15 10399 nd 0 0 0 0 18.0
2008-10-20 0 0 1.13 0 nd 0 10399 0 0 17.0
2008-10-13 0 0 1.94 0 nd 0 0 0 0 15.0
2008-10-06 0 0 2.54 0 nd 0 0 0 0 19.0
2008-09-29 0 0 7.41 0 NaN 10399 77995 0 0 17.0
2008-09-22 0 0 1.28 0 nd 0 0 0 0 21.0
2008-09-16 0 0 2.17 0 nd 10399 36398 0 0 18.0
2008-09-08 0 0 2.50 0 nd 5200 0 0 0 20.5
2008-09-02 0 0 1.81 0 nd 0 5200 46797 0 22.0
2008-08-25 0 0 4.73 0 nd 57197 36398 25998 0 20.0
2008-08-18 0 0 7.54 0 nd 103994 5200 0 0 19.5
2008-08-11 0 0 0.78 0 nd 15599 5200 0 0 21.5
2008-08-04 0 0 2.02 0 nd 0 0 0 0 23.0
2008-07-28 0 0 1.64 0 nd 0 0 41598 0 22.0
2008-07-21 0 0 1.41 0 nd 0 5200 0 0 20.0
2008-07-14 0 0 6.55 5200 nd 5200 57197 41598 20799 19.5
2008-07-08 0 0 2.08 0 nd 0 0 363978 41598 NaN
2008-06-30 0 0 2.50 0 nd 0 10399 5200 0 18.5
SoCal Map