space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Harmful Algal Bloom Data History

Map View About HAB News What Are HABs? HAB Species

Santa Monica Pier

Location: 34° 0.48’ N,118° 29.94’ W
Provider / PI: UCLA / Rebecca Shipe
Click here to download complete data history
note: cell counts, chlorophyll, and nutrient concentrations are plotted on a logarithmic scale.
PDT - Pacific Daylight Time (UTC-7) Summer (Apr-Oct)
PST - Pacific Standard Time (UTC-8) Winter (Nov-Mar)
more information
Data Legend
NaN: not analyzed
nd: not detected
Date Akashiwo sanguinea (cells/L) Alexandrium spp. (cells/L) Dinophysis spp. (cells/L) Domoic Acid (ng/mL) Lingulodinium polyedrum (cells/L) Prorocentrum spp. (cells/L) Pseudo-nitzschia delicatissima group (cells/L) Pseudo-nitzschia seriata group (cells/L) Water Temp (°C)
2010-08-30 0 0 NaN 534.3 NaN 1256 75067 1335 0 18.0
2010-08-23 0 0 NaN 123.42 NaN 1122 58220.6 123.42 0 20.0
2010-08-16 0 0 NaN 534 NaN 0 36331.4 0 0 16.0
2010-08-09 0 0 NaN 430.1 NaN 374 21131 0 0 20.0
2010-08-02 0 0 NaN 0 NaN 6956 94996 4600.2 0 15.0
2010-07-26 0 0 NaN 0 NaN 8602 36278 0 0 18.0
2010-07-19 0 0 NaN 0 NaN 3478 152966 0 0 20.0
2010-07-12 0 0 NaN 0 NaN 7854 20196 0 0 18.0
2010-07-05 0 0 NaN 0 NaN 51737 13651 0 0 18.0
2010-06-28 0 0 NaN 0 NaN 69246 9780.1 0 0 20.0
2010-06-23 0 0 NaN 0 NaN 3310 9780.1 0 0 19.0
2010-06-14 0 0 NaN 0 NaN 397562 66385 0 0 18.0
2010-06-07 0 0 NaN 0 NaN 6994 13688.4 0 0 16.8
2010-05-31 0 0 NaN 467.5 NaN 14960 48152.5 0 467.5 16.8
2010-05-24 0 0 NaN 1870 NaN 9350 5984 0 374 13.0
2010-05-17 0 0 NaN 1496 NaN 30668 15708 0 0 15.5
2010-05-10 0 0 NaN 748 NaN 12716 6732 0 0 16.5
2010-05-03 0 0 NaN 748 NaN 3740 8602 0 0 14.8
2010-04-26 0 0 NaN 748 NaN 8976 4114 0 8602 13.5
2010-04-19 0 0 NaN 1122 NaN 25058 22440 0 2992 15.7
2010-04-12 0 0 NaN 374 NaN 4114 32164 0 0 15.6
2010-04-08 0 0 NaN 0 NaN 1122 2244 0 0 13.0
2010-04-05 0 0 NaN 374 NaN 37400 62458 0 0 15.0
2010-03-29 0 0 NaN 0 NaN 5143 4675 0 0 16.0
2010-03-22 0 0 NaN 935 NaN 80410 33660 0 1402.5 14.8
2010-03-15 0 0 NaN 2337.5 NaN 43478 34127.5 1402.5 0 16.2
2010-03-08 0 0 NaN 0 NaN 1870 9817.5 10752.5 0 14.9
2010-03-01 0 0 NaN 154.275 NaN 9490 7480 0 0 15.5
2010-02-22 0 0 NaN 890.476 NaN 3117 3116.67 0 0 14.9
2010-02-15 0 0 NaN 748 NaN 6358 4862 0 0 15.0
2010-02-08 0 0 NaN 0 NaN 693 2077.78 0 0 14.4
2010-02-01 0 0 NaN 748 NaN 1870 2618 0 374 14.5
2010-01-25 0 0 NaN 0 NaN 882 1764.15 0 882.076 14.0
2010-01-18 0 0 NaN 0 NaN 234 2337.5 0 0 14.8
2010-01-11 0 0 NaN 0 NaN 0 237 0 0 14.8
2010-01-05 0 0 NaN 187 NaN 935 5797 0 187 15.0
2009-12-29 0 0 NaN 0 bd 0 2137 0 0 14.5
2009-12-22 0 0 NaN 0 bd 2805 4301 0 0 14.8
2009-12-16 0 0 NaN 0 bd 1870 4114 0 0 15.0
2009-12-08 0 0 NaN 0 bd 4038 2975 0 0 14.9
2009-12-02 0 0 NaN 0 bd 2618 4675 0 0 16.8
2009-11-24 0 0 NaN 374 bd 20944 5984 0 0 16.8
2009-11-17 0 0 NaN 0 bd 693 0 0 0 17.2
2009-11-10 0 0 NaN 0 bd 5778 2889 0 0 17.0
2009-11-03 0 0 NaN 0 bd 6732 187 0 0 17.2
2009-10-27 0 0 NaN 0 bd 912 228 0 0 19.7
2009-10-20 0 0 NaN 0 bd 9350 2431 0 0 17.9
2009-10-13 0 0 NaN 0 bd 62879 5142 0 0 17.1
2009-10-06 0 0 NaN 0 bd 480216 16269 0 0 19.5
2009-09-29 0 0 NaN 0 bd 5984 1122 0 0 21.7
2009-09-22 0 0 NaN 187 bd 49742 14586 0 0 21.1
2009-09-15 0 0 NaN 0 bd 248149 36839 0 0 21.7
2009-09-08 0 0 NaN 0 bd 44319 18139 0 0 19.4
2009-09-02 0 0 NaN 187 bd 0 3553 0 0 19.4
2009-08-25 0 0 NaN 0 0 0 1683 0 0 19.4
2009-08-18 0 0 NaN 187 0 0 5236 0 0 19.4
2009-08-11 0 0 NaN 187 0.056 0 9350 0 0 19.4
2009-08-04 0 0 NaN 0 0.041 0 9911 0 0 21.0
2009-07-28 0 0 NaN 0 0 561 3553 0 187 20.5
2009-07-21 0 0 NaN 0 0.05 0 8415 0 1122 21.0
2009-07-14 0 0 NaN 0 0 0 2244 0 748 21.2
2009-06-30 0 0 NaN 187 0.047 0 2431 0 187 19.0
2009-06-23 0 0 NaN 0 0 0 6358 0 3927 21.0
2009-06-16 0 0 NaN 0 0.41 0 3179 1683 3927 21.0
2009-06-08 0 0 NaN 187 0.26 0 3927 0 748 19.0
2009-06-02 0 0 NaN 0 0.076 0 2805 0 0 18.0
2009-05-25 0 0 NaN 0 0 0 748 0 0 18.0
2009-05-19 0 0 NaN 0 0 0 4301 0 0 18.5
2009-05-12 0 0 NaN 187 0.28 0 1870 0 0 17.7
2009-05-05 0 0 NaN 0 1.32 0 49873 149619 0 18.2
2009-04-28 187 0 NaN 374 0.2 0 6171 0 0 16.5
2009-04-21 0 0 NaN 0 0.086 0 3927 0 0 16.2
2009-04-14 0 0 NaN 374 0.056 0 50116 0 2431 16.2
2009-04-07 0 0 NaN 187 0 0 26180 0 0 15.7
2009-03-31 0 0 NaN 0 0 0 2618 0 0 12.7
2009-03-24 0 0 NaN 0 0 0 748 0 0 12.7
2009-03-16 56 0 NaN 56 0.16 0 1926 0 684.42 14.0
2009-03-09 0 0 NaN 1122 0.08 0 56848 8976 0 14.4
2009-03-02 0 0 NaN 1496 0.05 187 77605 5984 0 14.4
2009-02-24 0 0 NaN 0 0.043 0 22627 1683 0 14.0
2009-02-16 0 0 NaN 217 0.045 0 13047 6523 0 14.0
2009-02-09 0 0 NaN 0 0 0 286110 5610 0 14.0
2009-02-02 0 0 NaN 0 0 561 54417 0 0 14.0
2009-01-26 0 0 NaN 2672 0 2672 192367 0 0 14.0
2009-01-19 0 0 NaN 1870 0 374 68068 187 0 14.0
2009-01-13 0 0 NaN 187 NaN 0 935 13651 0 14.0
2009-01-05 0 0 NaN 7053 0.04 0 85496 413161 0 12.5
2008-12-28 0 0 NaN 94 0 0 654 0 3553 13.8
2008-12-15 94 94 NaN 0 0 94 748 0 0 14.9
2008-12-08 187 0 NaN 374 0 3086 21318 187 0 15.8
2008-12-01 104 0 NaN 1247 0 1558 12882 0 0 16.0
2008-11-24 68722 0 NaN 1402 0.04 1870 8415 10752 0 17.0
2008-11-17 0 0 NaN 94 0 280 1309 842 8415 16.4
2008-11-03 0 187 NaN 0 0 2244 3179 0 0 17.4
2008-10-28 0 0 NaN 0 0 4114 9163 0 0 18.8
2008-10-20 0 0 NaN 0 0.04 5610 42262 0 0 16.8
2008-10-13 0 0 NaN 0 NaN 0 1039 2078 0 15.4
2008-10-06 0 0 NaN 0 NaN 280 2057 0 187 18.2
2008-09-29 0 0 NaN 187 NaN 187 3740 0 0 19.9
2008-09-15 0 0 NaN 187 NaN 654 7200 374 0 19.3
2008-09-08 0 0 NaN 94 NaN 0 1870 187 0 22.0
2008-09-02 0 0 NaN 0 NaN 0 1122 0 0 22.5
2008-08-26 0 0 NaN 187 NaN 7760 4114 0 0 21.0
2008-08-18 0 0 NaN 187 NaN 6358 1028 374 0 21.0
2008-08-04 0 0 NaN 94 NaN 654 1683 1776 654 21.0
2008-07-28 0 0 NaN 374 NaN 2805 0 1683 0 21.0
2008-07-21 0 0 NaN 0 NaN 2992 935 9070 0 20.0
2008-07-14 26292 0 NaN 0 NaN 0 374 486 0 21.0
2008-07-07 0 1122 NaN 0 NaN 6732 9724 2244 0 21.0
2008-06-30 0 0 NaN 0 NaN 1122 8228 3740 0 20.5
2000-07-07 0 0 NaN 0 0 187 748 0 561 19.0
SoCal Map