space space space space space space space space
top space
About Data, Products and Modeling Projects Community and Classroom Interactive users return home space

Harmful Algal Bloom Data History

Map View About HAB News What Are HABs? HAB Species

Stearns Wharf

Location: 34° 24.48’ N,119° 41.10’ W
Provider / PI: UCSB / Mark Brzezinski
Click here to download complete data history
note: cell counts, chlorophyll, and nutrient concentrations are plotted on a logarithmic scale.
PDT - Pacific Daylight Time (UTC-7) Summer (Apr-Oct)
PST - Pacific Standard Time (UTC-8) Winter (Nov-Mar)
more information
Data Legend
NaN: not analyzed
nd: not detected
Date Akashiwo sanguinea (cells/L) Alexandrium spp. (cells/L) Chloro (mg/m3) Dinophysis spp. (cells/L) Domoic Acid (ng/mL) Lingulodinium polyedrum (cells/L) Prorocentrum spp. (cells/L) Pseudo-nitzschia delicatissima group (cells/L) Pseudo-nitzschia seriata group (cells/L) Water Temp (°C)
2010-08-26 600 3400 NaN 8400 NaN 500 5400 9800 142700 14.0
2010-08-19 0 0 NaN 400 NaN 0 9500 14300 44400 16.5
2010-08-09 0 0 NaN 900 NaN 0 700 19200 63800 14.0
2010-08-02 0 0 NaN 0 NaN 0 1600 12500 35100 15.0
2010-07-26 0 0 NaN 4100 NaN 27000 17600 0 0 15.5
2010-07-19 0 0 NaN 1500 NaN 124600 26800 0 0 16.5
2010-07-12 0 0 NaN 1400 NaN 42900 17400 0 300 15.0
2010-07-06 0 0 NaN 0 NaN 16600 5100 0 2100 15.5
2010-06-30 0 0 NaN 0 NaN 7300 6300 11400 0 16.5
2010-06-14 0 0 NaN 700 NaN 0 1500 43800 21600 16.5
2010-06-07 0 0 NaN 4900 NaN 900 27800 0 2600 17.5
2010-06-02 0 0 NaN 1800 NaN 0 15500 4000 33100 14.5
2010-05-24 0 0 NaN 0 NaN 0 0 8600 55800 14.0
2010-05-17 0 0 NaN 0 NaN 0 0 5000 23000 13.0
2010-05-10 0 0 NaN 0 NaN 0 0 800 11000 14.5
2010-05-03 0 0 NaN 0 NaN 100 0 300 400 13.0
2010-04-19 0 0 NaN 20 NaN 0 400 1800 1100 15.5
2010-04-12 0 0 NaN 0 NaN 40 380 260 240 14.5
2010-04-05 0 0 NaN 0 NaN 200 900 0 620 13.0
2010-03-29 0 0 NaN 200 NaN 1200 3900 2000 1300 14.0
2010-03-22 0 0 NaN 100 NaN 0 200 11400 5200 14.5
2010-03-15 0 0 NaN 100 nd 100 0 25200 1900 12.5
2010-03-08 0 0 NaN 0 nd 200 400 6200 900 13.5
2010-03-02 0 0 NaN 200 nd 2500 1000 0 800 15.0
2010-02-16 0 0 NaN 0 nd 0 100 1200 300 13.5
2010-02-08 0 0 NaN 0 nd 120 20 0 120 12.5
2010-02-01 0 0 NaN 0 nd 0 0 3900 200 15.2
2010-01-25 0 0 NaN 0 nd 500 800 0 400 14.0
2010-01-19 0 0 NaN 0 0.05 2000 200 0 500 14.8
2010-01-11 100 0 NaN 100 nd 1600 200 2500 200 16.0
2010-01-04 0 0 NaN 0 nd 500 400 8900 0 14.8
2009-12-28 0 0 NaN 0 nd 3300 500 500 0 14.8
2009-12-21 20 0 NaN 40 nd 1220 80 200 40 13.5
2009-12-14 0 0 NaN 0 nd 4600 500 0 0 15.0
2009-12-07 200 0 NaN 0 nd 16200 800 2200 1700 NaN
2009-11-30 0 0 NaN 0 nd 4300 400 700 400 16.5
2009-11-23 0 0 NaN 0 nd 56400 2000 500 0 16.0
2009-11-16 0 0 NaN 0 nd 43400 2900 2600 1300 15.2
2009-11-09 0 0 NaN 0 nd 80700 4000 300 600 16.1
2009-11-02 0 0 NaN 0 nd 4100 700 16000 0 14.8
2009-10-26 0 0 NaN 0 nd 20600 3600 0 0 17.5
2009-10-19 0 0 NaN 0 nd 43300 4600 0 0 18.0
2009-10-12 0 0 NaN 0 nd 18300 1100 11900 100 16.0
2009-10-05 0 0 NaN 0 nd 2000 1100 0 0 17.0
2009-09-28 0 3300 NaN 200 nd 14300 23000 0 0 18.0
2009-09-21 0 800 NaN 0 nd 3700 17300 0 0 18.0
2009-09-08 0 0 NaN 300 nd 0 8900 0 0 19.8
2009-08-31 0 1700 NaN 200 nd 0 22700 62200 500 17.2
2009-08-24 0 0 NaN 200 nd 0 30700 5600 21000 17.0
2009-08-17 0 1100 NaN 0 nd 0 4200 24600 50200 16.5
2009-08-10 0 2000 NaN 200 nd 0 14700 0 16600 17.0
2009-08-03 0 0 NaN 0 0.059 0 1700 93100 49200 16.0
2009-07-27 0 14700 NaN 100 nd 0 18000 1400 5000 17.0
2009-07-22 0 0 NaN 6400 nd 0 30400 11100 0 15.2
2009-07-13 0 0 NaN 200 nd 0 12500 8800 0 19.2
2009-07-06 0 0 NaN 0 0.2 0 1100 539800 0 15.2
2009-06-29 0 0 NaN 0 0.057 0 2000 190000 0 16.4
2009-06-22 0 0 NaN 0 1.5 0 23800 399200 0 13.0
2009-06-15 0 0 NaN 300 0.13 0 9000 99400 0 17.0
2009-06-08 0 0 NaN 400 nd 0 23100 25100 600 16.5
2009-06-01 0 0 NaN 60 0.042 0 200 47100 2800 14.6
2009-05-25 0 0 NaN 80 nd 0 3600 449200 2400 14.2
2009-05-18 0 0 NaN 80 0.38 0 3600 87100 6900 16.0
2009-05-11 0 0 NaN 400 0.18 0 2100 0 12500 15.2
2009-05-04 0 0 NaN 140 0.22 0 4800 0 5300 15.2
2009-04-27 0 0 NaN 0 1.26 0 0 1700 27200 13.1
2009-04-21 0 0 NaN 0 0.51 0 500 7300 10600 14.5
2009-04-13 0 0 NaN 60 nd 0 900 1500 2500 14.6
2009-04-06 0 0 NaN 0 nd 0 1600 1200 4200 13.6
2009-03-31 0 0 NaN 0 1.12 0 1500 800 30600 12.9
2009-03-23 0 0 NaN 0 0.22 0 100 0 9600 10.0
2009-03-17 0 0 NaN 0 0.17 0 7400 19300 10800 14.8
2009-03-09 0 0 NaN 720 0.09 0 87800 74800 37100 13.2
2009-03-02 0 0 NaN 100 nd 0 9600 7800 2600 14.2
2009-02-23 0 0 NaN 380 nd 0 44100 3600 660 13.9
2009-02-17 0 0 NaN 0 nd 0 2600 3500 550 12.1
2009-02-09 0 0 NaN 80 nd 0 3400 750 250 12.4
2009-02-02 0 0 NaN 0 nd 0 4400 8200 0 13.2
2009-01-26 0 0 NaN 100 nd 0 11900 300 0 13.9
2009-01-20 100 1200 NaN 1000 nd 100 18900 1100 1500 13.2
2009-01-12 100 0 NaN 0 nd 100 1500 0 3100 13.0
2009-01-05 80 500 NaN 500 nd 550 11000 200 5800 12.4
2008-12-31 100 0 NaN 80 nd 0 600 4600 4400 12.1
2008-12-15 3000 0 NaN 0 0.07 800 900 400 3100 12.8
2008-12-08 10800 0 NaN 300 nd 1000 2000 5700 5800 15.2
2008-12-02 15600 0 NaN 2500 nd 14500 4000 1150 450 16.4
2008-11-26 9500 0 NaN 1400 nd 5000 3500 1800 200 16.6
2008-11-18 27500 0 NaN 300 nd 3000 2000 4500 24500 15.9
2008-11-11 5500 0 NaN 0 nd 2000 80 1250 450 15.2
2008-11-03 150 0 NaN 100 nd 10500 10200 0 100 18.3
2008-10-27 42000 0 NaN 800 nd 1400 79000 200 3800 16.7
2008-10-21 100 0 NaN 600 nd 300 463000 22000 32000 15.3
2008-10-06 900 4300 NaN 1200 nd 300 172000 15300 13400 18.1
2008-09-29 0 0 NaN 0 nd 0 4400 9600 2800 16.4
2008-09-22 100 0 NaN 600 nd 400 10100 1900 300 17.8
2008-09-15 1300 320 NaN 920 nd 18000 39000 340 0 17.4
2008-09-08 0 0 NaN 700 nd 43400 24200 150 300 17.8
2008-09-02 350 0 NaN 2000 nd 2900 16900 3300 3500 21.0
2008-08-25 300 0 NaN 150 nd 9000 3500 200 1200 19.6
2008-08-18 150 0 NaN 600 nd 18500 7000 0 0 18.9
2008-08-11 0 0 NaN 400 0.1 65400 5000 0 540 18.4
2008-08-05 500 0 NaN 700 nd 18000 5000 2300 2700 19.4
2008-07-28 4000 250 NaN 150 nd 1000 4200 0 900 19.4
2008-07-22 1200 0 NaN 200 nd 3500 600 900 2000 18.8
2008-07-14 500 0 NaN 300 nd 0 22000 60000 200000 18.1
2008-07-07 0 0 NaN 700 0.05 800 23000 2000 59000 18.0
2008-06-30 0 0 NaN 7000 0.05 1000 470000 55000 345000 18.0
SoCal Map