space space space space space space space space
ioos logo space
top space
About Data, Products and Modeling Projects Community and Classroom users return home space

Harmful Algal Bloom Data History

Map View About HAB News What Are HABs? HAB Species

Stearns Wharf

Location: 34° 24.48’ N,119° 41.10’ W
Provider / PI: UCSB / Mark Brzezinski
Click here to download complete data history
note: cell counts, chlorophyll, and nutrient concentrations are plotted on a logarithmic scale.
PDT - Pacific Daylight Time (UTC-7) Summer (Apr-Oct)
PST - Pacific Standard Time (UTC-8) Winter (Nov-Mar)
more information
Data Legend
NaN: not analyzed
nd/bd: below detection limit
Date Akashiwo sanguinea (cells/L) Alexandrium spp. (cells/L) Chloro (mg/m3) Dinophysis spp. (cells/L) Domoic Acid (ng/mL) Lingulodinium polyedrum (cells/L) Prorocentrum spp. (cells/L) Pseudo-nitzschia delicatissima group (cells/L) Pseudo-nitzschia seriata group (cells/L) Water Temp (°C)
2013-05-13 0 0 NaN 928 NaN 0 0 5337 5569 15.0
2013-05-06 0 0 NaN 1840 NaN 120 2880 240 280 16.0
2013-04-29 0 0 NaN 3249 NaN 928 6961 0 2552 15.0
2013-04-22 0 0 NaN 464 NaN 0 0 5569 143863 15.0
2013-04-15 0 0 NaN 0 NaN 0 0 184701 117411  
2013-04-08 0 0 NaN 0 NaN 0 0 26220 0 12.0
2013-04-01 0 0 NaN 40 bd 0 120 480 1640 13.0
2013-03-25 0 0 NaN 1856 bd 0 0 928 0 14.0
2013-03-18 0 0 NaN 464 bd 0 0 0 19491 12.0
2013-03-12 0 0 NaN 0 bd 0 0 0 0 12.0
2013-03-04 0 0 NaN 0 bd 0 0 0 2320 15.0
2013-02-25 0 0 NaN 0 bd 0 0 928 0 11.0
2013-02-18 0 0 NaN 0 bd 0 0 120 0 11.0
2013-02-11 0 0 NaN 0 bd 0 20 300 80 10.0
2013-02-04 0 0 NaN 60 bd 20 40 0 0 13.0
2013-01-28 0 0 NaN 40 bd 0 40 160 0 10.0
2013-01-14 0 0 NaN 0 bd 0 0 0 200 11.0
2013-01-04 0 0 NaN 0 0.20 0 0 19723 10442 10.0
2012-12-27 0 0 NaN 0 bd 0 0 18099 928 14.0
2012-12-17 0 0 NaN 0 bd 464 1624 4641 0 14.0
2012-12-10 0 0 NaN 180 bd 60 440 280 0 14.0
2012-12-04 0 0 NaN 116 bd 116 580 0 0 12.0
2012-11-26 0 0 NaN 320 bd 680 200 800 0 16.0
2012-11-19 0 0 NaN 0 bd 0 0 6265 10210 15.0
2012-11-12 0 0 NaN 0 bd 160 40 5600 80 14.0
2012-11-05 0 0 NaN 232 bd 6961 1856 17867 1624 15.0
2012-10-29 0 0 NaN 0 bd 200 0 3600 1480 17.0
2012-10-22 0 0 NaN 0 bd 4641 5801 928 0 18.0
2012-10-15 0 0 NaN 0 bd 1392 1624 0 464 18.0
2012-10-08 0 0 NaN 0 bd 1392 1624 0 464 18.0
2012-10-01 0 0 NaN 0 bd 464 232 1624 5337 18.0
2012-09-24 0 0 NaN 4455 bd 263594 53461 0 0 18.0
2012-09-18 0 0 NaN 0 NaN 464 928 4641 4177 17.0
2012-09-10 0 0 NaN 1392 NaN 928 118803 928 5569 16.0
2012-09-04 0 0 NaN 232 bd 3713 53600 0 0 17.0
2012-08-27 0 0 NaN 232 bd 232 6961 15778 2088 17.0
2012-08-20 0 0 NaN 1856 0.24 0 928 11138 55225 20.0
2012-08-14 0 0 NaN 12994 bd 3713 70075 1856 928 17.0
2012-08-06 0 0 NaN 22276 bd 1392 62418 0 464 18.5
2012-07-30 0 0 NaN 928 1.49 232 16939 3249 64274 16.0
2012-07-23 0 0 NaN 696 0.09 0 77964 464 4641 17.0
2012-07-17 0 0 NaN 464 0.15 232 85390 0 5801 17.0
2012-07-09 0 0 NaN 0 NaN 0 464 1392 239926 15.5
2012-07-03 0 0 NaN 464 0.06 0 8585 13226 3945 17.0
2012-06-25 0 0 NaN 0 bd 464 6265 6033 7657 18.0
2012-06-12 0 0 NaN 2320 bd 0 6497 23668 17171 17.0
2012-06-07 0 0 NaN 0 0.06 0 232 9049 9746 NaN
2012-05-31 0 0 NaN 1485 0.14 0 0 2970 37868 15.0
2012-05-21 0 0 NaN 0 NaN 0 0 928 25524 16.0
2012-05-14 0 0 NaN 0 bd 0 0 0 464 14.0
2012-05-07 0 0 NaN 464 bd 0 0 0 10210 16.0
2012-04-30 0 0 NaN 696 bd 0 0 0 3713 15.0
2012-04-23 0 0 NaN 20 bd 0 0 180 0 14.0
2012-04-16 0 0 NaN 0 bd 0 0 0 0 13.0
2012-04-09 0 0 NaN 0 bd 0 0 0 160 13.0
2012-04-02 0 0 NaN 40 bd 0 0 0 200 14.0
2012-03-26 0 0 NaN 232 0.05 0 0 0 16011 13.0
2012-03-19 0 0 NaN 0 bd 0 0 0 40 12.0
2012-03-13 0 0 NaN 0 bd 0 0 0 80 15.0
2012-03-05 0 0 NaN 0 bd 0 0 0 0 13.0
2012-02-28 0 0 NaN 0 bd 0 0 40 0 13.0
2012-02-21 0 0 NaN 232 bd 0 232 16243 928 13.0
2012-02-13 0 0 NaN 40 bd 0 0 80 0 16.0
2012-02-06 232 0 NaN 0 0.11 0 0 9978 51048 14.0
2012-01-30 0 0 NaN 0 0.15 0 0 107665 113698 14.0
2012-01-23 0 0 NaN 80 bd 0 0 920 280 14.0
2012-01-21 0 0 NaN 40 bd 40 0 1200 0 11.0
2012-01-16 0 0 NaN 696 bd 0 0 6729 10906 14.0
2012-01-09 0 0 NaN 0 bd 0 0 7193 9978 15.0
2012-01-02 0 0 NaN 0 bd 0 20 480 120 14.5
2011-12-27 0 0 NaN 0 bd 0 40 0 160 13.0
2011-12-18 U9 U9 NaN U9 NaN U9 U9 U9 U9 0.0
2011-12-18 0 0 NaN 0 bd 0 0 3481 10906 15.0
2011-12-12 0 0 NaN 464 bd 232 696 4409 1160 14.0
2011-12-07 0 0 NaN 120 bd 0 80 80 0 16.0
2011-11-27 0 0 NaN 464 bd 0 0 4409 464 15.0
2011-11-21 0 0 NaN 8353 bd 0 0 232 2320 15.0
2011-11-14 371 0 NaN 1485 bd 8910 10395 1485 371 14.0
2011-11-07 0 0 NaN 0 bd 2599 1485 1485 743 13.0
2011-10-31 0 0 NaN 371 NaN 2228 4455 2599 2599 17.0
2011-10-31 0 0 NaN 371 bd 2228 4455 2599 2599 17.0
2011-10-24 0 0 NaN 1485 bd 31557 164096 0 0 17.0
2011-10-17 0 0 NaN 4455 bd 15593 79449 1856 0 18.0
2011-10-10 0 0 NaN 743 0.70 2228 94300 17820 86875 15.0
2011-10-03 0 0 NaN 0 bd 743 13365 3713 5569 20.0
2011-09-26 0 0 NaN 1114 0.07 371 5198 0 4084 17.0
2011-09-19 0 0 NaN 900 0.05 700 22200 0 0 17.0
2011-09-15 0 0 NaN 1000 bd 0 4400 0 0 17.5
2011-09-06 0 0 NaN 600 bd 0 3300 5000 0 16.5
2011-08-29 0 0 NaN 1300 bd 0 65100 39000 4700 16.0
2011-08-22 0 0 NaN 800 0.05 0 3000 4700 3700 17.5
2011-08-15 0 0 NaN 3200 0.05 0 15000 2300 8300 17.0
2011-08-08 0 0 NaN 0 0.29 0 19300 24900 0 17.5
2011-08-01 0 0 NaN 0 0.05 0 32200 27500 0 17.0
2011-07-25 0 0 NaN 0 0.34 0 49200 153700 26700 17.0
2011-07-18 0 0 NaN 1700 bd 0 229000 0 0 18.0
2011-07-11 0 0 NaN 2800 bd 0 905600 0 0 18.5
2011-07-05 0 0 NaN 4800 bd 0 98800 0 0 19.0
2011-06-27 0 0 NaN 1800 bd 0 5900 0 0 17.0
2011-06-20 0 0 NaN 0 0.74 0 0 9000 50000 15.5
2011-06-13 0 0 NaN 0 0.27 0 900 5100 15000 16.0
2011-06-06 0 0 NaN 0 0.20 0 0 26700 115700 15.0
2011-05-31 0 0 NaN 0 0.28 0 0 145900 235700 15.0
2011-05-23 0 0 NaN 0 NaN 0 0 0 289500 15.0
2011-05-16 0 0 NaN 0 0.40 0 0 0 7500 13.0
2011-05-09 0 0 NaN 0 0.08 0 0 0 8500 12.5
2011-05-02 0 0 NaN 0 0.09 0 0 0 12200 15.0
2011-04-26 0 0 NaN 0 0.08 0 0 0 10000 13.0
2011-04-18 0 0 NaN 0 9.33 0 0 0 82700 15.0
2011-04-11 0 0 NaN 0 0.11 0 0 800 5100 13.5
2011-04-04 0 0 NaN 0 0.05 0 0 5800 11900 13.0
2011-03-28 0 0 NaN 0 1.19 0 0 0 63500 13.0
2011-03-21 0 0 NaN 0 1.80 0 0 4300 56400 12.0
2011-03-16 0 0 NaN 0 0.29 0 0 17900 22700 14.0
2011-03-08 0 0 NaN 0 2.57 0 0 1200 130000 13.0
2011-03-01 0 0 NaN 0 0.24 0 0 10400 4800 12.0
2011-02-22 0 0 NaN 500 0.10 0 0 6300 1300 12.0
2011-02-14 0 0 NaN 900 0.50 2900 5700 15200 23500 14.0
2011-02-07 700 0 NaN 0 0.07 0 2500 10300 13000 14.5
2011-01-31 0 0 NaN 0 bd 700 0 4100 0 14.5
2011-01-24 0 0 NaN 0 0.14 2500 700 0 6000 13.0
2011-01-10 700 0 NaN 0 bd 0 600 5400 0 13.5
2011-01-05 1300 0 NaN 0 bd 0 0 5600 1300 12.0
2010-12-13 3100 0 NaN 1800 bd 0 4000 11100 4200 13.5
2010-12-06 0 1100 NaN 1700 bd 800 3300 2500 15500 12.5
2010-11-29 0 0 NaN 0 bd 0 0 18200 5100 11.0
2010-11-22 0 0 NaN 0 bd 0 0 10800 0 12.5
2010-11-15 1500 0 NaN 0 bd 1500 800 138800 15600 16.0
2010-11-08 2200 0 NaN 0 bd 0 2200 5100 0 15.5
2010-11-01 0 0 NaN 0 0.06 0 5400 174800 0 15.0
2010-10-25 0 0 NaN 0 bd 700 5900 223400 0 15.5
2010-10-18 700 0 NaN 600 bd 0 9800 8800 0 17.5
2010-10-11 400 0 NaN 1400 nd 700 25000 0 0 18.0
2010-10-11 400 0 NaN 1400 bd 700 25000 0 0 17.0
2010-10-04 3200 0 NaN 2400 bd 1900 76000 0 0 16.5
2010-09-27 3200 2800 NaN 9500 bd 0 15900 0 0 17.5
2010-09-20 2900 0 NaN 900 bd 0 10200 0 0 16.5
2010-09-13 12100 0 NaN 4500 bd 0 20600 0 0 15.0
2010-09-07 800 0 NaN 2100 bd 0 21200 0 1800 16.0
2010-08-26 600 3400 NaN 8400 0.33 0 5400 9800 142700 14.0
2010-08-19 0 0 NaN 400 0.64 0 9500 14300 44400 16.5
2010-08-09 0 0 NaN 900 0.33 0 700 19200 63800 14.0
2010-08-02 0 0 NaN 0 2.47 0 1600 12500 35100 15.0
2010-07-26 0 0 NaN 4100 bd 27000 17600 0 0 15.5
2010-07-19 0 0 NaN 1500 0.05 124600 26800 0 0 16.5
2010-07-12 0 0 NaN 1400 0.25 42900 17400 0 300 15.0
2010-07-06 0 0 NaN 0 0.21 16600 5100 0 2100 15.5
2010-06-30 0 0 NaN 0 0.06 7300 6300 11400 0 16.5
2010-06-14 0 0 NaN 700 0.36 0 1500 43800 21600 16.5
2010-06-07 0 0 NaN 4900 0.07 900 27800 0 2600 17.5
2010-06-02 0 0 NaN 1800 0.12 0 15500 4000 33100 14.5
2010-05-24 0 0 NaN 0 0.28 0 0 8600 55800 14.0
2010-05-17 0 0 NaN 0 0.08 0 0 5000 23000 13.0
2010-05-10 0 0 NaN 0 bd 0 0 800 11000 14.5
2010-05-03 0 0 NaN 0 bd 100 0 300 400 13.0
2010-04-19 0 0 NaN 20 bd 0 380 1780 1100 15.5
2010-04-12 0 0 NaN 0 bd 40 380 260 240 14.5
2010-04-05 0 0 NaN 0 bd 200 900 0 620 13.0
2010-03-29 0 0 NaN 1300 bd 1200 3900 2000 1300 14.0
2010-03-22 0 0 NaN 100 bd 0 200 11400 5200 14.5
2010-03-15 0 0 NaN 100 nd 100 0 25200 1900 12.5
2010-03-15 0 0 NaN 100 bd 100 0 25200 1900 12.5
2010-03-08 0 0 NaN 0 bd 200 400 6200 900 13.5
2010-03-02 0 0 NaN 200 bd 2500 1000 0 800 15.0
2010-02-16 0 0 NaN 0 bd 0 100 1200 300 13.5
2010-02-08 0 0 NaN 0 bd 120 20 0 120 12.5
2010-02-01 0 0 NaN 0 bd 0 0 3900 200 15.2
2010-01-25 0 0 NaN 0 bd 500 800 0 400 14.0
2010-01-19 0 0 NaN 0 0.05 2000 200 0 500 14.8
2010-01-11 100 0 NaN 100 bd 1600 200 2500 200 16.0
2010-01-04 0 0 NaN 0 bd 500 400 8900 0 14.8
2009-12-28 0 0 NaN 0 bd 3300 500 500 0 14.8
2009-12-21 20 0 NaN 40 bd 1220 80 200 40 13.5
2009-12-14 0 0 NaN 0 bd 4600 500 0 0 15.0
2009-12-07 200 0 NaN 0 nd 16200 800 2200 1700 NaN
2009-12-07 200 0 NaN 0 bd 16200 800 2200 1700 NaN
2009-11-30 0 0 NaN 0 bd 4300 400 700 400 16.5
2009-11-23 0 0 NaN 0 bd 56400 2000 500 0 16.0
2009-11-16 0 0 NaN 0 bd 43400 2900 2600 1300 15.2
2009-11-09 0 0 NaN 0 bd 80700 4000 300 600 16.1
2009-11-02 0 0 NaN 0 bd 4100 700 16000 0 14.8
2009-10-26 0 0 NaN 0 bd 20600 3600 0 0 17.5
2009-10-19 0 0 NaN 0 bd 43300 4600 0 0 18.0
2009-10-12 0 0 NaN 0 bd 18300 1100 11900 100 16.0
2009-10-05 0 0 NaN 0 bd 2000 1100 0 0 17.0
2009-09-28 0 3300 NaN 200 bd 14300 23000 0 0 18.0
2009-09-21 0 800 NaN 0 bd 3700 17300 0 0 18.0
2009-09-08 0 0 NaN 300 bd 0 8900 0 0 19.8
2009-08-31 0 1700 NaN 200 bd 0 22700 62200 500 17.2
2009-08-24 0 0 NaN 200 bd 0 30700 5600 21000 17.0
2009-08-17 0 1100 NaN 0 bd 0 4200 24600 50200 16.5
2009-08-10 0 2000 NaN 200 bd 0 14700 0 16600 17.0
2009-08-03 0 0 NaN 0 0.06 0 1700 93100 49200 16.0
2009-07-27 0 14700 NaN 100 bd 0 18000 1400 5000 17.0
2009-07-22 0 0 NaN 6400 bd 0 30400 11100 0 15.2
2009-07-13 0 0 NaN 200 bd 0 12500 8800 0 19.2
2009-07-06 0 0 NaN 0 0.20 0 1100 539800 0 15.2
2009-07-06 0 0 NaN 0 0.20 0 1100 539800 0 15.2
2009-06-29 0 0 NaN 0 0.06 0 2000 190000 0 16.5
2009-06-29 0 0 NaN 0 0.06 0 2000 190000 0 16.4
2009-06-22 0 0 NaN 0 1.50 0 23800 399200 0 13.0
2009-06-22 0 0 NaN 0 1.50 0 23800 399200 0 16.5
2009-06-15 0 0 NaN 300 0.13 0 9000 99400 0 17.0
2009-06-15 0 0 NaN 300 0.13 0 9000 99400 0 16.4
2009-06-08 0 0 NaN 400 bd 0 23100 25100 600 16.5
2009-06-01 0 0 NaN 60 0.04 0 200 47100 2800 14.6
2009-05-25 0 0 NaN 80 bd 0 3600 449200 2400 14.2
2009-05-18 0 0 NaN 0 0.38 0 11600 87100 6900 16.0
2009-05-11 0 0 NaN 400 0.18 0 2100 0 12500 15.2
2009-05-04 0 0 NaN 140 0.22 0 4800 0 5300 15.2
2009-04-27 0 0 NaN 0 1.26 0 0 1700 27200 13.1
2009-04-21 0 0 NaN 0 0.51 0 500 7300 10600 14.5
2009-04-13 0 0 NaN 60 bd 0 900 1500 2500 14.6
2009-04-06 0 0 NaN 0 bd 0 1600 1200 4200 13.6
2009-03-31 0 0 NaN 0 1.12 0 1500 800 30600 12.9
2009-03-23 0 0 NaN 0 0.22 0 100 0 9600 10.0
2009-03-17 0 0 NaN 0 0.17 0 7400 19300 10800 14.8
2009-03-09 0 0 NaN 720 0.09 0 87800 74800 37100 13.2
2009-03-02 0 0 NaN 100 bd 0 9600 7800 2600 14.2
2009-02-23 0 0 NaN 380 bd 0 44140 3620 660 13.9
2009-02-17 0 0 NaN 0 bd 0 2600 3500 550 12.1
2009-02-09 0 0 NaN 80 bd 0 3400 750 300 12.4
2009-02-02 0 0 NaN 0 bd 0 4400 8200 0 13.2
2009-01-26 0 0 NaN 100 bd 0 11900 300 0 13.9
2009-01-20 100 1200 NaN 1000 bd 100 18900 1100 1500 13.2
2009-01-12 100 0 NaN 0 bd 100 1500 0 3100 13.0
2009-01-05 80 500 NaN 500 bd 550 11000 200 5800 12.4
2008-12-31 100 0 NaN 80 bd 0 600 4600 4400 12.1
2008-12-15 3000 0 NaN 0 0.07 800 900 400 3100 12.8
2008-12-08 10800 0 NaN 300 bd 1000 2000 5700 5800 15.2
2008-12-02 15600 0 NaN 2500 nd 14500 4000 1150 450 16.4
2008-12-02 15600 0 NaN 2500 bd 14500 4000 1150 450 16.4
2008-11-26 9500 0 NaN 1400 bd 5000 3500 1800 200 16.6
2008-11-26 9500 0 NaN 1400 nd 5000 3500 1800 200 16.6
2008-11-18 27500 0 NaN 300 bd 3000 2000 4500 24500 15.9
2008-11-11 5500 0 NaN 0 bd 2000 80 1250 450 15.2
2008-11-03 150 0 NaN 100 bd 10500 10200 0 100 18.3
2008-10-27 42000 1200 NaN 800 bd 1400 79000 200 3800 16.7
2008-10-21 100 0 NaN 600 bd 300 463000 22000 32000 15.3
2008-10-06 900 4300 NaN 1200 bd 300 172000 15300 13400 18.1
2008-09-29 0 0 NaN 0 bd 0 4400 9600 2800 16.4
2008-09-22 100 0 NaN 600 bd 400 10100 1900 300 17.8
2008-09-15 1300 320 NaN 920 bd 18000 39000 340 0 17.4
2008-09-08 0 0 NaN 700 bd 43400 24200 150 300 17.8
2008-09-02 350 0 NaN 2000 bd 2900 16900 3300 3500 21.0
2008-08-25 300 0 NaN 150 bd 9000 3500 200 1200 19.6
2008-08-18 150 0 NaN 600 bd 18500 7000 0 0 18.9
2008-08-11 0 0 NaN 0 NaN 0 19300 24900 0 17.5
2008-08-11 0 0 NaN 400 0.10 65400 5000 0 540 18.4
2008-08-05 500 0 NaN 700 bd 18000 5000 2300 2700 19.4
2008-07-28 4000 250 NaN 150 bd 1000 4200 0 900 19.4
2008-07-22 1200 0 NaN 200 bd 3500 600 900 2000 18.8
2008-07-14 500 0 NaN 300 bd 0 22000 60000 200000 18.1
2008-07-07 0 0 NaN 700 0.05 800 23000 2000 59000 18.0
2008-06-30 0 0 NaN 7000 0.05 1000 470000 55000 345000 18.0
2001-08-11 0 0 NaN 0 NaN 0 32200 27500 0 17.0
SoCal Map