space space space space space space space space
ioos logo space
top space
About Data, Products and Modeling Projects Community and Classroom users return home space

Harmful Algal Bloom Data History

Map View About HAB News What Are HABs? HAB Species

Goleta Pier

Location: 34° 24.97’ N,119° 49.72’ W
Provider / PI: UCSB / Mark Brzezinski
Click here to download complete data history
note: cell counts, chlorophyll, and nutrient concentrations are plotted on a logarithmic scale.
PDT - Pacific Daylight Time (UTC-7) Summer (Apr-Oct)
PST - Pacific Standard Time (UTC-8) Winter (Nov-Mar)
more information
Data Legend
NaN: not analyzed
nd/bd: below detection limit
Date Akashiwo sanguinea (cells/L) Alexandrium spp. (cells/L) Chloro (mg/m3) Dinophysis spp. (cells/L) Domoic Acid (ng/mL) Lingulodinium polyedrum (cells/L) Prorocentrum spp. (cells/L) Pseudo-nitzschia delicatissima group (cells/L) Pseudo-nitzschia seriata group (cells/L) Water Temp (°C)
2011-09-26 0 0 NaN 700 NaN 0 24700 0 0 18.0
2011-09-19 0 0 NaN 0 NaN 1000 5600 0 0 17.0
2011-09-15 0 0 NaN 700 NaN 0 4800 3400 0 17.0
2011-09-06 0 0 NaN 0 NaN 0 2100 6400 9600 17.0
2011-08-29 0 0 NaN 0 NaN 0 1800 58400 25700 17.0
2011-08-22 0 0 NaN 700 NaN 0 21800 8800 1200 18.5
2011-08-15 0 0 NaN 0 NaN 0 5100 0 40100 17.0
2011-08-08 0 0 NaN 0 NaN 0 11700 18700 23800 17.0
2011-08-01 0 0 NaN 3300 NaN 0 24900 15200 11600 18.0
2011-07-25 0 0 NaN 0 NaN 0 9900 50600 21100 19.0
2011-07-18 0 0 NaN 0 NaN 0 22900 70200 56800 19.0
2011-07-11 0 0 NaN 0 NaN 0 180900 0 0 17.0
2011-07-05 0 0 NaN 0 NaN 0 9000 0 0 21.0
2011-06-27 0 0 NaN 1000 NaN 0 2800 0 0 18.0
2011-06-20 0 0 NaN 0 2.31 0 0 13500 102500 15.5
2011-06-13 0 0 NaN 0 0.74 0 900 4500 39700 16.0
2011-06-06 0 0 NaN 0 0.68 0 0 33300 90000 15.0
2011-05-31 0 0 NaN 0 NaN 0 0 137300 230600 14.5
2011-05-23 0 0 NaN 0 2.49 0 0 0 140800 15.0
2011-05-16 0 0 NaN 0 0.19 0 0 0 7200 14.0
2011-05-09 0 0 NaN 0 0.22 0 0 0 NaN 13.0
2011-05-02 0 0 NaN 0 0.06 0 0 0 15100 15.0
2011-04-26 0 0 NaN 0 0.05 0 0 0 9000 12.5
2011-04-18 0 0 NaN 0 NaN 0 0 0 258500 15.0
2011-04-11 0 0 NaN 0 NaN 0 0 0 93400 13.5
2011-04-04 0 0 NaN 0 1.33 0 0 2800 49100 14.0
2011-03-28 0 0 NaN 0 6.56 0 0 0 254000 13.0
2011-03-21 0 0 NaN 0 5.31 0 0 5900 87600 12.5
2011-03-16 0 0 NaN 0 0.29 0 0 4100 24000 13.0
2011-03-08 0 0 NaN 0 0.10 0 0 0 9300 12.0
2011-03-01 0 0 NaN 0 0.12 0 900 9500 1500 12.5
2011-02-22 0 0 NaN 0 0.16 700 1700 2400 2200 13.0
2011-02-14 4300 0 NaN 700 0.37 700 2300 5600 21400 14.0
2011-02-07 0 0 NaN 0 bd 0 0 10800 4800 15.0
2011-01-31 0 0 NaN 0 0.12 0 0 5100 0 14.0
2011-01-24 1800 0 NaN 0 0.30 5700 0 0 3800 14.0
2011-01-10 5000 0 NaN 0 bd 3400 1200 0 0 13.5
2011-01-05 900 0 NaN 0 bd 0 0 6700 3200 12.0
2010-12-13 700 0 NaN 2100 bd 700 1400 11800 5300 13.5
2010-12-06 0 0 NaN 800 0.22 0 700 14000 88800 13.0
2010-11-29 0 0 NaN 0 bd 0 0 9500 9300 11.0
2010-11-22 0 0 NaN 0 bd 0 0 18100 1800 13.5
2010-11-15 1000 0 NaN 0 0.04 0 5800 137500 0 16.0
2010-11-08 2600 0 NaN 0 bd 0 17900 54800 0 16.5
2010-11-01 4000 0 NaN 0 0.07 0 5700 239000 0 15.0
2010-10-25 0 0 NaN 0 0.05 0 2400 351800 0 16.5
2010-10-18 7000 0 NaN 0 bd 0 16000 38800 0 17.5
2010-10-11 15500 2400 NaN 0 bd 0 105300 0 0 18.0
2010-10-04 4700 0 NaN 500 bd 0 76700 0 0 18.0
2010-09-27 0 0 NaN 0 0.18 0 0 8700 5600 17.5
2010-09-20 1200 0 NaN 0 bd 0 1500 0 6400 17.5
2010-09-13 3600 1000 NaN 900 bd 0 1900 0 0 15.0
2010-09-07 0 0 NaN 0 bd 0 900 1200 17300 16.5
2010-08-26 0 0 NaN 600 0.26 0 900 17000 88300 14.5
2010-08-19 0 0 NaN 0 0.53 0 8300 24600 23100 17.0
2010-08-09 0 0 NaN 0 0.44 0 1600 5400 18800 16.5
2010-08-02 0 0 NaN 900 1.82 4400 14700 2000 44200 15.0
2010-07-26 0 0 NaN 0 0.06 5200 7200 3500 0 16.0
2010-07-19 0 0 NaN 0 0.47 34700 5900 0 9300 17.5
2010-07-12 0 0 NaN 0 0.64 0 1800 0 10300 16.0
2010-07-06 0 0 NaN 1500 1.46 65400 22700 0 15000 15.5
2010-06-30 0 0 NaN 0 0.27 3300 8100 7100 25700 16.0
2010-06-14 0 0 NaN 700 0.52 0 1100 34000 36600 16.5
2010-06-07 0 0 NaN 1200 bd 0 6700 0 3300 14.5
2010-06-03 0 0 NaN 700 bd 700 11200 8800 23900 14.0
2010-05-26 0 0 NaN 0 0.52 0 0 11500 61500 13.5
2010-05-12 0 0 NaN 0 NaN 0 0 6800 13000 13.0
2010-05-05 0 0 NaN 0 bd 100 0 1100 3800 14.5
2010-04-19 0 0 NaN 0 0.04 20 600 1000 1800 16.0
2010-04-14 0 0 NaN 0 0.05 20 100 280 620 14.5
2010-04-14 0 0 NaN 0 0.05 20 100 280 620 14.5
2010-04-05 0 0 NaN 0 bd 0 0 5400 700 15.0
2010-03-22 0 0 NaN 0 bd 400 1600 4700 18100 14.5
2010-03-15 0 0 NaN 0 bd 0 0 31700 3200 14.0
2010-03-02 0 0 NaN 300 bd 1480 180 260 240 14.5
2010-02-23 0 0 NaN 20 bd 300 60 680 160 14.5
2010-02-16 0 0 NaN 0 bd 1020 20 0 600 15.0
2010-02-02 0 0 NaN 40 bd 2000 400 380 80 15.5
2010-01-26 0 0 NaN 0 bd 380 0 0 0 13.5
2010-01-19 0 0 NaN 0 bd 1580 20 0 120 14.0
2010-01-12 40 0 NaN 160 bd 290 420 840 360 14.5
2010-01-12 40 0 NaN 160 nd 290 420 840 360 14.5
2010-01-05 20 0 NaN 0 bd 240 60 620 260 14.5
2009-12-28 0 0 NaN 200 nd 5100 200 0 0 14.8
2009-12-28 0 0 NaN 200 bd 5100 200 0 0 14.8
2009-12-21 20 0 NaN 40 bd 1220 80 180 420 13.5
2009-12-14 0 0 NaN 0 bd 1600 0 1500 0 15.0
2009-12-07 200 0 NaN 0 0.11 1800 500 2000 1400 NaN
2009-12-01 0 0 NaN 0 bd 1340 60 1100 200 16.0
2009-11-17 40 0 NaN 0 bd 10380 600 1520 580 16.0
2009-11-10 40 0 NaN 0 nd 36900 1200 600 560 17.0
2009-11-09 40 0 NaN 0 bd 36900 1200 600 560 17.0
2009-11-03 240 0 NaN 0 bd 3140 700 9160 8480 15.5
2009-10-27 180 0 NaN 180 bd 23440 1400 560 0 16.5
2009-10-20 0 0 NaN 0 bd 3380 460 1420 300 17.0
2009-10-13 60 0 NaN 0 bd 2080 300 4880 0 17.0
2009-10-06 0 0 NaN 40 bd 8500 1460 2900 0 17.5
2009-09-28 0 9500 NaN 200 bd 9200 17500 0 0 17.5
2009-09-21 0 4700 NaN 0 bd 4200 30300 0 400 19.0
2009-09-08 0 300 NaN 0 bd 0 9400 0 0 19.5
2009-08-31 0 2300 NaN 0 bd 0 5200 100000 300 17.1
2009-08-24 0 13400 NaN 200 bd 0 40400 3600 9800 17.8
2009-08-17 0 0 NaN 20 bd 0 2100 13400 27000 17.0
2009-08-10 0 0 NaN 10 bd 0 7500 9600 19200 19.0
2009-08-03 0 0 NaN 40 bd 0 2200 20200 40500 18.0
2009-07-27 0 0 NaN 600 bd 0 9300 28500 43000 16.0
2009-07-22 0 0 NaN 1400 bd 0 7300 25700 0 16.0
2009-07-13 0 0 NaN 0 0.08 0 10200 42700 0 19.1
2009-07-06 0 0 NaN 300 0.14 0 900 357700 0 16.8
2009-06-29 0 0 NaN 0 0.04 0 3300 73800 0 17.2
2009-06-22 0 0 NaN 0 0.22 0 2500 261700 0 13.5
2009-06-15 0 0 NaN 500 0.14 0 40200 55000 0 17.0
2009-06-08 0 0 NaN 300 bd 0 2600 40600 0 16.5
2009-06-01 0 0 NaN 60 bd 0 100 31900 0 14.6
2009-05-25 0 0 NaN 100 0.08 0 3100 555400 600 14.2
2009-05-18 0 0 NaN 0 0.25 0 11700 95700 6300 15.9
2009-05-11 0 0 NaN 100 0.72 0 900 600 29900 14.2
2009-05-04 0 0 NaN 0 2.64 0 140 0 98200 13.4
2009-04-27 0 0 NaN 0 0.46 0 0 1500 12200 13.0
2009-04-21 0 0 NaN 0 0.54 0 600 2200 10000 15.2
2008-12-13 60 0 NaN 0 nd 2080 300 4880 0 16.0
SoCal Map