space space space space space space space space
ioos logo space
top space
About Data, Products and Modeling Projects Community and Classroom users return home space

Harmful Algal Bloom Data History

Map View About HAB News What Are HABs? HAB Species

Monterey Wharf

Location: 36° 36.22’ N,121° 53.36’ W
Provider / PI: MLML - ECOHAB / G Jason Smith, Ph.D.
Click here to download complete data history
note: cell counts, chlorophyll, and nutrient concentrations are plotted on a logarithmic scale.
PDT - Pacific Daylight Time (UTC-7) Summer (Apr-Oct)
PST - Pacific Standard Time (UTC-8) Winter (Nov-Mar)
more information
Data Legend
NaN: not analyzed
nd/bd: below detection limit
Date Akashiwo sanguinea (cells/L) Alexandrium spp. (cells/L) Chloro (mg/m3) Dinophysis spp. (cells/L) Domoic Acid (ng/mL) Lingulodinium polyedrum (cells/L) Prorocentrum spp. (cells/L) Pseudo-nitzschia delicatissima group (cells/L) Pseudo-nitzschia seriata group (cells/L) Water Temp (°C)
2012-11-14 100 0 18.28 0 NaN 0 1,538 529 175,677 13.1
2012-11-07 0 0 9.59 0 NaN 0 193 772 61,540 15.1
2012-10-31 100 0 8.76 183 NaN 100 0 308 61,270 14.9
2012-10-24 0 0 4.33 358 NaN 716 179 0 716 14.1
2012-10-17 0 0 11.19 424 NaN 0 182 0 100 16.1
2012-10-10 100 0 7.81 190 NaN 772 385 0 0 16.6
2012-10-03 200 0 14.88 2,186 NaN 6195 1,822 0 0 16.1
2012-09-26 0 0 9.61 190 NaN 570 0 948 14,418 14.4
2012-09-19 183 0 15.37 916 NaN 733 183 4,032 50,399 15.2
2012-09-12 189 0 10.30 755 NaN 0 0 4,527 28,860 15.2
2012-09-05 367 183 9.57 1,649 NaN 0 183 2,749 4,215 14.6
2012-08-30 100 0 9.71 439 NaN 100 0 4,172 42,187 14.7
2012-08-15 100 0 40.16 200 NaN 100 0 2,106 208,579 14.8
2012-08-08 200 0 31.98 1,707 NaN 0 0 14,221 196,156 15.1
2012-08-01 10 0 9.41 200 NaN 0 0 657 72,370 14.8
2012-07-25 0 0 19.99 10 NaN 0 0 7,106 150,859 13.9
2012-07-16 50 0 26.34 0 NaN 0 0 1,779 15,834 13.0
2012-07-11 10 0 21.42 10 NaN 0 10 1,028 25,894 13.5
2012-07-03 100 0 22.12 167 NaN 100 0 1,003 4,013 15.9
2012-06-27 0 0 3.73 0 NaN 100 0 493 1,668 14.6
2012-06-20 100 0 42.66 100 NaN 0 0 4,510 6,203 13.0
2012-06-13 0 0 5.93 0 NaN 0 0 6,403 7,191 12.0
2012-06-06 0 0 10.94 0 NaN 0 0 7,623 3,892 12.2
2012-05-23 0 0 55.59 0 NaN 0 0 9,256 48,233 13.2
2012-05-16 0 0 13.82 1 NaN 0 0 802 35,648 11.7
2012-05-09 0 0 26.77 1 NaN 0 0 10,561 37,227 13.2
2012-05-02 0 0 17.01 0 NaN 0 0 27,059 48,105 13.0
2012-04-25 0 0 20.37 0 NaN 0 0 29,073 21,942 13.2
2012-04-18 100 0 3.88 0 NaN 0 50 0 0 13.5
2012-04-11 100 0 7.11 100 NaN 0 0 0 189 11.9
2012-04-04 0 0 6.74 0 NaN 0 0 0 0 11.7
2012-03-21 0 0 5.48 0 NaN 0 0 0 0 13.3
2012-03-14 0 0 9.17 342 NaN 0 0 0 100 11.8
2012-03-07 0 0 21.73 0 NaN 0 0 1,006 2,346 10.1
2012-02-29 0 0 6.28 0 NaN 0 0 0 180 10.3
2012-02-22 0 0 3.72 0 NaN 0 0 0 0 12.9
2012-02-15 0 0 4.20 0 NaN 0 0 0 0 11.4
2012-02-08 0 0 6.00 0 NaN 0 0 179 0 12.3
2012-02-01 0 0 7.26 0 NaN 0 0 365 0 12.1
2012-01-25 0 0 5.39 0 NaN 0 0 0 0 12.0
2012-01-18 0 0 7.26 0 NaN 0 0 0 0 11.1
2012-01-13 0 0 7.00 0 NaN 0 0 0 386 11.4
2012-01-04 0 0 9.98 30 NaN 0 0 375 375 11.7
2011-12-28 0 0 12.26 0 NaN 0 0 0 166 12.1
2011-12-21 133 0 6.33 0 NaN 0 0 0 1,717 11.9
2011-12-14 412 0 7.75 0 NaN 0 0 0 1,234 12.0
2011-12-07 6,238 0 23.23 0 NaN 0 0 1,216 66,358 10.1
2002-08-21 50 0 41.19 100 NaN 0 0 1,535 151,961 14.2
SoCal Map