space space space space space space space space
ioos logo space
top space
About Data, Products and Modeling Projects Community and Classroom users return home space

Harmful Algal Bloom Data History

Map View About HAB News What Are HABs? HAB Species

Santa Cruz Wharf

Location: 36° 57.48’ N,122° 1.02’ W
Provider / PI: UCSC/CeNCOOS / Raphael Kudela

Dramatic increase in phytoplankton biomass, mostly diatoms (welcome back spring?).  Assemblage dominated by Skeletonema (long chains).

Click here to download complete data history
note: cell counts, chlorophyll, and nutrient concentrations are plotted on a logarithmic scale.
PDT - Pacific Daylight Time (UTC-7) Summer (Apr-Oct)
PST - Pacific Standard Time (UTC-8) Winter (Nov-Mar)
more information
Data Legend
NaN: not analyzed
nd/bd: below detection limit
Date Alexandrium spp. (cells/L) Chloro (mg/m3) Domoic Acid (ng/mL) NO3- (uM) P (uM) Pseudo-nitzschia seriata group (cells/L) Si (uM) Water Temp (°C)
2013-04-17 NaN U9 NaN NaN NaN NaN NaN 9.9
2013-04-10 NaN 2.98 NaN NaN NaN NaN NaN 11.3
2013-04-03 NaN 5.80 NaN NaN NaN NaN NaN 12.7
2013-03-27 70 7.14 NaN NaN NaN 0 NaN 11.8
2013-03-20 270 6.27 NaN NaN NaN 200 NaN 11.8
2013-03-13 0 2.82 NaN NaN NaN 400 NaN 11.9
2013-03-06 0 14.00 NaN NaN NaN 1,000 NaN 11.0
2013-02-27 240 9.55 NaN NaN NaN 200 NaN 10.9
2013-02-20 0 6.85 0.00 NaN NaN 750 NaN 10.7
2013-02-13 0 6.26 0.00 NaN NaN 0 NaN 10.7
2013-02-06 480 3.47 0.00 NaN NaN 0 NaN 10.7
2013-01-30 120 1.20 0.00 NaN NaN 0 NaN 10.5
2013-01-23 150 3.26 0.00 NaN NaN 0 NaN 10.5
2013-01-16 0 12.43 0.00 NaN NaN 0 NaN 9.2
2013-01-09 0 2.56 0.00 NaN NaN 0 NaN 11.1
2012-12-19 0 2.42 0.00 NaN NaN 0 NaN 11.2
2012-12-12 0 2.21 0.00 3.59 1.79 0 12.08 13.4
2012-12-05 0 5.66 0.00 6.41 1.59 0 30.05 14.3
2012-11-28 0 16.73 0.00 0.21 1.39 0 12.40 13.7
2012-11-21 0 6.57 0.06 0.78 1.22 3,850 10.44 14.1
2012-11-14 0 30.34 0.02 0.00 0.82 1,350 17.68 12.6
2012-11-07 0 3.84 0.02 2.25 1.40 0 14.70 14.5
2012-10-31 0 3.39 0.11 0.47 1.20 14,950 22.96 14.5
2012-10-24 0 3.12 0.03 0.25 1.31 0 19.38 14.2
2012-10-17 0 2.57 0.00 0.82 1.19 0 13.78 15.6
2012-10-10 0 11.65 0.06 0.00 0.73 0 15.01 15.0
2012-10-03 40 6.42 0.00 0.24 0.92 0 13.66 15.7
2012-09-26 0 7.38 0.01 0.48 1.00 0 13.10 14.7
2012-09-19 0 8.75 0.06 0.15 0.69 31,250 6.58 14.4
2012-09-12 0 9.67 0.00 0.70 0.65 0 6.03 14.9
2012-09-05 0 3.88 0.00 0.79 0.54 0 4.13 14.5
2012-08-29 0 4.62 0.01 1.20 0.43 750 3.31 14.9
2012-08-22 0 2.60 2.77 0.19 0.53 127,500 3.03 15.5
2012-08-15 0 8.44 9.36 0.70 0.55 275,300 8.29 14.2
2012-08-08 0 2.48 1.69 1.13 1.17 36,450 8.41 15.7
2012-08-01 0 4.65 0.51 0.62 0.47 206,700 4.60 15.4
2012-07-26 0 6.32 0.01 2.60 1.09 0 9.91 13.8
2012-07-18 0 4.20 0.00 0.38 0.51 0 9.19 14.2
2012-07-11 0 5.13 0.04 0.45 0.44 350 6.17 14.8
2012-07-03 0 12.38 0.02 1.18 0.51 800 4.57 15.8
2012-06-27 0 3.28 0.02 1.59 0.56 0 4.21 14.7
2012-06-20 0 3.24 0.00 0.96 0.50 0 10.10 12.9
2012-06-13 0 7.21 0.06 0.00 0.13 2,000 2.70 14.1
2012-06-06 0 6.78 0.16 3.36 1.10 27,800 9.78 9.4
2012-05-30 0 4.62 0.36 22.86 3.21 52,800 34.67 11.9
2012-05-23 0 15.29 0.17 0.84 0.69 124,450 0.97 13.1
2012-05-16 0 2.67 0.23 0.26 0.46 13,500 9.47 12.9
2012-05-09 0 6.00 0.02 0.00 0.23 24,200 0.48 12.6
2012-05-02 0 13.75 0.48 0.58 0.82 59,350 13.57 11.5
2012-04-25 0 6.21 0.08 2.34 0.89 10,850 17.17 12.7
2012-04-18 0 10.29 0.01 0.76 0.82 1,450 2.96 11.2
2012-04-11 0 6.08 0.00 8.63 1.26 0 21.00 11.2
2012-04-04 0 6.79 0.00 12.15 1.52 0 22.72 10.5
2012-03-28 0 4.99 0.00 10.36 1.62 0 29.12 11.2
2012-03-21 0 2.86 0.00 9.42 1.55 0 23.84 11.1
2012-03-14 0 8.01 0.00 4.37 1.43 0 38.52 10.7
2012-03-07 0 3.36 0.00 18.93 2.15 0 31.42 8.8
2012-02-29 0 4.36 0.00 14.32 1.62 0 24.44 10.2
2012-02-22 0 2.94 0.00 10.00 1.49 0 19.37 10.7
2012-02-15 0 1.70 0.00 9.51 1.41 0 16.58 10.1
2012-02-08 0 3.66 0.00 5.70 1.16 0 12.55 11.1
2012-02-01 0 2.83 0.00 7.81 1.34 0 18.39 11.4
2012-01-25 0 1.50 0.00 7.84 1.18 0 18.20 10.9
2012-01-18 0 1.47 0.00 9.48 1.29 0 20.91 9.7
2012-01-11 10 2.85 0.00 10.04 1.25 0 17.93 10.4
2012-01-04 0 1.60 0.00 10.14 1.27 0 16.09 11.2
2011-12-21 270 1.57 0.00 5.38 0.86 0 9.87 11.1
2011-12-14 80 2.10 0.54 2.35 1.13 27,200 16.36 10.7
2011-12-07 1,720 42.45 0.09 0.94 0.76 5,050 18.80 10.2
2011-11-30 820 53.27 0.80 0.21 0.65 25,350 18.22 11.5
2011-11-23 2,360 52.85 3.81 0.07 0.75 81,200 15.61 11.3
2011-11-16 7,067 48.55 3.13 0.49 1.45 250 19.45 11.3
2011-11-09 1,490 13.93 0.00 6.13 1.11 153,850 19.68 12.1
2011-11-02 50 4.43 0.05 5.42 1.49 2,600 21.63 12.3
2011-10-26 760 5.90 0.05 5.86 1.37 900 17.21 13.5
2011-10-19 20 13.05 0.26 5.81 0.85 13,450 16.35 17.2
2011-10-12 0 3.45 0.06 2.51 1.07 0 18.54 15.4
2011-10-05 880 5.21 0.92 2.00 0.70 47,200 9.80 15.1
SoCal Map